No weak spots with enough rounds yet.
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the league| 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | |
|---|---|---|---|---|---|---|---|
| 1v1 | 100% 2r · 1.0/map | — | 50% 2r · 2.0/map | — | |||
| 6 gate madness | 50% 2r · 1.0/map | — | — | 0% 2r · 1.5/map | 100% 2r · 1.0/map | ||
| 12 gate madness | — | 0% 2r · 1.0/map | — | 0% 2r · 2.0/map | |||
| 24 gate madness | 0% 2r · 1.0/map | — | — | 0% 2r · 1.0/map | — | ||
| 4 gate WTA | 0% 2r · 1.0/map | — | 50% 2r · 1.0/map | 50% 2r · 1.0/map | 0% 2r · 1.0/map | ||
| 6 gate WTA | 50% 2r · 1.0/map | — | 0% 2r · 1.0/map | 0% 2r · 1.0/map | 0% 2r · 1.0/map |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.3/map | 2000m4 gate WTAavg 25% · 1.0/map | 2200m6 gate WTAavg 17% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map | 1800m24 gate madnessavg 13% · 1.0/map | 1600m4 gate WTAavg 25% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| La Femme Nikita | Middle top 3 2/2 | ★Top 20% won 1/2 | Middle top 3 0/2 | Bottom 38% | Bottom 39% won 0/2 | Bottom 37% won 0/2 | Top 35% | Bottom 38% | Middle top 3 0/2 | Top 25% won 0/2 |
| Wondrous Vista | Bottom 14% top 3 0/2 | Bottom 2% | Bottom 6% top 3 1/2 | Bottom 12% | Bottom 14% won 0/2 | Bottom 13% won 0/2 | Bottom 1% | Bottom 18% top 3 2/2 | Bottom 6% top 3 0/2 | Bottom 1% |
| Speedfugger | Bottom 4% top 3 0/2 | Bottom 4% | Bottom 5% top 3 1/2 | Bottom 7% | Bottom 2% | Bottom 4% won 0/2 | Middle | Bottom 2% top 3 0/2 | Bottom 17% top 3 0/2 | Bottom 6% |
| Fulgur | Bottom 36% | Top 23% | Middle | Bottom 36% | Bottom 33% | Bottom 34% | Top 34% won 2/2 | Bottom 32% | Middle top 3 0/2 | Top 34% |
| Pantera | Middle | Middle | Bottom 38% | ★Top 38% | Middle | Middle | Middle | Middle | Top 36% top 3 0/2 | Top 32% won 1/2 |
| Motherfugger | Bottom 6% top 3 0/2 | Bottom 10% | Bottom 3% | Bottom 7% | Bottom 5% | Bottom 5% | Bottom 11% | Bottom 5% top 3 2/2 | Bottom 4% top 3 0/2 | Bottom 7% |
| Mr. Nobody | Bottom 7% | Bottom 2% | Bottom 6% | Bottom 17% | Bottom 5% | Bottom 10% | Bottom 26% | Bottom 3% | Bottom 26% top 3 0/2 | Bottom 8% |
| Vix | Bottom 35% top 3 0/2 | Top 36% | Bottom 24% | Bottom 30% | Bottom 29% | Bottom 23% | Middle | Bottom 14% | Middle top 3 1/2 | Top 27% |
| Wrong Core | Bottom 25% | Bottom 24% | Bottom 15% | Bottom 25% | Bottom 22% | Bottom 18% | ★Top 33% | Bottom 12% | Bottom 39% top 3 0/2 | Middle |
| Stylish Ford | Bottom 36% | Top 32% | Middle | Middle | Bottom 30% | Middle | Middle | Bottom 30% | ★Top 21% top 3 1/2 | ★Top 19% |
| Spit on dat thang | Bottom 39% | Bottom 21% | Middle | Middle | Middle | Middle | Bottom 23% | ★Top 28% | Bottom 36% top 3 0/2 | Bottom 18% |
| Selene | Bottom 9% top 3 0/2 | Bottom 5% | Bottom 8% | Bottom 26% | Bottom 6% | Bottom 18% | Middle | Bottom 10% | Bottom 37% top 3 0/2 | Bottom 12% |
Cores
Click a heat-map cell to see who ran that segment| Core | Races | Earns the point | Best segment | Needs work |
|---|---|---|---|---|
| La Femme Nikita | 25 | 0.4× avg | — | — |
| Wondrous Vista | 20 | 0.6× avg | — | — |
| Speedfugger | 18 | 0.2× avg | — | — |
| Fulgur | 18 | 0.7× avg | — | — |
| Pantera | 18 | 1.0× avg | — | — |
| Motherfugger | 14 | 0.6× avg | — | — |
| Mr. Nobody | 12 | 1.2× avg | — | — |
| Vix | 10 | 0.6× avg | — | — |
| Wrong Core | 10 | 1.3× avg | — | — |
| Stylish Ford | 10 | 0.6× avg | — | — |
| Spit on dat thang | 10 | 0.0× avg | — | — |
| Selene | 8 | 0.0× avg | — | — |
Earns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).