- 1200m 22 gate WTA 46% · 21st of 39 · 15 rounds
- 2000m 22 gate WTA 66% · 7th of 40 · 27 rounds
- 2200m 24 gate madness 59% · 8th of 40 · 43 rounds
- 1400m 24 gate madness 75% · 2nd of 39 · 16 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Miracles). Grey = fewer than 3 rounds. Blank = that segment isn't on Miracles. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Miracles
The races that come up most on Miracles, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 5.1/map | 2000m22 gate WTAavg 4.5% · 3.2/map | 1800m24 gate madnessavg 13% · 3.2/map | 1000m22 gate WTAavg 4.5% · 3.1/map | 1600m22 gate WTAavg 4.5% · 2.0/map | 1400m24 gate madnessavg 13% · 2.0/map | 1200m22 gate WTAavg 4.5% · 2.0/map | 1400m22 gate WTAavg 4.5% · 1.6/map | 1000m24 gate madnessavg 13% · 1.0/map | 2200m22 gate WTAavg 4.5% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Glutton | Top 30% top 3 6/31 | Top 19% won 2/27 | Top 13% top 3 8/26 | Top 4% won 4/25 | Top 9% won 1/16 | ★Top 1% top 3 6/16 | Top 14% won 2/15 | ★Top 1% won 0/13 | Top 6% top 3 0/6 | Top 30% won 0/5 |
| Sleeping Beauty | Top 33% top 3 4/39 | Top 26% won 0/24 | ★Top 6% top 3 9/24 | Top 7% won 1/12 | ★Top 6% won 1/14 | Top 24% top 3 4/14 | Top 28% won 1/10 | Top 29% won 0/12 | Top 9% top 3 1/4 | Top 32% won 0/7 |
| Dude, I Almost Had You | Bottom 38% top 3 0/24 | Bottom 22% won 0/15 | Top 35% top 3 1/18 | Bottom 29% won 0/4 | Top 40% won 0/16 | Middle top 3 1/16 | Bottom 32% won 0/11 | Middle won 0/13 | Bottom 34% top 3 0/1 | Bottom 35% won 0/5 |
| Better Late Then Never | ★Top 4% top 3 8/43 | Top 9% won 3/27 | Top 17% top 3 5/26 | Top 12% won 2/14 | Top 6% won 2/8 | |||||
| Nova Cyclone | Middle top 3 3/43 | Bottom 11% won 0/27 | Bottom 5% top 3 0/26 | Bottom 1% top 3 0/6 | Bottom 1% top 3 0/2 | Bottom 32% won 1/8 | ||||
| Desperado | Top 23% top 3 3/12 | Top 39% | ★Top 4% won 0/25 | Top 24% won 0/16 | Top 9% top 3 5/16 | Top 3% won 3/15 | Top 6% won 0/13 | Top 4% top 3 2/8 | ||
| Anarchist's Cookbook | Top 6% top 3 11/43 | ★Top 1% won 4/27 | Top 16% top 3 4/26 | Top 6% won 2/8 | ||||||
| You Can't Handle The Truth | Top 12% top 3 8/43 | Top 21% won 1/27 | Top 11% top 3 6/26 | Top 12% won 1/8 | ||||||
| Raider Dash | Top 37% top 3 2/19 | Middle won 0/12 | Top 31% top 3 1/12 | Top 21% won 1/12 | Top 16% won 2/6 | Top 10% top 3 1/6 | Top 28% won 0/6 | Top 14% won 1/6 | Top 17% top 3 1/3 | Top 39% won 0/3 |
| My Little Soda Pop | Top 17% won 4/21 | Top 15% won 1/12 | Top 10% top 3 1/16 | ★Top 1% won 0/15 | Top 7% won 0/13 | Top 20% top 3 1/8 | ||||
| She's All That | Top 11% won 1/25 | Middle won 0/16 | Top 9% top 3 2/10 | Top 18% won 0/15 | Top 10% won 1/13 | Top 11% top 3 0/8 | ||||
| Bong Ripper | Middle top 3 2/43 | Bottom 36% won 0/27 | Bottom 28% top 3 0/12 | Bottom 29% won 0/8 | ||||||
| Hasta La Vista Baby | Middle top 3 5/43 | Middle won 0/12 | Middle top 3 0/22 | Middle won 0/3 | ||||||
| Anora | Middle top 3 4/43 | Middle won 0/15 | Bottom 37% top 3 0/14 | Middle won 0/8 | ||||||
| Kobayashi Porcelain | Bottom 17% | Middle won 1/25 | Bottom 27% top 3 1/16 | Middle won 0/15 | Middle top 3 0/8 | |||||
| The Running Man | Middle won 3/25 | Top 35% won 1/15 | Top 4% won 3/13 | Middle top 3 1/8 | ||||||
| Shopaholic | Middle won 0/25 | Bottom 28% top 3 2/16 | Middle won 0/13 | Bottom 23% | Middle top 3 1/8 | |||||
| Ovid | Bottom 29% | Bottom 16% top 3 0/14 | Bottom 30% won 0/13 | Middle top 3 2/10 | Middle won 0/9 | Bottom 29% won 0/7 | Bottom 40% top 3 1/5 | |||
| Katabasis | Bottom 39% | Middle | Bottom 22% won 0/4 | Top 10% won 1/16 | Top 21% top 3 3/16 | Top 30% won 0/4 | Top 22% won 1/13 | |||
| Must Be The Money | Top 5% top 3 3/24 | Top 7% won 5/15 | Top 21% top 3 2/14 | ★Top 4% won 0/5 | ||||||
| Evaluate | Middle top 3 2/14 | Top 32% won 1/10 | Middle top 3 1/10 | Bottom 26% won 0/9 | Middle won 1/7 | ★Top 2% top 3 1/5 | ||||
| Dominant Bear | Top 20% top 3 3/19 | Middle won 0/12 | Middle top 3 1/12 | Middle won 0/6 | Top 19% won 0/3 | |||||
| Abracadabra | Top 6% top 3 1/19 | Top 31% won 1/12 | Top 37% top 3 1/12 | Top 11% won 1/3 | ||||||
| Despacito | Bottom 14% won 0/25 | Bottom 21% top 3 0/6 | Bottom 11% won 0/6 | Bottom 18% top 3 0/8 | ||||||
| Eras | Bottom 28% | Bottom 38% | Middle won 0/16 | Middle top 3 0/10 | Bottom 37% won 0/6 | Top 25% top 3 1/2 | ||||
| Ramadan | Top 9% top 3 5/24 | Top 8% won 1/15 | Top 10% won 0/5 | |||||||
| Amaze Amaze Amaze | Middle won 0/17 | Top 32% won 0/9 | Top 39% top 3 1/6 | |||||||
| Bike My Tongue | Bottom 27% top 3 1/12 | Bottom 38% won 0/16 | Bottom 11% | Bottom 13% | ||||||
| Redfoot | Bottom 11% | Bottom 5% | Bottom 10% won 0/8 | Bottom 8% top 3 0/4 | Bottom 13% won 0/4 | Bottom 9% won 0/4 | Bottom 14% top 3 0/2 | |||
| Vivacious Starling | Top 32% top 3 1/4 | Top 25% won 0/3 | Middle top 3 0/2 | |||||||
| Crazy Scary Spooky Hilarious | Bottom 4% won 0/8 | Bottom 5% top 3 0/2 |
Cores in 1600m 22 gate WTA
← all cores- Sleeping Beautywon 1 of 14 (avg 4.5%) · league rank Top 6% (6.9%)
- Gluttonwon 1 of 16 (avg 4.5%) · league rank Top 9% (6.5%)
- Katabasiswon 1 of 16 (avg 4.5%) · league rank Top 10% (6.3%)
- Better Late Then Neverwon 2 of 14 (avg 4.5%) · league rank Top 12% (6.1%)
- My Little Soda Popwon 1 of 12 (avg 4.5%) · league rank Top 15% (5.9%)
- Raider Dashwon 2 of 6 (avg 4.5%) · league rank Top 16% (5.9%)
- Desperadowon 0 of 16 (avg 4.5%) · league rank Top 24% (5.4%)
- Evaluatewon 1 of 10 (avg 4.5%) · league rank Top 32% (4.9%)
- Dude, I Almost Had Youwon 0 of 16 (avg 4.5%) · league rank Top 40% (4.5%)
- Vivacious Starlingwon 0 of 2 (avg 4.5%)
- Dominant Bearwon 0 of 6 (avg 4.5%) · league rank Middle (4.0%)
- She's All Thatwon 0 of 16 (avg 4.5%) · league rank Middle (3.7%)
- Eraswon 0 of 16 (avg 4.5%) · league rank Middle (3.6%)
- Bike My Tonguewon 0 of 16 (avg 4.5%) · league rank Bottom 38% (3.3%)
Miracles, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Miracles.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).