- 1200m 6 gate WTA 32% · 34th of 39 · 17 rounds
- 1400m 6 gate WTA 38% · 32nd of 39 · 13 rounds
- 1000m 4 gate WTA 44% · 26th of 39 · 16 rounds
- 2200m 16 gate WTA 69% · 5th of 39 · 16 rounds
- 1000m 16 gate WTA 63% · 10th of 38 · 8 rounds
- 1800m 4 gate WTA 56% · 14th of 39 · 16 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% · 3.3/map | 2000m6 gate WTAavg 17% · 2.9/map | 1200m6 gate WTAavg 17% · 2.3/map | 1000m4 gate WTAavg 25% · 2.0/map | 1400m16 gate WTAavg 6.3% · 2.0/map | 2200m16 gate WTAavg 6.3% · 2.0/map | 1800m4 gate WTAavg 25% · 1.9/map | 2200m4 gate WTAavg 25% · 1.7/map | 1400m6 gate WTAavg 17% · 1.6/map | 1400m4 gate WTAavg 25% · 1.3/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Desperado | Top 24% won 0/27 | Top 8% won 1/17 | ★Top 9% won 5/16 | Top 7% won 1/16 | Top 16% won 0/11 | Top 24% won 3/8 | ||||
| Glutton | Top 9% won 1/27 | ★Top 1% won 1/16 | Top 34% won 2/10 | ★Top 1% won 2/13 | ★Top 1% won 0/6 | |||||
| My Little Soda Pop | Top 14% won 2/27 | ★Top 1% won 4/10 | Middle won 0/6 | Top 9% won 3/16 | Top 19% won 0/8 | |||||
| She's All That | Middle won 1/27 | Top 29% won 0/17 | Top 32% won 2/10 | Top 12% won 1/16 | ||||||
| Better Late Then Never | Top 12% won 2/16 | Top 11% won 5/24 | Top 7% won 2/16 | ★Top 10% won 5/14 | ||||||
| Sleeping Beauty | ★Top 5% won 1/24 | Top 31% won 0/14 | ★Top 17% won 2/14 | |||||||
| Dude, I Almost Had You | Middle won 0/27 | Middle won 0/16 | Middle | |||||||
| Katabasis | Top 10% won 2/27 | Top 25% won 1/16 | ||||||||
| Anarchist's Cookbook | Top 19% won 2/27 | ★Top 5% won 4/15 | Top 8% won 2/16 | |||||||
| Raider Dash | Top 17% won 1/11 | Top 32% won 1/7 | Top 14% won 1/6 | Middle won 0/6 | Middle won 4/6 | Top 12% won 1/5 | Top 10% won 0/4 | |||
| Evaluate | Top 32% won 1/16 | Middle won 0/10 | ||||||||
| Eras | Middle won 0/27 | Bottom 37% | ||||||||
| Must Be The Money | Top 12% won 1/15 | ★Top 6% won 2/10 | Top 24% won 1/8 | |||||||
| Bike My Tongue | Bottom 37% won 0/27 | Bottom 9% | ||||||||
| Abracadabra | Top 33% won 1/9 | Top 13% won 1/6 | Top 12% won 1/6 | |||||||
| Dominant Bear | Middle won 0/11 | Top 25% won 0/6 | ||||||||
| Ramadan | Top 22% won 1/9 | Top 13% won 2/10 | ||||||||
| Bong Ripper | Bottom 28% won 0/16 | |||||||||
| Nova Cyclone | Bottom 20% | Bottom 34% won 0/16 | ||||||||
| The Running Man | Top 5% | |||||||||
| You Can't Handle The Truth | Top 16% won 2/10 | |||||||||
| Anora | Middle won 0/10 | |||||||||
| Vivacious Starling | Top 38% won 0/3 | Bottom 40% won 1/2 | ||||||||
| Hasta La Vista Baby | Middle won 0/6 |
Cores in 2200m 4 gate WTA
← all cores- Better Late Then Neverwon 5 of 14 (avg 25%) · league rank Top 10% (33%)
- Abracadabrawon 1 of 6 (avg 25%) · league rank Top 12% (32%)
- Must Be The Moneywon 1 of 8 (avg 25%) · league rank Top 24% (31%)
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).