- 1200m 6 gate WTA 32% · 34th of 39 · 17 rounds
- 1400m 6 gate WTA 38% · 32nd of 39 · 13 rounds
- 1000m 4 gate WTA 44% · 26th of 39 · 16 rounds
- 2200m 16 gate WTA 69% · 5th of 39 · 16 rounds
- 1000m 16 gate WTA 63% · 10th of 38 · 8 rounds
- 1800m 4 gate WTA 56% · 14th of 39 · 16 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% · 3.3/map | 2000m6 gate WTAavg 17% · 2.9/map | 1200m6 gate WTAavg 17% · 2.3/map | 1000m4 gate WTAavg 25% · 2.0/map | 1400m16 gate WTAavg 6.3% · 2.0/map | 2200m16 gate WTAavg 6.3% · 2.0/map | 1800m4 gate WTAavg 25% · 1.9/map | 2200m4 gate WTAavg 25% · 1.7/map | 1400m6 gate WTAavg 17% · 1.6/map | 1400m4 gate WTAavg 25% · 1.3/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Desperado | Top 21% won 0/27 | Middle | Top 4% won 1/17 | Top 5% won 5/16 | Top 6% won 1/16 | Top 19% | Middle | Top 33% | Top 10% won 0/11 | Top 13% won 3/8 |
| Glutton | Top 8% won 1/27 | Top 19% | Top 12% | Top 10% | ★Top 1% won 1/16 | Top 26% | Top 15% won 2/10 | Top 36% | ★Top 1% won 2/13 | ★Top 2% won 0/6 |
| My Little Soda Pop | Top 12% won 2/27 | — | ★Top 1% won 4/10 | Top 24% won 0/6 | Top 8% won 3/16 | — | Middle | — | Top 12% won 0/8 | Top 16% |
| She's All That | Middle won 1/27 | — | Top 17% won 0/17 | Top 14% won 2/10 | Top 9% won 1/16 | — | — | — | Top 9% | Top 9% |
| Better Late Then Never | Top 11% won 2/16 | Top 6% won 5/24 | — | — | — | Top 5% won 2/16 | Top 15% | ★Top 3% won 5/14 | — | — |
| Sleeping Beauty | ★Top 5% won 1/24 | Top 28% | Top 35% | Top 14% | Top 23% won 0/14 | Top 27% | ★Top 8% won 2/14 | Top 40% | Top 20% won 1/1 | Top 19% won 1/1 |
| Dude, I Almost Had You | Top 36% won 0/27 | Bottom 16% | Bottom 34% | Bottom 39% | Top 38% won 0/16 | Bottom 40% | Top 29% | Bottom 40% | Top 32% | Top 27% |
| Katabasis | Top 8% won 2/27 | — | Top 27% | Bottom 26% | Top 19% won 1/16 | Middle | Middle | Bottom 36% | Top 19% | Top 21% |
| Anarchist's Cookbook | Top 16% won 2/27 | ★Top 3% won 4/15 | — | — | — | Top 6% won 2/16 | Top 20% | Top 7% | — | — |
| Raider Dash | Top 15% won 1/11 | Middle | Top 18% won 1/7 | Top 12% | Top 11% won 1/6 | Top 35% won 0/6 | Top 29% won 4/6 | Top 40% | Top 8% won 1/5 | Top 6% won 0/4 |
| Evaluate | Top 28% won 1/16 | — | Bottom 13% | ★Top 2% | Top 36% won 0/10 | — | Middle | — | Middle | Middle |
| Eras | Middle won 0/27 | — | Bottom 9% | Top 11% | Middle | Bottom 29% | Bottom 30% | Bottom 25% | Middle | Middle |
| Must Be The Money | — | Top 6% won 1/15 | — | — | — | ★Top 4% won 2/10 | Top 26% | Top 8% won 1/8 | — | — |
| Bike My Tongue | Middle won 0/27 | — | — | — | Bottom 12% | — | Bottom 30% | — | Bottom 7% | Bottom 5% |
| Abracadabra | Middle | Top 18% won 1/9 | — | — | — | Top 8% won 1/6 | Top 28% | Top 4% won 1/6 | — | — |
| Dominant Bear | Middle won 0/11 | Middle | — | — | — | Top 17% won 0/6 | Bottom 38% | Top 25% | — | — |
| Ramadan | — | Top 12% won 1/9 | — | — | — | Top 8% won 2/10 | Top 32% | Top 10% | — | — |
| Shopaholic | — | — | Middle | Middle | Bottom 33% | — | — | — | Bottom 37% | Bottom 40% |
| Kobayashi Porcelain | Bottom 16% | — | Middle | Middle | Bottom 36% | Bottom 18% | — | Bottom 9% | Bottom 27% | Bottom 21% |
| Bong Ripper | — | Top 33% | — | Bottom 5% | — | Bottom 37% won 0/16 | Middle | Top 28% | — | — |
| Nova Cyclone | Bottom 1% | Bottom 33% | Bottom 7% | Bottom 3% | Bottom 2% | Middle won 0/16 | Bottom 19% | Top 8% | Bottom 3% | Bottom 4% |
| The Running Man | — | — | Top 26% | Middle | Top 5% | — | — | — | Top 4% | Top 3% |
| Amaze Amaze Amaze | — | — | Middle | Top 33% | Top 28% | — | — | — | Top 32% | Top 35% |
| You Can't Handle The Truth | — | Top 19% | — | — | — | Top 11% won 2/10 | Top 13% | Top 16% | — | — |
| Anora | — | Top 35% | — | — | — | Middle won 0/10 | Middle | Top 32% | — | — |
| Vivacious Starling | Top 34% won 0/3 | Top 6% | — | Top 22% | Top 11% won 0/2 | Top 35% | Top 38% won 1/2 | Top 25% | Top 5% won 1/1 | Top 4% won 1/1 |
| Ovid | Bottom 25% | — | Top 24% | Top 27% | Middle | Bottom 29% | Bottom 18% | Bottom 31% | Top 33% | Top 15% |
| Hasta La Vista Baby | — | Top 31% | — | — | — | Middle won 0/6 | Top 36% | Top 32% | — | — |
| Despacito | — | — | Bottom 20% | Middle | Bottom 24% | — | — | — | Bottom 31% | Bottom 38% |
| Redfoot | Bottom 10% | — | Bottom 33% | Middle | Bottom 9% | Bottom 10% | Bottom 7% | Bottom 14% | Bottom 17% | Bottom 26% |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).