Team report · all teams · beta

Supreme Moto NYC

Power 55.1 · #10 of 33 on Glory · Power Rankings
Compare with
Losing the most points
  • 1200m 6 gate WTA 25% · 28th of 32 · 14 rounds
  • 1400m 4 gate WTA 38% · 23rd of 32 · 9 rounds
  • 1400m 16 gate WTA 46% · 20th of 32 · 13 rounds
Winning the most points
  • 1400m 6 gate WTA 74% · 2nd of 32 · 12 rounds
  • 2000m 6 gate WTA 60% · 8th of 32 · 20 rounds
  • 2200m 16 gate WTA 64% · 10th of 32 · 14 rounds

Rounds won by segment

Win % · green above the 50% league average, red below · rank in the league

Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.

Cores in 2000m 6 gate WTA

← all cores
Supreme Moto NYC

Glory, round by round

The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.

11000m 4 gate WTA100%62%
21200m 6 gate WTA100%25%
31400m 16 gate WTA100%46%
41600m 24 gate WTA100%50%
51800m 4 gate WTA100%54%
62000m 6 gate WTA100%60%
72200m 16 gate WTA100%64%
81200m 24 gate WTA100%86%
92200m 4 gate WTA100%58%
102000m 6 gate WTA100%60%
112200m 16 gate WTA100%64%
121600m 24 gate WTA100%50%
131400m 4 gate WTA100%38%
141400m 6 gate WTA100%74%
151000m 16 gate WTA100%44%
161400m 24 gate WTA100%57%
171000m 4 gate WTA99%62%
181200m 6 gate WTA99%25%
191400m 16 gate WTA99%46%
201600m 24 gate WTA99%50%
211800m 4 gate WTA98%54%
222000m 6 gate WTA98%60%
231600m 16 gate WTA91%60%
241800m 24 gate WTA82%60%
252200m 4 gate WTA76%58%
261400m 6 gate WTA68%74%
271800m 16 gate WTA60%50%
281600m 24 gate WTA48%50%
291400m 4 gate WTA41%38%
301200m 6 gate WTA30%25%
311000m 16 gate WTA13%44%
322200m 24 gate WTA13%100%

A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).