- 1000m 24 gate madness 27% · 33rd of 37 · 11 rounds
- 1800m 6 gate WTA 30% · 31st of 37 · 10 rounds
- 1200m 24 gate madness 30% · 31st of 35 · 11 rounds
- 1600m 1v1 64% · 5th of 40 · 22 rounds
- 2200m 6 gate madness 73% · 2nd of 37 · 11 rounds
- 2200m 24 gate madness 63% · 13th of 39 · 12 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m1v1avg 50% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Duck Duck Goose | Top 40% top 3 3/22 | ★Top 22% won 14/22 | Middle top 3 7/15 | Top 34% | Top 33% | Top 27% | Middle | ★Top 26% | Top 2% top 3 7/11 | Middle |
| Digital Dash | Top 26% top 3 7/22 | Top 33% | ★Top 6% top 3 7/15 | Top 24% top 3 0/12 | Top 24% | ★Top 2% won 3/11 | Middle | Bottom 37% | Top 34% top 3 2/11 | Top 28% |
| Justice | — | Middle | Top 21% | — | — | Top 28% | — | Middle won 6/11 | Top 19% top 3 1/11 | — |
| Risk or Fate | ★Top 7% top 3 7/22 | Bottom 21% | Middle | Top 10% top 3 5/12 | Top 10% won 3/12 | Middle | Top 15% | Bottom 5% | Middle | ★Top 7% won 2/11 |
| Dandy Daisy | Middle top 3 3/22 | Bottom 31% | Middle | Top 6% top 3 0/12 | Top 6% won 2/12 | Top 35% | Middle | Bottom 4% | Bottom 20% top 3 0/11 | Middle |
| Rapid Arrow | — | Bottom 16% | Bottom 17% | — | — | Bottom 32% | — | Middle | Top 38% top 3 2/11 | — |
| Ironic Fate | Top 13% | Middle | Middle | Top 12% top 3 2/12 | Top 11% won 2/12 | Middle | Top 15% | Bottom 9% | Middle top 3 2/11 | Top 13% won 2/11 |
| Dreams Money Can Buy | Top 12% top 3 11/22 | Top 37% | Top 25% | Top 10% top 3 1/12 | Top 8% | Top 25% | ★Top 11% | Bottom 5% | Middle | Top 12% |
| Duck | Middle | Top 33% | Top 11% top 3 8/15 | Top 26% top 3 3/12 | Top 25% | Top 9% won 3/11 | Middle | Middle | Middle | Middle |
| Diamondz Dancing | Top 21% top 3 5/22 | Bottom 15% | Middle | Top 18% top 3 1/12 | Top 14% | Middle | Top 13% won 5/11 | Bottom 2% | Bottom 13% | Top 21% |
| Cuatro Cuatro | Top 24% | Bottom 19% | Middle | Top 8% top 3 3/12 | Top 8% | Top 26% | Top 29% | Bottom 26% | ★Top 1% | Top 25% |
| kwak | Top 32% | Top 31% | Top 28% | Top 30% top 3 0/12 | Top 32% | Top 26% | Middle | Bottom 24% | Middle | Top 35% |
| Golden Speedster | — | Bottom 18% | — | — | — | — | — | Bottom 29% | Top 37% | — |
| All the Stars | Bottom 38% | — | Bottom 16% | Top 26% top 3 0/12 | Top 29% | Bottom 26% | Bottom 33% | — | Bottom 33% | Bottom 36% |
| Genuine Risk | Top 37% | Bottom 15% | Top 20% | Top 33% top 3 4/12 | Top 29% | Top 29% | Top 33% | Bottom 2% | Bottom 10% | Top 37% |
| Jumping in the Bushes | Top 9% | — | Bottom 38% | Top 4% top 3 2/12 | Top 5% | Middle | Top 13% | Bottom 21% | — | Top 9% |
| Jumping for the Moon | Bottom 37% | — | Middle | Bottom 28% | Middle | Bottom 25% | Top 22% | Bottom 14% | — | Middle |
| Quite Ironic | Top 7% | Bottom 16% | Top 40% | ★Top 1% | ★Top 1% | Top 37% | Top 15% | Bottom 18% | Top 21% | Top 8% |
Cores in 2200m 6 gate WTA
← all cores- Dandy Daisywon 2 of 12 (avg 17%) · league rank Top 6% (22%)
- Risk or Fatewon 3 of 12 (avg 17%) · league rank Top 10% (21%)
- Ironic Fatewon 2 of 12 (avg 17%) · league rank Top 11% (21%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).