- 1400m 12 gate madness 0% · 22nd of 22 · 6 rounds
- 1600m 4 gate WTA 33% · 17th of 22 · 6 rounds
- 1200m 6 gate WTA 33% · 15th of 22 · 6 rounds
- 2000m 12 gate madness 100% · 1st of 22 · 6 rounds
- 1600m 1v1 67% · 7th of 22 · 6 rounds
- 2000m 6 gate WTA 83% · 2nd of 22 · 6 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.3/map | 2200m6 gate WTAavg 17% · 1.2/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m4 gate WTAavg 25% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map | 1800m24 gate madnessavg 13% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavan Gryffindor | ★Top 3% top 3 2/5 | Middle | Middle top 3 2/5 | ★Top 4% top 3 1/2 | ★Top 5% won 2/6 | Top 38% | ★Top 3% won 3/5 | — | ★Top 17% top 3 2/5 | Top 31% top 3 1/5 |
| Gryffindor Apple | Top 22% top 3 0/5 | ★Top 1% | Top 22% top 3 3/5 | — top 3 0/2 | — | Top 12% won 2/6 | Top 22% | ★Top 1% | — | Top 10% top 3 1/5 |
| Pavan Gryffindor Drumbeat | Top 7% top 3 3/5 | Top 10% | Top 25% top 3 2/5 | — top 3 1/2 | — | Top 16% won 2/6 | Top 7% | Bottom 1% | — | Top 15% top 3 0/5 |
| True Gryffindor Speed | Top 9% top 3 1/5 | Bottom 6% | Top 29% | Top 16% top 3 0/2 | Top 17% won 1/6 | Top 18% | Top 10% won 2/5 | — | Top 28% top 3 3/5 | Top 16% top 3 1/5 |
| Windy Wanker | — | Top 14% | — | — | — | — | — | Top 2% | — | — |
| Drumbeat Sydney | Bottom 34% | Middle | Middle | Middle | Middle | Top 31% | Bottom 29% | Middle | Middle | Top 26% top 3 0/5 |
| Breezy Desire | — | — | — | — | — | — | — | Top 28% won 3/5 | — | — |
| Real Adventurer | Top 20% top 3 4/5 | — | Bottom 12% | Middle top 3 0/2 | Middle | Bottom 10% | Top 21% | — | Bottom 29% top 3 2/5 | Bottom 13% top 3 0/5 |
| Trigger Warning | Middle | Top 24% won 4/5 | Top 11% | — top 3 0/2 | — | Top 27% | Middle | — | — | Middle |
| Galloping Breeze | Top 21% | Bottom 18% | Bottom 20% | Top 17% top 3 0/2 | Top 19% won 2/6 | Bottom 29% | Top 21% | — | Top 35% | Middle top 3 0/5 |
| Sydney Gryffindor Drumbeat | Bottom 39% | Top 11% | ★Top 8% | Bottom 36% | Middle | Top 34% | Middle | Bottom 30% | Top 37% | Middle top 3 0/5 |
| Opulent Thunderstorm | Middle | Top 2% | Middle | Bottom 35% top 3 0/2 | Bottom 29% | Bottom 38% | Middle | Middle | Bottom 22% | Bottom 31% |
| Yadi | — | — | — | Bottom 19% | Bottom 22% | — | — | Bottom 9% | Bottom 34% | — |
| Pluto Dusty Paradise | — | — | — | — | — | — | — | Top 21% | — | — |
| Kaleidoscopic Thriller | — | Bottom 15% | Top 26% | — top 3 0/2 | — | ★Top 12% | — | Top 1% | — | ★Top 9% |
| Pluto Bullfinch Warrior | Bottom 15% | Bottom 22% | — | — | — | — | Bottom 13% | Bottom 22% | — | — |
| Omega You Are Lost | Top 18% top 3 1/5 | Bottom 27% | Top 37% | Bottom 31% top 3 0/2 | Bottom 27% | Top 25% | Top 17% | — | Bottom 24% | Top 23% top 3 2/5 |
| Sydney Styler | — | Top 28% | Middle | — | — | Top 37% | — | Top 35% | — | Top 25% |
| Napoleon Swivel | — | — | Bottom 15% | Bottom 29% top 3 0/2 | Bottom 24% | Bottom 19% | — | Bottom 15% | Bottom 19% | Bottom 32% |
| Exquisite Dandelion | Bottom 31% | — | Bottom 40% | — top 3 0/2 | — | Bottom 25% | Bottom 37% | — | — | Bottom 18% top 3 0/4 |
| Tusk | — | Top 34% | Bottom 36% | — | — | Middle | — | — | — | Middle top 3 1/5 |
| Gryffindor Night Element | Bottom 6% | Bottom 6% | Bottom 5% | Bottom 26% | Bottom 26% | Bottom 6% | Bottom 8% | — | Bottom 33% | Bottom 15% top 3 0/4 |
| Sofia Vergara | Bottom 10% | Top 15% | — | Middle | Middle | — | Bottom 11% | — | Middle | — top 3 0/1 |
| Grimy Departed Spirit | — | — | Bottom 2% | — | — | Bottom 3% | — | — | — | Bottom 12% top 3 0/1 |
Cores in 1800m 6 gate madness
← all cores- Gryffindor Appletop 3 3 of 5 (avg 50%) · league rank Top 22% (53%)
- Pavan Gryffindor Drumbeat top 3 2 of 5 (avg 50%) · league rank Top 25% (53%)
- Pavan Gryffindor top 3 2 of 5 (avg 50%) · league rank Middle (49%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).