No weak spots with enough rounds yet.
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.5/map | 2200m24 gate madnessavg 13% · 1.3/map | 2200m6 gate WTAavg 17% · 1.2/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m4 gate WTAavg 25% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 2200m6 gate madnessavg 50% · 1.0/map | 1800m24 gate madnessavg 13% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Danger | ★Top 32% top 3 1/4 | Bottom 24% | Top 18% top 3 1/3 | Middle won 1/4 | Bottom 35% won 1/4 | Middle won 0/4 | Middle top 3 1/4 | Top 35% top 3 0/4 | ||
| Screaming Jet | Top 34% top 3 0/4 | Top 27% top 3 2/4 | Top 39% top 3 1/3 | Bottom 35% won 1/4 | Middle won 0/4 | Middle won 1/4 | ★Top 29% top 3 4/4 | Middle top 3 1/4 | ||
| Cranky | Top 39% top 3 1/4 | Top 37% top 3 1/3 | Bottom 34% won 0/4 | Top 21% | Middle top 3 1/4 | Top 23% top 3 2/4 | ||||
| Reboot Rising | Bottom 11% top 3 0/4 | Bottom 36% top 3 0/3 | Middle top 3 0/4 | |||||||
| Plasma Fighter | Middle top 3 1/4 | ★Top 1% top 3 3/4 | Middle top 3 0/3 | ★Top 4% | ★Top 9% top 3 0/4 | |||||
| Don't Look Back In Anger | Middle | Middle won 3/4 | Middle | |||||||
| Rocket Dash | Middle | Middle | ||||||||
| Chumbawamba | Bottom 37% | Bottom 34% | ||||||||
| Pot Hunter | Middle top 3 1/4 | ★Top 14% top 3 1/3 | Middle | Middle top 3 1/4 | ||||||
| Fluorescent Adolescent | Bottom 24% top 3 1/4 | Top 39% top 3 1/3 | Bottom 8% top 3 0/4 | |||||||
| Cheapshot | Bottom 37% top 3 0/3 | Bottom 20% top 3 0/4 | ||||||||
| Hellfire Hannah | Bottom 28% top 3 0/3 | Middle top 3 1/4 | ||||||||
| Speed Storm | Bottom 17% | Bottom 15% | Bottom 20% top 3 0/3 | Bottom 34% top 3 0/4 | ||||||
| Morgan le Fay | Bottom 34% won 2/4 | Middle | Top 27% | |||||||
| Wrist Rocket | Middle | Top 37% | ||||||||
| The Shuffler | Bottom 14% | |||||||||
| Dandy Blossom in my pants | Bottom 13% | Bottom 36% | ||||||||
| Big Blind Bluff | Top 36% | Top 26% | ||||||||
| Scarlett O'Hara | Bottom 35% top 3 0/3 | Middle top 3 1/4 | ||||||||
| Thnks fr th Mmrs | Middle | |||||||||
| Bellona Bloodlust | Bottom 26% top 3 0/2 | Top 29% top 3 1/2 | ||||||||
| Damn The Man | Middle top 3 0/1 | Bottom 27% top 3 0/2 |
Cores in 1200m 6 gate WTA
← all cores- Rocket Dashwon 0 of 4 (avg 17%) · league rank Top 9% (21%)
- Don't Look Back In Angerwon 1 of 4 (avg 17%) · league rank Top 26% (19%)
- Chumbawambawon 0 of 4 (avg 17%) · league rank Top 32% (19%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).