- 2200m 24 gate madness 44% ยท 29th of 40 ยท 40 rounds
- 1000m 24 gate madness 29% ยท 34th of 40 ยท 17 rounds
- 2200m 16 gate WTA 32% ยท 32nd of 39 ยท 28 rounds
- 1000m 1v1 67% ยท 3rd of 40 ยท 67 rounds
- 1800m 4 gate WTA 71% ยท 2nd of 40 ยท 39 rounds
- 1600m 24 gate WTA 68% ยท 4th of 40 ยท 45 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit
The races that come up most across the four maps, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% ยท 1.6/map | 1000m1v1avg 50% ยท 1.2/map | 1800m24 gate madnessavg 13% ยท 1.1/map | 2000m6 gate WTAavg 17% ยท 1.0/map | 1000m6 gate madnessavg 50% ยท 0.8/map | 2000m22 gate WTAavg 4.5% ยท 0.8/map | 1600m24 gate WTAavg 4.2% ยท 0.8/map | 1000m22 gate WTAavg 4.5% ยท 0.8/map | 1200m6 gate WTAavg 17% ยท 0.8/map | 1400m1v1avg 50% ยท 0.8/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Save the Clock Tower | Top 21% top 3 9/40 | Top 24% | Top 9% top 3 7/29 | Top 28% won 6/36 | Top 24% | Top 24% won 0/18 | Top 4% won 6/45 | Top 37% won 1/11 | Top 21% | Top 32% |
| Walter White | Top 24% top 3 7/40 | Top 14% | Top 5% top 3 5/29 | Top 30% won 5/36 | Top 15% | โ
Top 18% won 0/18 | โ
Top 1% won 5/45 | Top 25% won 1/11 | โ
Top 1% | Top 39% |
| Marty McFly | Middle top 3 2/17 | Top 13% won 1/1 | Middle top 3 1/13 | Bottom 17% | Top 15% top 3 25/48 | Bottom 27% won 0/11 | Top 25% | Top 8% won 0/17 | Top 10% won 8/44 | Middle won 0/1 |
| Be Good | โ
Top 20% top 3 7/40 | Bottom 35% | Top 33% top 3 0/27 | โ
Top 17% won 7/44 | Bottom 34% | Top 29% won 2/18 | Bottom 37% won 1/45 | Bottom 32% won 0/11 | Middle | Middle |
| Alchemy | Bottom 30% top 3 1/7 | Top 32% | Middle top 3 1/13 | โ | Top 32% top 3 2/3 | โ | Middle won 0/5 | Top 31% won 0/17 | Top 11% won 11/44 | Top 36% won 0/3 |
| Heads Will Roll | Middle top 3 3/21 | โ | Middle top 3 4/18 | Middle won 0/4 | โ | Middle won 0/7 | Top 29% won 4/45 | โ | Bottom 5% | Top 21% won 6/14 |
| Rare External | Middle top 3 6/40 | Top 31% | Top 38% top 3 3/29 | Middle | Top 32% | Top 35% won 0/18 | Top 12% won 4/45 | Top 24% won 1/11 | Middle | Top 8% |
| Memorable and Unique | Bottom 39% top 3 2/17 | Bottom 38% | Middle top 3 3/13 | Bottom 22% | Bottom 40% | Bottom 40% won 0/11 | Top 25% won 4/45 | Top 28% won 0/17 | Top 26% | Middle |
| Perseus Spirit | Bottom 28% top 3 0/21 | Top 7% | Bottom 31% top 3 1/17 | Top 32% | Top 9% | Top 26% won 2/11 | Middle won 2/45 | Top 5% won 3/17 | Middle | Bottom 22% |
| Thundering Fire | Middle top 3 3/21 | โ | โ
Top 1% top 3 6/17 | Middle won 3/20 | โ | Middle won 0/11 | Middle won 1/24 | โ | โ | Top 28% |
| New Slang | โ | Top 15% won 40/62 | โ | โ | Top 14% top 3 21/45 | โ | โ | Bottom 35% won 0/6 | Middle | Bottom 31% won 2/6 |
| April Ludgate | Bottom 30% top 3 0/19 | Top 24% | Bottom 23% top 3 1/11 | โ | Top 25% | โ | Bottom 38% won 0/21 | Top 23% won 0/6 | Top 20% won 3/17 | Middle |
| The Golden Man | Top 35% top 3 1/6 | Middle | โ | Bottom 32% | Middle | Middle won 0/11 | Middle | Top 18% won 0/17 | Top 26% won 0/6 | Middle |
| Rare Larry | Middle top 3 5/40 | โ | Middle top 3 0/27 | Middle | โ | Top 38% won 2/18 | Top 27% won 2/28 | โ | Top 1% | Bottom 6% |
| Lawyer Up | Top 34% top 3 5/25 | Middle | Middle top 3 2/16 | Top 25% | Middle | Top 20% won 0/7 | Top 36% won 0/36 | Bottom 25% | Bottom 14% | Bottom 32% |
| Pre Approved | Bottom 32% top 3 0/19 | Bottom 27% | Bottom 33% top 3 1/12 | Bottom 28% | Bottom 27% | Bottom 33% won 0/7 | Bottom 35% won 0/21 | Bottom 29% won 0/6 | Middle | Top 30% |
| Glistening Thunder | โ | โ | Middle top 3 0/6 | โ | โ | โ | Bottom 31% won 0/24 | โ | โ | โ
Top 2% won 15/22 |
| Steel Storm | Bottom 33% top 3 2/26 | Bottom 6% | Middle top 3 5/18 | โ | Bottom 5% | โ | Middle won 1/40 | Bottom 13% won 0/11 | Bottom 38% | โ |
| Clara Clayton | โ | Top 13% | โ | โ | Top 8% top 3 22/46 | โ | โ | Bottom 16% | Bottom 16% | Bottom 30% |
| Maureen Ponderosa | Bottom 20% top 3 1/19 | Top 13% | Top 40% top 3 2/12 | Middle | Top 13% | Middle won 1/7 | Top 37% won 0/21 | Top 39% | Top 20% | Top 20% |
| Golden Thunderbolt | โ | Top 6% won 4/4 | โ | โ | Top 8% top 3 2/2 | โ | Top 16% | Top 6% won 1/6 | Top 10% won 3/21 | Bottom 34% |
| Jasper's Money | Bottom 36% top 3 1/19 | โ | Bottom 6% top 3 0/15 | Middle won 1/16 | โ | Bottom 26% won 0/11 | Bottom 18% | โ | โ | โ |
| Juicy Swag | โ | Top 11% | โ top 3 0/2 | โ | Top 12% | โ | Bottom 18% won 0/5 | Top 21% won 1/11 | Top 2% | Middle |
| Babs Kramer | Bottom 22% top 3 1/19 | Top 31% | Bottom 23% top 3 0/12 | Bottom 17% | Top 28% | Bottom 10% won 0/7 | Bottom 21% | Bottom 18% | Bottom 18% | Bottom 9% |
| Thunderbolt's Spirit | โ | Bottom 29% | โ | โ | Bottom 28% | โ | โ | Bottom 28% won 0/6 | Top 40% | Bottom 11% |
| Power Bar Swindle | Bottom 10% top 3 0/12 | โ | Bottom 3% top 3 0/12 | โ | โ | โ | โ | โ | โ | โ |
| Patti Mayonnaise | Bottom 25% top 3 0/12 | โ | Bottom 21% | Bottom 27% | โ | Bottom 24% won 0/7 | โ | โ | โ | โ |
| Overland Thunderbolt | โ | Middle | โ | โ | Middle | โ | โ | Bottom 35% won 0/6 | Bottom 38% | โ |
| Can I Get a 14? | Top 38% | โ
Top 3% | Bottom 25% | Bottom 11% | โ
Top 4% | Bottom 24% | Top 35% | โ
Top 1% | Top 39% | Bottom 35% |
| Dandy Pants | โ | โ | โ | โ | โ | โ | โ | โ | โ | Top 6% |
Cores in 1800m 1v1
โ all cores- Glistening Thunderwon 11 of 17 (avg 50%) ยท league rank Top 2% (57%)
- Save the Clock Towerwon 1 of 2 (avg 50%) ยท league rank Top 19% (53%)
- Rare Externalwon 3 of 18 (avg 50%) ยท league rank Middle (49%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27โ30).