๐Elkins Racing๐
- 2200m 24 gate madness 26% ยท 34th of 39 ยท 13 rounds
- 2000m 4 gate WTA 33% ยท 30th of 37 ยท 12 rounds
- 1000m 24 gate madness 33% ยท 26th of 37 ยท 12 rounds
- 1000m 1v1 83% ยท 3rd of 37 ยท 12 rounds
- 2000m 1v1 81% ยท 3rd of 37 ยท 12 rounds
- 2000m 12 gate madness 63% ยท 7th of 40 ยท 24 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit ยท Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% ยท 2.0/map | 1600m1v1avg 50% ยท 2.0/map | 1800m6 gate madnessavg 50% ยท 1.4/map | 2200m24 gate madnessavg 13% ยท 1.2/map | 2200m6 gate WTAavg 17% ยท 1.1/map | 1800m4 gate WTAavg 25% ยท 1.1/map | 2000m1v1avg 50% ยท 1.0/map | 1000m1v1avg 50% ยท 1.0/map | 1400m12 gate madnessavg 25% ยท 1.0/map | 2000m4 gate WTAavg 25% ยท 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Save the Clock Tower | Top 29% top 3 5/20 | Top 9% won 6/10 | Top 21% top 3 2/11 | Top 21% top 3 2/13 | Top 23% won 1/9 | Top 10% won 5/12 | Middle won 9/12 | Top 24% | Top 18% | Top 30% won 0/10 |
| Walter White | Top 34% top 3 7/24 | Top 6% | Top 24% top 3 9/17 | Top 24% top 3 2/13 | Top 29% won 2/9 | Top 9% won 2/12 | Middle | Top 14% | Top 30% | Top 37% won 3/12 |
| Be Good | โ
Top 12% top 3 9/24 | Top 29% won 0/1 | Top 21% | โ
Top 20% top 3 0/13 | โ
Top 17% won 3/12 | Top 26% | โ
Top 7% | Bottom 35% | Middle | โ
Top 12% won 1/2 |
| Marty McFly | Bottom 17% | Bottom 25% | Bottom 22% | Middle top 3 0/2 | Bottom 38% | Middle | Bottom 13% | Top 13% won 1/1 | Top 31% top 3 2/6 | Bottom 15% |
| Alchemy | โ | Bottom 22% | Bottom 30% | Bottom 30% top 3 1/7 | Bottom 24% | Middle | โ | Top 32% | Top 32% top 3 3/12 | โ |
| Heads Will Roll | Middle top 3 4/20 | Top 3% | Top 26% top 3 6/15 | Middle top 3 2/9 | Middle | Top 39% | Bottom 36% | โ | Top 32% top 3 2/6 | Bottom 39% |
| New Slang | โ | โ | โ | โ | โ | โ | โ | Top 15% won 9/11 | Bottom 30% | โ |
| The Golden Man | Bottom 29% | Bottom 32% | โ | Top 35% top 3 1/6 | Top 39% | โ | Bottom 12% | Middle | Top 29% top 3 3/6 | Bottom 24% |
| Thundering Fire | Middle top 3 3/12 | Top 8% | โ
Top 1% | Middle top 3 0/6 | Middle won 1/4 | โ
Top 1% | Middle | โ | Top 22% top 3 2/6 | Middle |
| Lawyer Up | Top 26% top 3 3/8 | Top 37% | Bottom 37% | Top 34% top 3 1/13 | Top 38% | Middle | Top 39% | Middle | Bottom 27% | Top 27% |
| Rare External | Middle top 3 1/16 | Top 6% | Middle | Middle top 3 3/13 | Middle | Middle | Middle | Top 31% | โ
Top 7% | Middle |
| Glistening Thunder | โ | โ
Top 2% won 5/12 | Top 1% top 3 5/8 | โ | โ | Top 12% | โ | โ | Top 15% top 3 2/6 | โ |
| Rare Larry | Middle top 3 3/12 | Top 12% | Bottom 40% | Middle top 3 2/13 | Middle | Middle | Middle | โ | Bottom 20% | Middle |
| April Ludgate | โ | Bottom 23% | Bottom 3% | Bottom 30% top 3 0/4 | Bottom 26% | Bottom 7% | โ | Top 24% | Top 39% top 3 1/12 | โ |
| Clara Clayton | โ | โ | โ | โ | โ | โ | โ | Top 13% | Bottom 14% | โ |
| Perseus Spirit | Top 36% | Bottom 23% | Bottom 6% | Bottom 28% top 3 0/6 | Bottom 23% | Bottom 12% | Middle | Top 7% | Bottom 38% | Top 38% |
| Memorable and Unique | Bottom 21% | Middle won 1/1 | Bottom 13% | Bottom 39% top 3 0/2 | Bottom 30% | Bottom 22% | Bottom 7% | Bottom 38% | Top 24% top 3 3/6 | Bottom 16% |
| Pre Approved | Bottom 27% | Top 32% | Middle | Bottom 32% top 3 0/7 | Bottom 33% won 0/1 | Bottom 36% | Bottom 25% | Bottom 27% | Middle | Bottom 27% |
| Babs Kramer | Bottom 17% | Top 24% | Top 22% | Bottom 22% top 3 0/7 | Bottom 30% | Middle | Middle | Top 31% | Bottom 3% | Bottom 24% |
| Maureen Ponderosa | Middle | Middle | Middle | Bottom 20% top 3 0/7 | Bottom 17% | Middle | Middle | Top 13% | Top 33% | Middle |
| Golden Thunderbolt | โ | Top 17% | โ | โ | โ | โ | โ | โ
Top 6% | Middle top 3 1/6 | โ |
| Juicy Swag | โ | Bottom 13% | โ | โ | โ | โ | โ | Top 11% | Top 34% top 3 2/6 | โ |
| Jasper's Money | Middle top 3 2/8 | Middle | Middle | Bottom 36% top 3 0/4 | Top 39% won 0/4 | Bottom 22% | Top 9% | โ | โ | Top 38% |
| Steel Storm | โ | Middle | Top 29% | Bottom 33% top 3 0/11 | Bottom 33% | Middle | โ | Bottom 6% | โ | โ |
| Power Bar Swindle | โ | โ | Bottom 12% | Bottom 10% | Bottom 12% | Bottom 6% | โ | โ | โ | โ |
| Thunderbolt's Spirit | โ | โ | โ | โ | โ | โ | โ | Bottom 29% | Bottom 9% | โ |
Cores in 2000m 4 gate WTA
โ all cores- Be Goodwon 1 of 2 (avg 25%) ยท league rank Top 12% (29%)
- Save the Clock Towerwon 0 of 10 (avg 25%) ยท league rank Top 30% (26%)
- Walter Whitewon 3 of 12 (avg 25%) ยท league rank Top 37% (25%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27โ30).