๐Elkins Racing๐
- 2200m 24 gate madness 26% ยท 34th of 39 ยท 13 rounds
- 2000m 4 gate WTA 33% ยท 30th of 37 ยท 12 rounds
- 1000m 24 gate madness 33% ยท 26th of 37 ยท 12 rounds
- 1000m 1v1 83% ยท 3rd of 37 ยท 12 rounds
- 2000m 1v1 81% ยท 3rd of 37 ยท 12 rounds
- 2000m 12 gate madness 63% ยท 7th of 40 ยท 24 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit ยท Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% ยท 2.0/map | 1600m1v1avg 50% ยท 2.0/map | 1800m6 gate madnessavg 50% ยท 1.4/map | 2200m24 gate madnessavg 13% ยท 1.2/map | 2200m6 gate WTAavg 17% ยท 1.1/map | 1800m4 gate WTAavg 25% ยท 1.1/map | 2000m1v1avg 50% ยท 1.0/map | 1000m1v1avg 50% ยท 1.0/map | 1400m12 gate madnessavg 25% ยท 1.0/map | 2000m4 gate WTAavg 25% ยท 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Save the Clock Tower | Middle top 3 5/20 | Top 17% won 6/10 | Top 33% top 3 2/11 | Top 22% top 3 2/13 | Middle won 1/9 | Top 24% won 5/12 | Bottom 30% won 9/12 | Middle won 0/10 | ||
| Walter White | Middle top 3 7/24 | Top 38% top 3 9/17 | Top 26% top 3 2/13 | Bottom 37% won 2/9 | โ
Top 18% won 2/12 | Bottom 33% won 3/12 | ||||
| Be Good | โ
Top 17% top 3 9/24 | Middle won 0/1 | โ
Top 22% top 3 0/13 | Middle won 3/12 | ||||||
| Marty McFly | Middle top 3 0/2 | Top 21% won 1/1 | Middle top 3 2/6 | |||||||
| Alchemy | Bottom 30% top 3 1/7 | Middle top 3 3/12 | ||||||||
| Heads Will Roll | Bottom 31% top 3 4/20 | Middle top 3 6/15 | Middle top 3 2/9 | Middle top 3 2/6 | ||||||
| New Slang | Top 26% won 9/11 | |||||||||
| The Golden Man | Top 37% top 3 1/6 | Top 37% top 3 3/6 | ||||||||
| Thundering Fire | Bottom 40% top 3 3/12 | Middle top 3 0/6 | Bottom 21% won 1/4 | Top 29% top 3 2/6 | ||||||
| Lawyer Up | Top 38% top 3 3/8 | Top 36% top 3 1/13 | ||||||||
| Rare External | Middle top 3 1/16 | Bottom 32% | Middle top 3 3/13 | |||||||
| Glistening Thunder | โ
Top 1% won 5/12 | โ
Top 1% top 3 5/8 | โ
Top 19% top 3 2/6 | |||||||
| Rare Larry | Middle top 3 3/12 | Middle top 3 2/13 | ||||||||
| April Ludgate | Bottom 30% top 3 0/4 | Middle top 3 1/12 | ||||||||
| Perseus Spirit | Bottom 28% top 3 0/6 | |||||||||
| Memorable and Unique | Bottom 21% won 1/1 | Bottom 38% top 3 0/2 | Top 31% top 3 3/6 | |||||||
| Pre Approved | Bottom 32% top 3 0/7 | Bottom 13% won 0/1 | ||||||||
| Babs Kramer | Bottom 21% top 3 0/7 | |||||||||
| Maureen Ponderosa | Bottom 20% top 3 0/7 | |||||||||
| Golden Thunderbolt | โ
Top 7% | Bottom 33% top 3 1/6 | ||||||||
| Juicy Swag | Middle top 3 2/6 | |||||||||
| Jasper's Money | Bottom 40% top 3 2/8 | Bottom 35% top 3 0/4 | Bottom 30% won 0/4 | |||||||
| Steel Storm | Bottom 33% top 3 0/11 | |||||||||
| Power Bar Swindle | Bottom 10% |
Cores in 2200m 24 gate madness
โ all cores- Be Goodtop 3 0 of 13 (avg 13%) ยท league rank Top 22% (15%)
- Save the Clock Towertop 3 2 of 13 (avg 13%) ยท league rank Top 22% (15%)
- Walter Whitetop 3 2 of 13 (avg 13%) ยท league rank Top 26% (14%)
- Lawyer Uptop 3 1 of 13 (avg 13%) ยท league rank Top 36% (12%)
- The Golden Mantop 3 1 of 6 (avg 13%) ยท league rank Top 37% (12%)
- Rare Larrytop 3 2 of 13 (avg 13%) ยท league rank Middle (11%)
- Rare Externaltop 3 3 of 13 (avg 13%) ยท league rank Middle (11%)
- Thundering Firetop 3 0 of 6 (avg 13%) ยท league rank Middle (10%)
- Marty McFlytop 3 0 of 2 (avg 13%) ยท league rank Middle (9.7%)
- Heads Will Rolltop 3 2 of 9 (avg 13%) ยท league rank Middle (9.6%)
- Memorable and Uniquetop 3 0 of 2 (avg 13%) ยท league rank Bottom 38% (9.0%)
- Jasper's Moneytop 3 0 of 4 (avg 13%) ยท league rank Bottom 35% (8.6%)
- Steel Stormtop 3 0 of 11 (avg 13%) ยท league rank Bottom 33% (8.4%)
- Pre Approvedtop 3 0 of 7 (avg 13%) ยท league rank Bottom 32% (8.2%)
- April Ludgatetop 3 0 of 4 (avg 13%) ยท league rank Bottom 30% (8.0%)
- Alchemytop 3 1 of 7 (avg 13%) ยท league rank Bottom 30% (8.0%)
- Perseus Spirittop 3 0 of 6 (avg 13%) ยท league rank Bottom 28% (7.8%)
- Babs Kramertop 3 0 of 7 (avg 13%) ยท league rank Bottom 21% (7.3%)
- Maureen Ponderosatop 3 0 of 7 (avg 13%) ยท league rank Bottom 20% (7.2%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27โ30).