- 2200m 24 gate madness 26% · 34th of 39 · 13 rounds
- 2000m 4 gate WTA 33% · 30th of 37 · 12 rounds
- 1000m 24 gate madness 33% · 26th of 37 · 12 rounds
- 1000m 1v1 83% · 3rd of 37 · 12 rounds
- 2000m 1v1 81% · 3rd of 37 · 12 rounds
- 2000m 12 gate madness 63% · 7th of 40 · 24 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstEach core's chance of earning the point in that race against a typical league field, from its Pro League times (★ = best on the roster); underneath, its real record there this season. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m1v1avg 50% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Save the Clock Tower | 27% top 3 5/20 | 54% won 6/10 | 53% top 3 2/11 | 15% top 3 2/13 | 19% won 1/9 | 29% won 5/12 | 50% won 9/12 | 52% | 28% | 26% won 0/10 |
| Walter White | 26% top 3 7/24 | 54% | 53% top 3 9/17 | 14% top 3 2/13 | 18% won 2/9 | 29% won 2/12 | 48% | 53% | 26% | 25% won 3/12 |
| Be Good | ★29% top 3 9/24 | 52% won 0/1 | 53% | ★15% top 3 0/13 | ★19% won 3/12 | 26% | ★55% | 48% | 22% | ★29% won 1/2 |
| Marty McFly | 17% | 47% | 44% | 9.7% top 3 0/2 | 13% | 22% | 41% | 53% won 1/1 | 26% top 3 2/6 | 18% |
| Alchemy | — | 47% | 46% | 8.0% top 3 1/7 | 11% | 22% | — | 51% | 26% top 3 3/12 | — |
| Heads Will Roll | 21% top 3 4/20 | 55% | 52% top 3 6/15 | 9.6% top 3 2/9 | 14% | 25% | 47% | — | 26% top 3 2/6 | 21% |
| New Slang | — | — | — | — | — | — | — | 52% won 9/11 | 21% | — |
| The Golden Man | 19% | 48% | — | 12% top 3 1/6 | 16% | — | 41% | 50% | 26% top 3 3/6 | 19% |
| Thundering Fire | 23% top 3 3/12 | 54% | ★60% | 10% top 3 0/6 | 15% won 1/4 | ★33% | 48% | — | 27% top 3 2/6 | 23% |
| Lawyer Up | 27% top 3 3/8 | 51% | 47% | 12% top 3 1/13 | 16% | 23% | 51% | 50% | 20% | 26% |
| Rare External | 24% top 3 1/16 | 55% | 49% | 11% top 3 3/13 | 15% | 24% | 48% | 51% | ★30% | 24% |
| Glistening Thunder | — | ★57% won 5/12 | 60% top 3 5/8 | — | — | 29% | — | — | 28% top 3 2/6 | — |
| Rare Larry | 24% top 3 3/12 | 54% | 48% | 11% top 3 2/13 | 15% | 23% | 48% | — | 19% | 24% |
| April Ludgate | — | 47% | 36% | 8.0% top 3 0/4 | 12% | 17% | — | 52% | 25% top 3 1/12 | — |
| Clara Clayton | — | — | — | — | — | — | — | 53% | 18% | — |
| Perseus Spirit | 25% | 47% | 38% | 7.8% top 3 0/6 | 11% | 18% | 49% | 54% | 22% | 25% |
| Memorable and Unique | 17% | 50% won 1/1 | 41% | 9.0% top 3 0/2 | 12% | 20% | 39% | 48% | 27% top 3 3/6 | 18% |
| Pre Approved | 19% | 51% | 49% | 8.2% top 3 0/7 | 13% won 0/1 | 22% | 44% | 47% | 25% | 19% |
| Babs Kramer | 17% | 52% | 53% | 7.3% top 3 0/7 | 12% | 23% | 48% | 51% | 15% | 19% |
| Maureen Ponderosa | 24% | 49% | 49% | 7.2% top 3 0/7 | 11% | 24% | 50% | 53% | 26% | 24% |
| Golden Thunderbolt | — | 53% | — | — | — | — | — | ★54% | 23% top 3 1/6 | — |
| Juicy Swag | — | 45% | — | — | — | — | — | 53% | 26% top 3 2/6 | — |
| Jasper's Money | 23% top 3 2/8 | 49% | 49% | 8.6% top 3 0/4 | 16% won 0/4 | 20% | 55% | — | — | 25% |
| Steel Storm | — | 49% | 52% | 8.4% top 3 0/11 | 13% | 25% | — | 43% | — | — |
| Power Bar Swindle | — | — | 41% | 6.4% | 9.9% | 17% | — | — | — | — |
| Thunderbolt's Spirit | — | — | — | — | — | — | — | 47% | 17% | — |
Cores in 1000m 12 gate madness
← all cores- Golden Thunderbolttop 3 2 of 5 (avg 25%) · from its times 31%
- Marty McFlytop 3 3 of 11 (avg 25%) · from its times 30%
- Juicy Swagtop 3 5 of 6 (avg 25%) · from its times 29%
- April Ludgatetop 3 2 of 6 (avg 25%) · from its times 27%
- The Golden Mantop 3 2 of 11 (avg 25%) · from its times 26%
- Alchemytop 3 2 of 11 (avg 25%) · from its times 26%
- New Slangtop 3 3 of 11 (avg 25%) · from its times 24%
- Clara Claytontop 3 0 of 5 (avg 25%) · from its times 21%
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).