- 2200m 24 gate madness 24% · 20th of 24 · 7 rounds
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the league| 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | |
|---|---|---|---|---|---|---|---|
| 24 gate madness | 100% 1r · 1.0/map | 0% 1r · 0.7/map | 50% 2r · 2.0/map | 100% 1r · 0.5/map | 100% 3r · 1st · 3.2/map | 24% 7r · 20th · 5.1/map | |
| 22 gate WTA | 0% 3r · 21st · 3.1/map | 32% 3r · 19th · 1.9/map | 100% 1r · 1.6/map | 100% 3r · 1st · 2.0/map | 90% 2r · 0.1/map | 2% 3r · 19th · 3.3/map | 78% 2r · 1.0/map |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Miracles). Grey = fewer than 3 rounds. Blank = that segment isn't on Miracles. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Miracles
The races that come up most on Miracles, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 5.1/map | 2000m22 gate WTAavg 4.5% · 3.3/map | 1800m24 gate madnessavg 13% · 3.2/map | 1000m22 gate WTAavg 4.5% · 3.1/map | 1600m22 gate WTAavg 4.5% · 2.0/map | 1400m24 gate madnessavg 13% · 2.0/map | 1200m22 gate WTAavg 4.5% · 1.9/map | 1400m22 gate WTAavg 4.5% · 1.6/map | 1000m24 gate madnessavg 13% · 1.0/map | 2200m22 gate WTAavg 4.5% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Divine Lane | Middle top 3 0/7 | Middle won 0/3 | Middle top 3 3/3 | Top 29% won 0/3 | Bottom 40% won 0/3 | Top 18% | Top 12% | Top 29% top 3 0/1 | ||
| Pinky Star | Top 6% top 3 3/7 | Top 14% won 0/3 | Top 21% top 3 0/3 | Bottom 29% | Middle won 0/3 | Middle top 3 0/2 | Middle won 0/1 | Bottom 33% | Top 10% won 0/2 | |
| Fat Star | Top 17% top 3 1/7 | Top 13% won 0/3 | Top 17% top 3 0/3 | Middle | Top 39% won 0/3 | Middle | Middle | Middle | Middle | Top 22% won 0/2 |
| Shake N Flake | ★Top 4% top 3 3/7 | Top 11% won 1/3 | Top 18% top 3 1/3 | ★Top 5% | Top 37% won 0/3 | Top 11% | ★Top 3% won 0/2 | |||
| Shatter | Middle top 3 0/7 | Bottom 35% won 0/3 | Bottom 33% top 3 0/3 | Bottom 25% | Middle won 0/3 | Middle won 0/2 | ||||
| My Boy Blue | Top 37% top 3 2/7 | Top 35% won 0/3 | Top 20% won 0/3 | Top 13% top 3 0/2 | Top 19% won 0/3 | Top 10% won 0/1 | Top 38% top 3 0/1 | |||
| Pink Streak | Bottom 39% | Middle | Top 21% top 3 2/3 | Top 13% won 0/3 | Top 14% won 0/3 | Top 7% top 3 1/2 | Top 24% won 1/3 | Top 8% won 0/1 | Top 15% top 3 0/1 | Bottom 37% |
| Cherry Pop | Top 4% top 3 0/3 | Top 30% won 0/3 | Top 30% won 1/3 | Top 17% top 3 1/2 | Middle won 0/3 | Top 15% won 0/1 | Top 30% top 3 1/1 | |||
| Yippie Star | Top 16% top 3 1/7 | Top 31% won 0/3 | Top 13% top 3 1/3 | Bottom 27% | Top 18% won 0/2 | |||||
| Death Star | Top 8% top 3 0/7 | Top 7% won 0/3 | Top 36% top 3 0/3 | Middle | Top 7% won 1/2 | |||||
| Lazer Comet | Middle top 3 0/7 | Top 29% | Top 16% | Middle | Top 38% won 0/3 | Top 28% top 3 1/2 | Top 21% won 1/1 | Middle | Middle won 0/2 | |
| Popped Cherry | Top 17% top 3 1/7 | Top 29% won 0/3 | Top 26% top 3 0/3 | Bottom 28% | Top 16% won 0/2 | |||||
| Shine like a Diamond | Bottom 38% top 3 0/7 | Bottom 8% won 0/3 | Middle | Top 18% | Middle won 0/2 | |||||
| Goldilocks | Top 11% | Top 37% | ★Top 2% top 3 0/3 | Top 6% won 0/3 | ★Top 7% won 0/3 | Top 31% | Top 34% won 0/3 | Top 25% | Top 11% top 3 0/1 | |
| Blaze Amazon | Top 8% top 3 1/7 | ★Top 1% won 0/3 | Top 5% | |||||||
| Sky | Middle won 0/3 | Bottom 40% top 3 0/2 | Top 38% won 0/3 | Bottom 29% won 0/1 | Top 30% top 3 0/1 | |||||
| Yellow Sky | Middle | Bottom 19% | Top 30% | Top 5% won 0/3 | Top 34% top 3 0/2 | Top 19% won 0/3 | Top 35% won 0/1 | ★Top 5% top 3 0/1 | ||
| Tinky Winky | Top 32% | Top 40% won 0/3 | Middle top 3 0/3 | Bottom 22% | Middle | |||||
| Cheeky | Bottom 16% | Middle | Middle | Top 11% won 0/3 | Top 23% top 3 0/2 | ★Top 5% won 0/3 | Top 24% | Top 13% top 3 0/1 | ||
| Hiccup | Bottom 4% | Middle top 3 0/2 | Top 33% won 0/3 | Middle won 0/1 | Top 6% top 3 0/1 | |||||
| Zippie | Top 10% won 0/3 | Middle won 0/3 | Top 14% top 3 0/1 | |||||||
| Golden Zoom | Top 25% | Top 21% | Top 24% won 0/3 | Top 28% won 1/3 | ★Top 1% | Top 38% | ★Top 4% | Top 23% top 3 0/1 | Top 22% | |
| Pink Sky | Top 37% won 0/3 | Top 28% top 3 0/2 | Middle | Top 31% won 0/1 | Top 31% top 3 1/1 | |||||
| Cheese Doodle | Bottom 36% | Bottom 39% top 3 0/2 | Top 9% won 0/3 | Bottom 34% won 0/1 | Bottom 39% | |||||
| Cheesy Waves | Bottom 10% | Bottom 26% | Bottom 20% won 1/3 | Bottom 7% top 3 0/2 | Bottom 7% | Bottom 8% won 0/1 | Bottom 15% |
Cores in 1800m 24 gate madness
← all cores- Goldilockstop 3 0 of 3 (avg 13%) · league rank Top 2% (19%)
- Cherry Poptop 3 0 of 3 (avg 13%) · league rank Top 4% (18%)
- Yippie Startop 3 1 of 3 (avg 13%) · league rank Top 13% (16%)
- Fat Startop 3 0 of 3 (avg 13%) · league rank Top 17% (15%)
- Shake N Flaketop 3 1 of 3 (avg 13%) · league rank Top 18% (15%)
- Pinky Startop 3 0 of 3 (avg 13%) · league rank Top 21% (15%)
- Pink Streaktop 3 2 of 3 (avg 13%) · league rank Top 21% (15%)
- Popped Cherrytop 3 0 of 3 (avg 13%) · league rank Top 26% (14%)
- Death Startop 3 0 of 3 (avg 13%) · league rank Top 36% (12%)
- Divine Lanetop 3 3 of 3 (avg 13%) · league rank Middle (11%)
- Tinky Winkytop 3 0 of 3 (avg 13%) · league rank Middle (11%)
- Shattertop 3 0 of 3 (avg 13%) · league rank Bottom 33% (8.9%)
Miracles, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Miracles.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).