- 2200m 24 gate madness 19% · 29th of 33 · 33 rounds
- 2000m 22 gate WTA 20% · 32nd of 33 · 22 rounds
- 1800m 24 gate madness 17% · 30th of 31 · 18 rounds
- 1400m 22 gate WTA 63% · 7th of 30 · 9 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Miracles). Grey = fewer than 3 rounds. Blank = that segment isn't on Miracles. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Miracles
The races that come up most on Miracles, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% · 5.0/map | 2000m22 gate WTAavg 4.5% · 3.2/map | 1800m24 gate madnessavg 13% · 3.0/map | 1000m22 gate WTAavg 4.5% · 2.8/map | 1600m22 gate WTAavg 4.5% · 2.0/map | 1400m24 gate madnessavg 13% · 2.0/map | 1200m22 gate WTAavg 4.5% · 1.9/map | 1400m22 gate WTAavg 4.5% · 1.5/map | 1000m24 gate madnessavg 13% · 1.0/map | 2200m22 gate WTAavg 4.5% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Pepperoni | Bottom 1% top 3 0/33 | Bottom 1% won 0/22 | Bottom 1% top 3 0/18 | Bottom 1% won 0/13 | Bottom 1% won 0/14 | Bottom 1% top 3 0/14 | Bottom 2% won 0/13 | Bottom 1% won 0/9 | Bottom 2% top 3 0/7 | Bottom 1% won 0/7 |
| Distant Desert | Bottom 27% top 3 2/33 | Bottom 26% won 0/22 | Bottom 26% top 3 2/18 | Middle won 1/13 | Bottom 32% won 0/14 | Middle top 3 2/14 | Middle won 0/13 | Middle won 0/9 | Middle top 3 1/7 | Bottom 30% won 0/7 |
| Lost King | Bottom 11% top 3 0/33 | Bottom 14% won 0/22 | Bottom 23% top 3 0/18 | Bottom 36% won 0/13 | Middle top 3 0/14 | Bottom 33% won 0/13 | Bottom 39% won 1/9 | Bottom 39% top 3 1/7 | Bottom 12% won 0/7 | |
| Juan Wick | Bottom 12% top 3 1/33 | Bottom 20% won 0/22 | Bottom 23% top 3 1/18 | ★Top 38% won 0/13 | Middle top 3 1/14 | Bottom 31% won 0/13 | Middle won 1/9 | ★Top 31% top 3 0/7 | ||
| Causation | Bottom 3% top 3 0/33 | Bottom 5% won 0/22 | Bottom 9% | Bottom 18% won 1/13 | Bottom 8% top 3 0/14 | Bottom 24% won 0/13 | Bottom 11% won 0/9 | Bottom 19% top 3 0/7 | Bottom 1% won 0/7 | |
| Sand Dune | Bottom 25% top 3 0/18 | Middle won 2/13 | Bottom 35% won 1/14 | Middle top 3 3/14 | Bottom 38% won 0/13 | Middle won 3/9 | Middle top 3 0/7 | Bottom 29% won 1/7 | ||
| Prime Directive | Middle top 3 5/33 | Bottom 27% won 1/22 | Middle top 3 4/18 | Bottom 31% won 1/14 | Bottom 37% won 1/7 | |||||
| Digital Dave | ★Top 33% top 3 7/33 | Bottom 39% won 2/22 | Bottom 22% top 3 2/18 | Bottom 10% won 0/14 | Middle won 1/7 | |||||
| Winning Core | Bottom 33% top 3 4/33 | Bottom 37% won 0/22 | Bottom 27% top 3 0/18 | Bottom 20% won 0/14 | Bottom 32% won 0/7 | |||||
| Primary Injection | Middle top 3 4/33 | Middle won 2/22 | Bottom 40% top 3 2/18 | Bottom 24% won 0/14 | Middle won 0/7 | |||||
| Indigo Roadster | Middle top 3 8/33 | Bottom 40% won 0/22 | Bottom 25% top 3 3/18 | Bottom 16% won 1/14 | Bottom 8% | Middle won 0/7 | ||||
| Lost Cause | Bottom 15% top 3 2/33 | Bottom 14% | Bottom 23% won 0/14 | Bottom 19% top 3 0/14 | Bottom 25% won 0/13 | Bottom 19% won 0/9 | Bottom 20% top 3 0/7 | |||
| Winning Roadster | Bottom 21% top 3 1/33 | Bottom 26% won 0/22 | Bottom 29% top 3 2/18 | Bottom 20% won 0/7 | ||||||
| Take Me Home | Bottom 8% top 3 1/18 | Bottom 34% won 0/13 | Bottom 34% | Bottom 34% top 3 1/14 | Middle won 0/13 | Bottom 30% won 0/9 | Bottom 36% top 3 1/7 | |||
| Crimson Fire | Bottom 38% won 0/13 | Bottom 20% won 0/14 | Middle top 3 2/14 | Middle won 3/13 | Bottom 36% won 1/9 | Bottom 40% top 3 1/7 | ||||
| Thug McMuffin | Middle | Bottom 37% won 0/13 | Bottom 29% top 3 0/14 | Bottom 21% won 0/13 | Bottom 28% won 0/9 | Bottom 36% top 3 1/7 | ||||
| Vivid Lightning | Middle won 0/13 | Bottom 32% top 3 3/14 | Middle won 2/13 | Bottom 29% won 0/9 | Top 38% top 3 0/7 | |||||
| Finally going to Make it | Bottom 19% won 0/13 | Bottom 14% won 0/14 | Bottom 12% top 3 0/14 | Bottom 21% top 3 2/7 |
Cores in 1400m 22 gate WTA
← all cores- Distant Desertwon 0 of 9 (avg 4.5%) · league rank Middle (4.2%)
- Juan Wickwon 1 of 9 (avg 4.5%) · league rank Middle (4.1%)
- Sand Dunewon 3 of 9 (avg 4.5%) · league rank Middle (4.0%)
- Lost Kingwon 1 of 9 (avg 4.5%) · league rank Bottom 39% (3.5%)
- Crimson Firewon 1 of 9 (avg 4.5%) · league rank Bottom 36% (3.4%)
- Take Me Homewon 0 of 9 (avg 4.5%) · league rank Bottom 30% (3.2%)
- Vivid Lightningwon 0 of 9 (avg 4.5%) · league rank Bottom 29% (3.1%)
- Thug McMuffinwon 0 of 9 (avg 4.5%) · league rank Bottom 28% (3.0%)
- Lost Causewon 0 of 9 (avg 4.5%) · league rank Bottom 19% (2.6%)
- Causationwon 0 of 9 (avg 4.5%) · league rank Bottom 11% (2.3%)
- Pepperoniwon 0 of 9 (avg 4.5%) · league rank Bottom 1% (2.3%)
Miracles, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Miracles.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).