- 1000m 1v1 25% · 26th of 26 · 12 rounds
- 2000m 6 gate madness 46% · 16th of 26 · 9 rounds
- 1200m 6 gate madness 83% · 3rd of 25 · 6 rounds
- 1000m 6 gate madness 77% · 2nd of 25 · 7 rounds
- 2200m 1v1 67% · 5th of 25 · 6 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Anchor). Grey = fewer than 3 rounds. Blank = that segment isn't on Anchor. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Anchor
The races that come up most on Anchor, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1000m1v1avg 50% · 3.8/map | 2200m1v1avg 50% · 3.3/map | 1200m6 gate madnessavg 50% · 3.2/map | 1400m1v1avg 50% · 2.8/map | 2000m6 gate madnessavg 50% · 2.7/map | 1800m1v1avg 50% · 2.6/map | 1000m6 gate madnessavg 50% · 2.5/map | 1600m6 gate madnessavg 50% · 2.2/map | 2200m6 gate madnessavg 50% · 1.9/map | 1200m12 gate WTAavg 8.3% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Indigo Roadster | Bottom 5% | Top 11% | — | — | Top 11% top 3 4/9 | Middle | Bottom 4% | Bottom 32% top 3 0/3 | Top 9% top 3 4/6 | — |
| Vivid Lightning | ★Top 29% won 3/12 | — | Middle top 3 1/6 | Bottom 27% | — | — | ★Top 29% top 3 5/7 | — | — | Middle |
| Digital Dave | — | ★Top 2% won 4/6 | — | — | ★Top 10% top 3 3/9 | Middle | — | Bottom 30% | ★Top 2% top 3 3/6 | — |
| Distant Desert | Bottom 34% | Bottom 5% | Bottom 21% top 3 5/6 | Bottom 20% won 2/3 | Bottom 5% | Bottom 4% | Bottom 35% top 3 5/7 | Bottom 7% | Bottom 8% | Middle |
| Sand Dune | Top 39% | Bottom 28% | Middle top 3 5/6 | ★Top 31% | — | Bottom 14% | Top 39% | Bottom 34% | Bottom 28% | Middle won 0/3 |
| Prime Directive | — | Middle | — | Bottom 22% | Bottom 28% | Middle won 6/9 | — | Bottom 32% | Middle | — |
| I'm Feeling Lucky | Bottom 27% | Bottom 35% | ★Top 22% | Bottom 40% | Middle top 3 5/9 | Top 7% | Bottom 25% | ★Top 26% top 3 0/3 | Bottom 34% | Bottom 32% |
| Crimson Fire | Bottom 35% | — | Middle | Top 36% | — | — | Bottom 36% top 3 4/7 | Bottom 21% | — | Middle won 1/3 |
| Winning Core | — | Bottom 29% | — | — | Bottom 30% | Bottom 19% | — | Bottom 6% | Bottom 29% top 3 2/6 | — |
| Lost King | Bottom 35% | Bottom 3% | Bottom 33% | Bottom 27% | Bottom 6% | Bottom 6% | Bottom 36% | Bottom 9% | Bottom 4% | Bottom 38% won 0/3 |
| Primary Injection | — | Middle | — | Middle | Middle | Bottom 34% | — | Bottom 17% | Middle | — |
| Lost Cause | Bottom 15% | Bottom 6% | Bottom 30% | Bottom 8% | — | Bottom 7% | Bottom 15% | Bottom 9% | Bottom 7% | Bottom 30% won 0/3 |
| Take Me Home | Bottom 33% | — | Middle | Bottom 28% | Bottom 19% | Bottom 1% | Bottom 33% | Bottom 10% | — | Middle won 1/3 |
| Causation | Bottom 18% | Bottom 1% | Bottom 18% | Bottom 4% | Bottom 1% | Bottom 4% | Bottom 18% | Bottom 2% | Bottom 1% | Bottom 28% won 0/3 |
| Ember Siren | — | Top 4% | — | — | Middle | ★Top 1% | — | Bottom 35% top 3 3/3 | Top 4% | — |
| Dandy Don't Do It! | — | Middle | — | — | Top 39% | Bottom 17% | — | Bottom 10% | Middle | — |
Cores in 1600m 1v1
← all cores- I'm Feeling Luckywon 2 of 3 (avg 50%) · league rank Top 27% (52%)
Anchor, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Anchor.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).