๐๏ธ VR46 ๐๏ธ
- 2200m 22 gate WTA 0% ยท 36th of 38 ยท 13 rounds
- 2000m 22 gate WTA 41% ยท 27th of 40 ยท 43 rounds
- 2200m 24 gate madness 47% ยท 25th of 40 ยท 71 rounds
- 1400m 24 gate madness 65% ยท 4th of 39 ยท 26 rounds
- 1800m 24 gate madness 57% ยท 12th of 40 ยท 44 rounds
- 1600m 22 gate WTA 54% ยท 17th of 39 ยท 26 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Miracles). Grey = fewer than 3 rounds. Blank = that segment isn't on Miracles. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit ยท Miracles
The races that come up most on Miracles, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 2200m24 gate madnessavg 13% ยท 5.1/map | 2000m22 gate WTAavg 4.5% ยท 3.2/map | 1800m24 gate madnessavg 13% ยท 3.2/map | 1000m22 gate WTAavg 4.5% ยท 3.1/map | 1600m22 gate WTAavg 4.5% ยท 2.0/map | 1400m24 gate madnessavg 13% ยท 2.0/map | 1200m22 gate WTAavg 4.5% ยท 2.0/map | 1400m22 gate WTAavg 4.5% ยท 1.6/map | 1000m24 gate madnessavg 13% ยท 1.0/map | 2200m22 gate WTAavg 4.5% ยท 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Lush Ghost | Top 17% top 3 17/71 | Top 10% won 2/43 | Top 13% top 3 9/44 | Top 18% won 5/42 | Top 3% won 1/26 | โ
Top 6% top 3 4/26 | Top 23% won 0/26 | โ
Top 4% won 2/22 | Top 22% top 3 2/13 | Top 13% won 0/13 |
| Blissful Splash | Bottom 23% top 3 0/71 | Bottom 30% won 0/43 | Bottom 35% top 3 3/44 | Bottom 25% won 1/42 | Bottom 30% won 2/26 | Bottom 24% top 3 3/26 | Bottom 24% won 0/26 | Bottom 21% won 0/22 | Bottom 28% top 3 0/13 | Bottom 20% won 0/13 |
| No Facts | Middle top 3 4/71 | Middle won 3/43 | Middle top 3 8/44 | Top 30% won 1/42 | Top 28% won 0/26 | Top 27% top 3 5/26 | Top 37% won 3/26 | Top 29% won 0/22 | Top 30% top 3 2/13 | Middle won 0/13 |
| Lavaflow | Middle | Top 29% won 3/43 | Top 32% top 3 8/44 | Middle won 1/42 | Middle won 0/26 | Top 36% top 3 7/26 | Middle won 2/26 | Top 34% won 2/22 | Middle | Middle won 0/13 |
| EXPBIKECB16003 | Top 29% top 3 11/71 | โ | Top 10% top 3 8/44 | โ | Top 7% won 1/26 | Top 9% top 3 7/26 | Top 22% | Top 5% won 2/22 | โ | Top 22% |
| Nebula Tremor | โ
Top 3% top 3 15/71 | โ
Top 7% won 4/43 | โ
Top 4% top 3 8/44 | โ | โ
Top 2% won 4/26 | โ | โ | โ | โ | โ
Top 2% |
| Tectonic Hybrid | Top 16% top 3 19/71 | Top 21% won 2/43 | Top 8% top 3 11/44 | โ | Top 24% won 0/26 | โ | โ | โ | โ | Top 20% |
| TON 618 | Bottom 29% | โ | Top 23% | Top 27% won 1/42 | Middle won 1/26 | Top 35% top 3 6/26 | Top 24% won 1/26 | Top 32% won 0/22 | Top 26% top 3 1/13 | Bottom 31% won 0/13 |
| Venom Mage | Bottom 28% | โ | โ | โ
Top 8% won 4/42 | Top 14% won 1/26 | Top 16% top 3 4/26 | Top 18% won 3/26 | Top 15% won 2/22 | โ
Top 10% top 3 3/13 | Bottom 31% won 0/13 |
| Steel Rebel | โ | โ | โ | Top 16% won 4/42 | Top 12% won 3/26 | Top 33% top 3 2/26 | Top 33% won 1/26 | Top 35% won 0/22 | Top 16% top 3 3/13 | โ |
| Beckham | Top 24% top 3 17/71 | Bottom 35% won 1/43 | Bottom 28% top 3 2/44 | โ | โ | โ | โ | โ | โ | Top 39% |
| EXPBIKECB16026 | Bottom 3% top 3 0/71 | Bottom 6% won 0/43 | Bottom 12% top 3 1/44 | โ | โ | Bottom 9% | โ | Bottom 9% | โ | Bottom 4% |
| Ionic Void | Bottom 18% | โ | โ | Middle won 0/42 | Top 36% | Top 21% top 3 3/26 | Middle won 0/26 | Top 29% | Top 38% top 3 1/13 | Bottom 20% won 0/13 |
| Blue Blood | Top 28% top 3 8/71 | โ | Bottom 34% top 3 4/44 | โ | โ | โ | โ | โ | โ | Top 30% |
| Sonic Outlaw | Bottom 33% top 3 2/71 | Bottom 27% won 0/43 | Middle | โ | โ | โ | โ | โ | โ | Bottom 27% |
| EXPBIKECB22002 | Bottom 21% top 3 1/71 | Bottom 18% won 0/43 | Bottom 9% | โ | โ | โ | โ | โ | โ | Bottom 17% |
| EXPBIKECB22001 | Top 25% top 3 9/71 | Top 30% won 3/43 | Bottom 37% | โ | โ | โ | โ | โ | โ | Top 22% |
| Yellow Lightning | Bottom 12% | โ | โ | Bottom 15% | Bottom 5% | Bottom 9% top 3 0/26 | Bottom 12% won 0/26 | Bottom 8% won 0/22 | Bottom 19% top 3 0/13 | Bottom 11% won 0/13 |
| Bold Boost | Middle | Middle | Top 31% top 3 5/44 | โ | Top 37% won 1/26 | Middle | โ | Middle won 0/22 | โ | Middle won 0/13 |
| In Game Currency | Bottom 20% | โ | โ | Middle won 1/42 | โ | Bottom 27% | Middle won 0/26 | Bottom 32% | Bottom 39% top 3 4/13 | Bottom 28% won 0/13 |
| EXPBIKECB14 | โ | โ | Bottom 39% top 3 2/44 | โ | Middle | Middle top 3 3/26 | Top 31% | Middle won 2/22 | โ | โ |
| Emerald Scorpion | Middle | โ | Top 17% | Top 19% won 3/42 | โ | โ | โ
Top 14% won 2/26 | โ | Top 18% top 3 3/13 | Middle won 0/13 |
| Cleaning Panda | โ | โ | โ | Middle won 0/42 | โ | Bottom 31% | Top 39% | Bottom 28% | Middle top 3 2/13 | โ |
| Extreme Wild | โ | โ | โ | Bottom 18% | โ | Bottom 11% top 3 0/26 | Bottom 12% | Bottom 11% | Bottom 20% top 3 0/13 | โ |
| Mist Blaze | Bottom 14% | Bottom 12% | Bottom 27% | โ | Bottom 13% | Bottom 23% | Bottom 8% | Bottom 21% | โ | Bottom 13% |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round โ wins the race (1v1, WTA) or finishes top 3 (madness) โ against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that โbeat most of the fieldโ can still rarely score there. Best / needs-work segments need 3+ races.
Miracles, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Miracles.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27โ30).