Team report · all teams

🏍️ VR46 🏍️

Power 51.6 · #18 of 33 on Miracles · Power Rankings
Compare with

Rounds won by segment

Win % · green above the 50% league average, red below · rank in the league

Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Miracles). Grey = fewer than 3 rounds. Blank = that segment isn't on Miracles. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the “/map” figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% — a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.

Cores in 2200m 24 gate madness

✕ close
🏍️ VR46 🏍️
  • Nebula Tremortop 3 7 of 19 (avg 13%) · league rank Top 3% (19%)
  • Tectonic Hybridtop 3 2 of 19 (avg 13%) · league rank Top 17% (15%)
  • Lush Ghosttop 3 5 of 19 (avg 13%) · league rank Top 18% (15%)
  • Beckhamtop 3 2 of 4 (avg 13%) · league rank Top 25% (14%)
  • EXPBIKECB22001top 3 2 of 4 (avg 13%) · league rank Top 26% (14%)
  • Blue Bloodtop 3 0 of 4 (avg 13%) · league rank Top 29% (13%)
  • EXPBIKECB16003top 3 1 of 4 (avg 13%) · league rank Top 31% (13%)
  • EXPBIKECB16top 3 1 of 10 (avg 13%) · league rank Middle (12%)
  • Bold Boosttop 3 2 of 5 (avg 13%) · league rank Middle (11%)
  • Cyber Rockettop 3 1 of 15 (avg 13%) · league rank Middle (10%)
  • Meteor Motiontop 3 1 of 10 (avg 13%) · league rank Middle (9.4%)
  • Mountain Killertop 3 2 of 5 (avg 13%) · league rank Middle (9.3%)
  • No Factstop 3 0 of 4 (avg 13%) · league rank Middle (9.2%)
  • Sonic Outlawtop 3 0 of 4 (avg 13%) · league rank Bottom 33% (8.3%)
  • Pretend Wizardtop 3 1 of 15 (avg 13%) · league rank Bottom 29% (7.9%)
  • Blissful Splashtop 3 0 of 4 (avg 13%) · league rank Bottom 23% (7.5%)
  • EXPBIKECB22002top 3 1 of 19 (avg 13%) · league rank Bottom 20% (7.3%)
  • Mist Blazetop 3 0 of 5 (avg 13%) · league rank Bottom 13% (6.7%)
  • EXPHORSECB20004top 3 0 of 15 (avg 13%) · league rank Bottom 6% (6.3%)
  • EXPBIKECB16018top 3 0 of 15 (avg 13%) · league rank Bottom 6% (6.3%)
  • EXPBIKECB16026top 3 0 of 4 (avg 13%) · league rank Bottom 4% (6.3%)
  • EXPBIKECB16030top 3 0 of 10 (avg 13%) · league rank Bottom 3% (6.3%)
  • EXPBIKECB16013top 3 0 of 15 (avg 13%) · league rank Bottom 1% (6.3%)

A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).