No weak spots with enough rounds yet.
No strong spots with enough rounds yet.
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m1v1avg 50% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Lush Ghost | Top 18% top 3 1/4 | Top 34% | Middle | Top 17% top 3 0/3 | Top 20% won 0/3 | Top 22% | Top 34% | Middle | ★Top 9% top 3 1/2 | Top 18% won 1/2 |
| Tectonic Hybrid | Top 14% top 3 1/4 | Top 27% won 4/4 | Top 6% top 3 1/3 | Top 16% top 3 2/3 | Top 14% | ★Top 5% won 0/3 | Top 15% won 1/2 | — | — | Top 14% won 1/2 |
| No Facts | Bottom 40% top 3 1/4 | Top 36% | Middle | Middle top 3 0/3 | Bottom 38% | Middle | Bottom 26% | Top 39% | Top 25% top 3 2/2 | Bottom 36% |
| Blissful Splash | Middle top 3 0/4 | ★Top 6% | Top 18% | Bottom 23% top 3 0/3 | Bottom 32% | Middle | Middle | Top 32% | Bottom 34% top 3 1/2 | Middle |
| Nebula Tremor | ★Top 13% | Top 7% | Top 26% top 3 2/3 | ★Top 3% top 3 1/3 | ★Top 5% won 1/3 | Top 8% | Top 28% | — | — | ★Top 14% |
| Yellow Lightning | — | Middle | — | Bottom 12% | Bottom 13% | — | — | ★Top 3% won 1/2 | Bottom 19% top 3 0/2 | — |
| Beckham | Middle top 3 2/4 | — | Top 36% | Top 24% top 3 0/3 | Top 12% | Middle | Top 22% | — | — | Middle |
| Lavaflow | Top 38% top 3 1/4 | Middle | Middle | Middle | Middle | Middle | Middle | Bottom 20% | Top 39% | Middle |
| Bold Boost | Middle | Middle | Middle top 3 3/3 | Middle | Middle | Top 32% won 0/3 | Middle | — | Bottom 36% | Middle |
| TON 618 | — | Bottom 28% | Top 39% | Bottom 29% | Bottom 25% | Top 26% | — | Top 34% | Middle | — |
| EXPBIKECB22001 | Middle | — | Bottom 24% | Top 25% top 3 1/3 | Top 28% won 0/3 | Bottom 28% | Middle | — | — | Middle |
| In Game Currency | — | — | — | Bottom 20% | Bottom 12% | — | — | Bottom 14% | Bottom 14% | — |
| Ionic Void | — | Top 20% | — | Bottom 18% | Bottom 15% | — | — | Top 22% | Top 13% | — |
| EXPBIKECB22002 | Bottom 38% | — | Bottom 39% | Bottom 21% top 3 0/3 | Bottom 38% | Bottom 20% | Top 21% | — | — | Middle |
| Blue Blood | — | — | Bottom 16% | Top 28% top 3 0/3 | Top 27% | Bottom 22% | — | — | — | — |
| Venom Mage | — | Top 15% | — | Bottom 28% | Bottom 23% | — | — | Top 29% | Top 19% top 3 0/2 | — |
| Extreme Wild | — | — | — | — | — | — | — | Top 20% | Bottom 16% | — |
| Sonic Outlaw | Middle | — | ★Top 2% | Bottom 33% top 3 0/3 | Middle | Top 16% | ★Top 12% | — | — | Middle |
| Steel Rebel | — | Top 33% | — | — | — | — | — | Top 25% | Top 28% top 3 0/2 | — |
| EXPBIKECB16003 | — | Top 29% | Top 24% | Top 29% top 3 1/3 | Top 35% | Top 13% | — | — | Top 17% | — |
| Emerald Scorpion | — | — | Top 21% | Middle | Bottom 38% | Top 16% | — | Top 30% | — | — |
| Cleaning Panda | — | — | — | — | — | — | — | Bottom 27% | Bottom 38% | — |
| EXPBIKECB16026 | Bottom 12% | — | Middle | Bottom 3% top 3 0/3 | Bottom 7% | Bottom 27% | Bottom 32% | — | Bottom 12% | Bottom 16% |
| EXPBIKECB14 | — | Top 24% | Bottom 24% | — | — | Bottom 30% | — | — | Middle | — |
Cores in 2200m 6 gate WTA
← all cores- Nebula Tremorwon 1 of 3 (avg 17%) · league rank Top 5% (23%)
- Lush Ghostwon 0 of 3 (avg 17%) · league rank Top 20% (19%)
- EXPBIKECB22001won 0 of 3 (avg 17%) · league rank Top 28% (18%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).