- 1800m 6 gate madness 38% ยท 19th of 27 ยท 6 rounds
- 1600m 1v1 70% ยท 5th of 29 ยท 10 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit ยท Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% ยท 2.0/map | 1600m1v1avg 50% ยท 2.0/map | 1800m6 gate madnessavg 50% ยท 1.4/map | 2200m24 gate madnessavg 13% ยท 1.2/map | 2200m6 gate WTAavg 17% ยท 1.1/map | 1800m4 gate WTAavg 25% ยท 1.1/map | 1000m1v1avg 50% ยท 1.0/map | 1400m12 gate madnessavg 25% ยท 1.0/map | 2000m4 gate WTAavg 25% ยท 1.0/map | 2200m6 gate madnessavg 50% ยท 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Tectonic Hybrid | Top 22% top 3 2/10 | Middle won 3/4 | โ
Top 9% top 3 5/6 | Top 17% top 3 1/5 | Top 37% won 0/3 | โ
Top 10% won 3/5 | Top 36% won 1/5 | Top 34% top 3 1/3 | ||
| Lush Ghost | Top 26% top 3 1/4 | Bottom 36% won 4/6 | Top 18% top 3 2/5 | Middle won 0/2 | โ
Top 12% top 3 3/5 | Middle won 0/2 | ||||
| Nebula Tremor | โ
Top 19% top 3 3/6 | Top 39% top 3 1/2 | โ
Top 3% top 3 2/5 | โ
Top 13% won 1/5 | Top 16% won 1/3 | โ
Top 35% won 2/3 | Top 38% top 3 2/3 | |||
| EXPBIKECB16013 | Bottom 7% top 3 1/4 | Bottom 1% top 3 0/3 | Bottom 12% top 3 0/3 | |||||||
| TON 618 | Bottom 29% top 3 1/3 | Middle | Middle top 3 1/3 | |||||||
| Sly Puma | Middle top 3 0/3 | |||||||||
| Alicia | Bottom 38% top 3 1/3 | |||||||||
| EXPBIKECB22002 | Bottom 29% top 3 1/6 | Bottom 21% top 3 1/5 | Middle top 3 1/2 | |||||||
| No Facts | Bottom 30% top 3 1/4 | Middle top 3 0/2 | Top 33% top 3 1/2 | |||||||
| Bold Boost | Bottom 40% top 3 2/3 | Middle top 3 0/1 | Middle won 0/2 | Bottom 15% top 3 1/1 | ||||||
| Blissful Splash | Bottom 31% top 3 0/4 | Bottom 23% top 3 0/2 | Bottom 24% top 3 0/2 | |||||||
| EXPBIKECB16 | Bottom 35% top 3 0/3 | Middle top 3 0/2 | Bottom 20% top 3 0/2 | |||||||
| EXPBIKECB16018 | Bottom 11% top 3 0/6 | Bottom 6% top 3 0/3 | ||||||||
| EXPHORSECB20004 | Bottom 8% top 3 0/6 | Bottom 7% top 3 0/3 | ||||||||
| EXPBIKECB16030 | Bottom 7% top 3 0/4 | Bottom 3% top 3 0/2 | ||||||||
| Venom Mage | Top 24% top 3 0/2 | |||||||||
| Beckham | Middle top 3 3/4 | Top 25% top 3 1/2 | โ
Top 4% top 3 2/2 | |||||||
| EXPBIKECB10 | Bottom 1% won 0/3 | |||||||||
| Yellow Lightning | โ
Top 2% won 1/2 | Bottom 14% top 3 1/2 | ||||||||
| Lavaflow | Middle top 3 2/4 | |||||||||
| Pretend Wizard | Bottom 29% top 3 0/3 | |||||||||
| EXPBIKECB22 | Top 22% top 3 0/3 | Middle won 1/3 | ||||||||
| EXPBIKECB22001 | Top 26% top 3 0/2 | Bottom 37% won 1/2 | ||||||||
| Blue Blood | Top 30% top 3 1/2 | Middle top 3 2/2 | ||||||||
| Mist Blaze | Bottom 13% top 3 0/1 | |||||||||
| Sonic Outlaw | Bottom 32% top 3 1/2 | Top 27% | ||||||||
| Steel Rebel | Top 37% top 3 1/2 | |||||||||
| Cyber Rocket | Middle | |||||||||
| EXPBIKECB16003 | Top 31% top 3 0/2 | |||||||||
| EXPBIKECB16026 | Bottom 4% top 3 0/2 |
Cores in 1600m 4 gate WTA
โ all cores- Lush Ghostwon 2 of 5 (avg 25%) ยท league rank Top 27% (28%)
- Lavaflowwon 0 of 2 (avg 25%) ยท league rank Bottom 20% (24%)
- EXPBIKECB16013won 1 of 3 (avg 25%) ยท league rank Bottom 7% (20%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27โ30).