- 1800m 6 gate madness 38% ยท 19th of 27 ยท 6 rounds
- 1600m 1v1 70% ยท 5th of 29 ยท 10 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit ยท Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% ยท 2.0/map | 1600m1v1avg 50% ยท 2.0/map | 1800m6 gate madnessavg 50% ยท 1.4/map | 2200m24 gate madnessavg 13% ยท 1.2/map | 2200m6 gate WTAavg 17% ยท 1.1/map | 1800m4 gate WTAavg 25% ยท 1.1/map | 1000m1v1avg 50% ยท 1.0/map | 1400m12 gate madnessavg 25% ยท 1.0/map | 2000m4 gate WTAavg 25% ยท 1.0/map | 2200m6 gate madnessavg 50% ยท 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Tectonic Hybrid | Top 14% top 3 2/10 | Top 27% won 3/4 | Top 6% top 3 5/6 | Top 16% top 3 1/5 | Top 14% won 0/3 | โ
Top 5% won 3/5 | โ | โ | Top 14% won 1/5 | Top 15% top 3 1/3 |
| Lush Ghost | Top 18% top 3 1/4 | Top 34% won 4/6 | Middle | Top 17% top 3 2/5 | Top 20% won 0/2 | Top 22% | Middle | Top 9% top 3 3/5 | Top 18% won 0/2 | Top 38% |
| Nebula Tremor | Top 13% top 3 3/6 | Top 7% | Top 26% top 3 1/2 | โ
Top 3% top 3 2/5 | โ
Top 5% won 1/5 | Top 8% won 1/3 | โ | โ | Top 14% won 2/3 | Top 18% top 3 2/3 |
| EXPBIKECB16013 | Bottom 4% | Middle | Bottom 11% top 3 1/4 | Bottom 1% top 3 0/3 | Bottom 1% | Bottom 6% | Bottom 39% | Bottom 17% top 3 0/3 | Bottom 6% | Bottom 2% |
| TON 618 | โ | Bottom 28% | Top 39% | Bottom 29% top 3 1/3 | Bottom 25% | Top 26% | Top 34% | Middle top 3 1/3 | โ | Bottom 23% |
| Sly Puma | โ | โ | Bottom 30% | โ | โ | Bottom 18% | Middle | Top 34% top 3 0/3 | โ | โ |
| Alicia | โ | โ | Top 12% | โ | โ | Middle | Middle | Middle top 3 1/3 | โ | โ |
| EXPBIKECB22002 | Bottom 38% top 3 1/6 | โ | Bottom 39% | Bottom 21% top 3 1/5 | Bottom 38% | Bottom 20% | โ | โ | Middle | Top 19% top 3 1/2 |
| No Facts | Bottom 40% top 3 1/4 | Top 36% | Middle | Middle top 3 0/2 | Bottom 38% | Middle | Top 39% | Top 25% top 3 1/2 | Bottom 36% | Bottom 32% |
| Bold Boost | Middle | Middle | Middle top 3 2/3 | Middle top 3 0/1 | Middle | Top 32% won 0/2 | โ | Bottom 36% top 3 0/1 | Middle | Bottom 35% top 3 1/1 |
| Blissful Splash | Middle top 3 0/4 | Top 6% | Top 18% | Bottom 23% top 3 0/2 | Bottom 32% | Middle | Top 32% | Bottom 34% top 3 0/2 | Middle | Middle |
| EXPBIKECB16 | โ
Top 9% | Middle | Middle top 3 0/3 | Top 39% top 3 0/2 | Middle | Middle | โ | Top 1% top 3 2/2 | โ
Top 9% | Middle top 3 0/2 |
| EXPBIKECB16018 | Bottom 16% top 3 0/6 | Top 37% | Middle | Bottom 6% top 3 0/3 | Bottom 10% | Bottom 24% | โ | Bottom 23% | Bottom 21% | Bottom 24% |
| EXPHORSECB20004 | Bottom 13% top 3 0/6 | Bottom 22% | Bottom 14% | Bottom 6% top 3 0/3 | Bottom 8% | Bottom 7% | โ | โ | Bottom 15% | Bottom 15% |
| EXPBIKECB16030 | Bottom 11% top 3 0/4 | Bottom 30% | Middle | Bottom 3% top 3 0/2 | Bottom 4% | Bottom 24% | โ | Bottom 16% | Bottom 14% | Bottom 10% |
| Venom Mage | โ | Top 15% | โ | Bottom 28% | Bottom 23% | โ | Top 29% | Top 19% top 3 0/2 | โ | Bottom 18% |
| Beckham | Middle top 3 3/4 | โ | Top 36% | Top 24% top 3 1/2 | Top 12% | Middle | โ | โ | Middle | โ
Top 1% top 3 2/2 |
| EXPBIKECB10 | โ | โ | Bottom 27% | โ | โ | Bottom 18% | Bottom 1% won 0/3 | โ | โ | โ |
| EXPBIKECB10010 | โ | โ | Bottom 20% | โ | โ | Bottom 17% | Top 39% | โ | โ | โ |
| EXPBIKECB10008 | โ | โ | โ | โ | โ | โ | Middle | โ
Top 1% | โ | โ |
| EXPBIKECB10001 | โ | โ | โ | โ | โ | โ | Middle | Bottom 17% | โ | โ |
| Yellow Lightning | โ | Middle | โ | Bottom 12% | Bottom 13% | โ | โ
Top 3% won 1/2 | Bottom 19% top 3 1/2 | โ | Bottom 21% |
| Lavaflow | Top 38% top 3 2/4 | Middle | Middle | Middle | Middle | Middle | Bottom 20% | Top 39% | Middle | Bottom 37% |
| Pretend Wizard | Bottom 21% | Middle | Top 30% | Bottom 29% top 3 0/3 | Bottom 30% | Top 20% | โ | Top 3% | Bottom 16% | Middle |
| EXPBIKECB22 | Bottom 29% | โ
Top 3% | Top 30% | Top 21% top 3 0/3 | Top 26% won 1/3 | Top 19% | Bottom 2% | Top 38% | Bottom 28% | Middle |
| EXPBIKECB10002 | โ | Top 17% | Middle | Bottom 10% | Bottom 7% | Middle | Top 10% | โ | โ | Bottom 5% |
| Fast Pass | โ | โ | โ | โ | โ | โ | Top 19% | Top 33% | โ | โ |
| EXPBIKECB22001 | Middle | โ | Bottom 24% | Top 25% top 3 0/2 | Top 28% won 1/2 | Bottom 28% | โ | โ | Middle | Middle |
| Blue Blood | โ | โ | Bottom 16% | Top 28% top 3 1/2 | Top 27% | Bottom 22% | โ | โ | โ | Top 28% top 3 2/2 |
| In Game Currency | โ | โ | โ | Bottom 20% | Bottom 12% | โ | Bottom 14% | Bottom 14% | โ | Bottom 3% |
| Cleaning Panda | โ | โ | โ | โ | โ | โ | Bottom 27% | Bottom 38% | โ | โ |
| Mist Blaze | Bottom 18% top 3 0/2 | Top 13% | Top 33% | Bottom 14% top 3 0/1 | Bottom 20% | Middle | โ | Bottom 33% | Bottom 25% | Middle |
| Ionic Void | โ | Top 20% | โ | Bottom 18% | Bottom 15% | โ | Top 22% | Top 13% | โ | Bottom 11% |
| Sonic Outlaw | Middle | โ | โ
Top 2% | Bottom 33% top 3 1/2 | Middle | Top 16% | โ | โ | Middle | Top 12% |
| Steel Rebel | โ | Top 33% | โ | โ | โ | โ | Top 25% | Top 28% top 3 1/2 | โ | โ |
| Cyber Rocket | Middle | Bottom 40% | Bottom 24% | Middle | Middle | Middle | Bottom 32% | Top 11% | Top 39% | Bottom 33% |
| Emerald Scorpion | โ | โ | Top 21% | Middle | Bottom 38% | Top 16% | Top 30% | โ | โ | Bottom 34% |
| Extreme Wild | โ | โ | โ | โ | โ | โ | Top 20% | Bottom 16% | โ | โ |
| EXPBIKECB16003 | โ | Top 29% | Top 24% | Top 29% top 3 0/2 | Top 35% | Top 13% | โ | Top 17% | โ | Middle |
| EXPBIKECB16026 | Bottom 12% | โ | Middle | Bottom 3% top 3 0/2 | Bottom 7% | Bottom 27% | โ | Bottom 12% | Bottom 16% | Bottom 19% |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round โ wins the race (1v1, WTA) or finishes top 3 (madness) โ against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that โbeat most of the fieldโ can still rarely score there. Best / needs-work segments need 3+ races.
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27โ30).