- 1600m 24 gate WTA 41% ยท 33rd of 40 ยท 50 rounds
- 1200m 24 gate WTA 27% ยท 32nd of 38 ยท 15 rounds
- 1400m 6 gate WTA 43% ยท 29th of 39 ยท 27 rounds
- 2200m 16 gate WTA 67% ยท 7th of 39 ยท 30 rounds
- 1200m 6 gate WTA 59% ยท 9th of 39 ยท 35 rounds
- 1400m 16 gate WTA 60% ยท 9th of 39 ยท 30 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit ยท Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% ยท 3.3/map | 2000m6 gate WTAavg 17% ยท 2.9/map | 1200m6 gate WTAavg 17% ยท 2.2/map | 1000m4 gate WTAavg 25% ยท 2.0/map | 1400m16 gate WTAavg 6.3% ยท 2.0/map | 2200m16 gate WTAavg 6.3% ยท 2.0/map | 1800m4 gate WTAavg 25% ยท 1.9/map | 2200m4 gate WTAavg 25% ยท 1.6/map | 1400m6 gate WTAavg 17% ยท 1.6/map | 1400m4 gate WTAavg 25% ยท 1.3/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Lush Ghost | Top 3% won 3/50 | Top 15% won 9/44 | Top 35% won 10/35 | Top 31% won 13/32 | โ
Top 5% won 4/30 | Top 14% won 1/30 | Top 22% | Top 26% won 9/27 | โ
Top 7% won 4/27 | โ
Top 10% won 6/20 |
| No Facts | Top 28% won 2/50 | Middle | Top 32% won 6/35 | Top 31% | Top 28% won 3/30 | Middle | Middle | Bottom 35% | Top 26% won 3/27 | Top 25% won 5/20 |
| Lavaflow | Middle won 1/50 | Top 35% won 7/44 | Middle | Bottom 35% | Top 35% won 3/30 | Middle | Middle | Middle | Top 38% | Middle |
| Tectonic Hybrid | Top 24% won 3/50 | Top 16% won 8/44 | โ | โ | โ | Top 18% won 4/30 | โ
Top 5% won 8/29 | Top 14% | โ | โ |
| TON 618 | Middle won 1/50 | โ | Top 22% | Top 27% won 5/32 | Top 33% won 1/30 | Bottom 30% | Top 26% | Bottom 24% | Top 40% | Middle |
| Steel Rebel | Top 12% won 2/50 | โ | Top 21% | Top 16% | Top 34% won 3/30 | โ | โ | โ | Top 31% won 5/27 | Top 27% |
| Nebula Tremor | โ
Top 2% won 1/50 | โ
Top 10% | โ | โ | โ | โ
Top 2% won 6/30 | Top 8% | Top 7% won 7/27 | โ | โ |
| Venom Mage | Top 14% won 5/50 | โ | โ
Top 20% | โ
Top 14% | Top 16% won 2/30 | Bottom 29% | โ | Bottom 21% | Top 17% | Top 20% |
| Blissful Splash | Bottom 29% won 0/50 | Bottom 39% | Bottom 28% | Middle | Bottom 22% won 2/30 | Bottom 22% | Middle | Bottom 40% | Bottom 32% | Middle |
| Bold Boost | Top 36% won 0/50 | Middle | โ | โ | Middle | Middle | Top 32% won 5/29 | Middle | Bottom 38% | Bottom 30% |
| Yellow Lightning | Bottom 5% won 0/50 | โ | Bottom 28% | Top 37% | Bottom 9% won 0/30 | Bottom 11% | โ | Bottom 15% | Bottom 19% | Bottom 29% |
| EXPBIKECB16003 | Top 7% won 3/50 | โ | Top 35% | โ | Top 6% | Top 24% | Top 13% | Middle | Top 12% | Top 18% |
| In Game Currency | โ | โ | Bottom 31% won 4/35 | Bottom 25% | Bottom 29% | Bottom 23% | โ | Bottom 7% | Bottom 15% | Bottom 10% |
| Blue Blood | โ | โ | โ | โ | โ | Top 29% won 4/30 | Bottom 22% | Top 28% | โ | โ |
| Emerald Scorpion | โ | โ | Top 23% | Top 20% | โ | Middle | Top 16% | Bottom 36% | โ | โ |
| Ionic Void | Top 36% | โ | Middle | Top 28% | Top 26% | Bottom 19% | โ | Bottom 13% | Top 15% | Top 12% |
| EXPBIKECB22002 | โ | Bottom 36% | โ | โ | โ | Bottom 19% won 0/30 | Bottom 20% | Middle | โ | โ |
| Beckham | โ | Middle | โ | โ | โ | Top 33% won 0/30 | Middle | โ
Top 6% | โ | โ |
| EXPBIKECB22001 | โ | Top 37% | โ | โ | โ | Top 23% won 3/30 | Bottom 28% | Top 31% | โ | โ |
| Sonic Outlaw | โ | Middle | โ | โ | โ | Bottom 30% won 2/30 | Top 16% | Top 39% | โ | โ |
| EXPBIKECB16026 | โ | Bottom 12% | โ | โ | Bottom 9% | Bottom 4% | Bottom 27% | Bottom 11% | Bottom 12% | Bottom 17% |
| EXPBIKECB14 | Middle | โ | Top 28% | โ | Middle | โ | Bottom 30% | โ | Middle | Middle |
| Mist Blaze | Bottom 12% | Bottom 18% | Bottom 12% | โ | Bottom 22% | Bottom 14% | Middle | Bottom 26% | Bottom 31% | Bottom 40% |
Cores in 2000m 4 gate WTA
โ all coresNo races in this segment.
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27โ30).