- 1000m 4 gate WTA 30% ยท 27th of 32 ยท 10 rounds
- 2000m 6 gate WTA 73% ยท 2nd of 32 ยท 15 rounds
- 2200m 4 gate WTA 80% ยท 2nd of 32 ยท 10 rounds
- 1600m 24 gate WTA 61% ยท 7th of 32 ยท 16 rounds
Rounds won by segment
Win % ยท green above the 50% league average, red below ยท rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% โ a lucky 4 from 4 won't top the list.
Roster fit ยท Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (โ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40โ60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% ยท 3.5/map | 2000m6 gate WTAavg 17% ยท 3.0/map | 1200m6 gate WTAavg 17% ยท 2.3/map | 1000m4 gate WTAavg 25% ยท 2.0/map | 1400m16 gate WTAavg 6.3% ยท 2.0/map | 2200m16 gate WTAavg 6.3% ยท 2.0/map | 1800m4 gate WTAavg 25% ยท 2.0/map | 2200m4 gate WTAavg 25% ยท 1.8/map | 1400m6 gate WTAavg 17% ยท 1.7/map | 1400m4 gate WTAavg 25% ยท 1.4/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Lush Ghost | Top 4% won 0/16 | Top 29% won 2/9 | Middle won 2/11 | Middle won 3/10 | Top 5% won 3/10 | Top 20% won 0/6 | Middle won 4/6 | โ
Top 8% won 0/4 | โ
Top 15% won 1/3 | |
| Tectonic Hybrid | Top 27% won 1/16 | Top 31% won 3/15 | Top 26% won 2/10 | โ
Top 10% won 4/10 | Top 39% won 1/4 | |||||
| Nebula Tremor | โ
Top 3% won 3/16 | โ
Top 19% won 3/6 | โ
Top 4% won 3/10 | Top 16% won 1/4 | โ
Top 21% won 3/10 | |||||
| TON 618 | Middle won 1/16 | โ
Top 36% | Middle won 0/6 | Middle won 0/10 | ||||||
| No Facts | Top 32% won 0/9 | Bottom 26% | Middle won 3/6 | Top 36% won 0/6 | Middle won 0/4 | Middle won 2/3 | ||||
| Bold Boost | Middle won 1/16 | Middle won 0/4 | Middle won 1/6 | |||||||
| Venom Mage | Top 16% won 1/16 | Top 21% won 1/6 | ||||||||
| Lavaflow | Middle won 1/9 | Middle won 2/9 | Middle won 1/6 | |||||||
| EXPBIKECB16013 | Bottom 12% won 0/5 | Bottom 8% won 0/4 | Bottom 5% won 0/4 | Bottom 8% won 0/3 | ||||||
| Steel Rebel | Top 14% won 1/9 | Middle won 0/6 | Middle won 3/4 | |||||||
| Mist Blaze | Bottom 10% won 0/7 | Bottom 10% won 1/6 | Bottom 8% won 0/4 | |||||||
| Blissful Splash | Bottom 24% won 0/9 | Bottom 16% won 0/6 | ||||||||
| Sly Puma | Bottom 17% | Bottom 10% won 0/4 | Bottom 27% won 0/4 | Bottom 38% won 1/4 | Middle won 1/3 | |||||
| Alicia | Bottom 8% won 0/5 | Bottom 15% won 0/4 | Bottom 23% won 0/4 | |||||||
| Yellow Lightning | Bottom 4% won 0/9 | Bottom 6% won 0/6 | ||||||||
| Pretend Wizard | Top 16% won 0/7 | โ
Top 4% won 0/4 | Bottom 21% won 0/4 | |||||||
| EXPBIKECB16003 | Top 7% won 0/9 | |||||||||
| EXPBIKECB22002 | Bottom 13% won 0/10 | |||||||||
| EXPBIKECB16018 | Bottom 6% won 0/7 | |||||||||
| In Game Currency | Bottom 18% won 1/6 | |||||||||
| Cyber Rocket | Bottom 38% won 0/7 | Middle won 0/4 | ||||||||
| EXPBIKECB22 | Bottom 40% won 0/7 | |||||||||
| Blue Blood | Top 40% won 0/6 | |||||||||
| EXPBIKECB10002 | Top 6% won 1/7 | |||||||||
| Beckham | Middle won 0/6 | |||||||||
| Cleaning Panda | Bottom 21% won 0/4 | |||||||||
| Fast Pass | Bottom 37% won 1/4 | |||||||||
| EXPHORSECB20004 | Bottom 4% won 0/4 | |||||||||
| EXPBIKECB22001 | Top 34% won 1/6 | |||||||||
| Sonic Outlaw | Bottom 22% won 0/6 |
Cores
Click a heat-map cell to see who ran that segmentEarns the point: how often a core does what wins its team the round โ wins the race (1v1, WTA) or finishes top 3 (madness) โ against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that โbeat most of the fieldโ can still rarely score there. Best / needs-work segments need 3+ races.
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27โ30).