- 2000m 6 gate WTA 17% · 31st of 32 · 18 rounds
- 2200m 16 gate WTA 17% · 32nd of 32 · 13 rounds
- 1600m 24 gate WTA 41% · 25th of 32 · 22 rounds
- 1400m 6 gate WTA 63% · 9th of 32 · 10 rounds
- 1400m 16 gate WTA 58% · 11th of 32 · 13 rounds
- 1000m 4 gate WTA 58% · 11th of 32 · 13 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Glory). Grey = fewer than 3 rounds. Blank = that segment isn't on Glory. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Glory
The races that come up most on Glory, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 1600m24 gate WTAavg 4.2% · 3.5/map | 2000m6 gate WTAavg 17% · 3.0/map | 1200m6 gate WTAavg 17% · 2.3/map | 1000m4 gate WTAavg 25% · 2.0/map | 1400m16 gate WTAavg 6.3% · 2.0/map | 2200m16 gate WTAavg 6.3% · 2.0/map | 1800m4 gate WTAavg 25% · 2.0/map | 2200m4 gate WTAavg 25% · 1.8/map | 1400m6 gate WTAavg 17% · 1.7/map | 1400m4 gate WTAavg 25% · 1.4/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Pompeii | Bottom 26% won 0/15 | ★Top 5% won 2/6 | Bottom 25% won 0/7 | Bottom 3% won 0/6 | ||||||
| Lewis Skelly | Bottom 17% won 0/15 | Bottom 16% won 0/6 | Middle | Middle won 2/6 | Middle won 0/7 | |||||
| ChatGPT | Middle won 0/15 | Bottom 13% won 0/6 | Middle won 1/6 | Top 40% won 1/7 | Middle won 0/1 | Middle | ||||
| Gold Theft Victory | ★Top 6% won 3/16 | Middle won 1/6 | Bottom 32% won 1/6 | Top 35% won 0/6 | ★Top 39% | Bottom 32% won 1/4 | Middle | |||
| The Ugly One | Top 26% won 0/10 | Bottom 32% won 1/6 | Top 30% won 0/6 | Bottom 32% won 2/6 | Bottom 16% won 1/4 | |||||
| Stuck Pig | Top 31% won 1/10 | ★Top 13% | Top 26% | ★Top 19% won 2/12 | Bottom 23% won 1/6 | ★Top 21% won 0/3 | ||||
| Do It | Bottom 35% won 0/10 | Bottom 16% won 1/6 | Middle | Middle won 1/12 | Middle won 3/3 | ★Top 28% | ||||
| Chimichanga | Bottom 12% won 0/13 | Bottom 13% won 0/6 | Middle won 0/6 | Bottom 20% won 0/6 | ||||||
| Chug-A-Lug | Bottom 1% won 0/13 | Bottom 24% won 1/6 | Bottom 1% won 0/2 | Bottom 1% won 0/6 | Bottom 11% won 0/6 | |||||
| Scrolling Up | Middle won 1/13 | Bottom 19% won 0/2 | Middle won 1/6 | Top 39% won 0/6 | Bottom 39% won 2/6 | Bottom 34% | ||||
| Metallic Bergkamp | Bottom 26% won 0/7 | Bottom 14% won 0/6 | Middle | Bottom 31% won 1/12 | Bottom 20% won 0/3 | Bottom 14% won 1/2 | ||||
| Inquisitive Taco | Middle won 0/13 | Bottom 5% won 0/6 | Bottom 33% | Middle won 1/6 | Bottom 13% | Bottom 1% won 1/6 | Bottom 11% won 0/2 | |||
| Queen of the South | Bottom 39% won 0/7 | Bottom 30% won 0/6 | Bottom 40% | Top 35% won 0/6 | Top 39% won 0/6 | Middle won 1/6 | ||||
| Tokyo Terror | Bottom 8% won 0/13 | Bottom 32% | Bottom 2% | Bottom 11% won 0/12 | Bottom 1% won 0/6 | |||||
| Duck Fart | Bottom 20% won 0/15 | Bottom 15% won 2/6 | Bottom 27% won 0/6 | |||||||
| Blind Frank | Top 24% won 3/13 | Middle won 0/12 | Bottom 36% won 2/6 | |||||||
| Lady | Bottom 4% won 0/15 | Bottom 18% won 1/6 | Bottom 6% won 0/1 | Bottom 1% won 0/6 | Bottom 2% | |||||
| Glorious Snowflake | Bottom 34% won 0/15 | Bottom 33% | Bottom 8% won 1/6 | ★Top 20% won 1/12 | Bottom 36% won 3/6 | |||||
| Starting Over | Bottom 18% won 0/12 | Bottom 7% | Bottom 6% won 0/12 | Bottom 16% won 0/6 | ||||||
| Grand Boogie | Middle won 1/9 | Bottom 34% won 1/6 | Middle won 0/7 | Middle won 1/6 | ||||||
| 21 Gun Salute | Bottom 2% won 0/15 | Bottom 2% won 0/6 | Bottom 22% won 1/6 | Bottom 15% |
Cores in 1200m 6 gate WTA
← all cores- Blind Frankwon 1 of 1 (avg 17%)
- ChatGPTwon 1 of 6 (avg 17%) · league rank Middle (17%)
- Grand Boogiewon 1 of 6 (avg 17%) · league rank Bottom 34% (15%)
- The Ugly Onewon 1 of 6 (avg 17%) · league rank Bottom 32% (15%)
- Tokyo Terrorwon 0 of 1 (avg 17%)
- Starting Overwon 0 of 1 (avg 17%)
- Gold Theft Victorywon 1 of 6 (avg 17%) · league rank Bottom 32% (15%)
- Chimichangawon 0 of 2 (avg 17%)
- Scrolling Upwon 0 of 2 (avg 17%) · league rank Bottom 19% (13%)
- Ladywon 1 of 6 (avg 17%) · league rank Bottom 18% (13%)
- 21 Gun Salutewon 0 of 6 (avg 17%) · league rank Bottom 2% (10%)
- Chug-A-Lugwon 0 of 2 (avg 17%) · league rank Bottom 1% (9.6%)
Glory, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Glory.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).