Catch Me Ridin' Derby vs ♠ Direthreat Racing ♠
Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 75%15r 36%24r | 48%5r 19%6r | 57%2r 0%6r | 80%5r 67%9r | 52%10r 47%18r | 50%4r 20%5r | 67%9r 54%15r |
| 6 gate madness | 42%10r 29%17r | 49%9r 2%11r | 100%3r 60%6r | 20%6r 31%8r | 40%5r 23%10r | 42%9r 51%15r | 26%8r 49%14r |
| 12 gate madness | —0r —0r | 0%1r 25%4r | 100%1r 0%1r | 100%1r 75%4r | |||
| 24 gate madness | 40%5r 50%6r | 100%3r 50%4r | 38%8r 25%4r | 0%2r 100%2r | 49%8r 74%8r | 52%20r 52%11r | |
| 4 gate WTA | 67%3r 0%3r | 100%1r 50%4r | 73%4r 61%5r | 100%1r 50%4r | 56%7r 30%10r | 0%1r 0%4r | 39%5r 61%5r |
| 6 gate WTA | 100%1r 50%4r | 47%5r 17%4r | 100%1r 50%2r | 0%1r 33%3r | 33%9r 49%12r | 0%1r 0%4r | |
| 12 gate WTA | 50%4r 80%5r | 0%4r 60%5r | |||||
| 16 gate WTA | 67%3r 67%3r | 33%3r 100%3r | 100%2r 50%2r | 0%1r 0%1r | 67%6r 50%6r | ||
| 22 gate WTA | 50%8r 57%6r | 27%11r 33%6r | 50%2r 50%2r | 50%12r 33%6r | 75%4r 0%2r | 50%8r 0%4r | 25%4r 43%3r |
| 24 gate WTA | 67%3r 33%3r | 33%3r 67%3r | 50%6r 53%7r | 50%2r 50%2r | —0r —0r |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the “/map” figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% — a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.
Cores in 1400m 12 gate madness
✕ close- Mountain Skiestop 3 1 of 1 (avg 25%)
- Lagoon Tealtop 3 0 of 1 (avg 25%)
- Electric Chigiritop 3 0 of 1 (avg 25%)
- Marshmallow Haventop 3 0 of 1 (avg 25%)
- Swinging Sunlighttop 3 0 of 1 (avg 25%)
- Chigiri 16top 3 0 of 1 (avg 25%)
- Prophecytop 3 2 of 4 (avg 25%) · league rank Bottom 17% (20%)
- Lucidtop 3 1 of 4 (avg 25%) · league rank Bottom 15% (19%)
- She Ridestop 3 1 of 4 (avg 25%) · league rank Bottom 13% (19%)
- Unique Threattop 3 1 of 4 (avg 25%) · league rank Bottom 7% (17%)
- Wrecked Wenchtop 3 0 of 4 (avg 25%) · league rank Bottom 1% (14%)
- Titaniumtop 3 0 of 4 (avg 25%) · league rank Bottom 1% (13%)
♠ Direthreat Racing ♠: Power 31.1, #24. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).