⚡️High Voltage Vault⚡️
- 1400m 12 gate madness 33% · 28th of 37 · 12 rounds
- 1200m 24 gate madness 33% · 30th of 35 · 9 rounds
- 1600m 1v1 46% · 26th of 40 · 24 rounds
- 2000m 12 gate madness 71% · 3rd of 40 · 24 rounds
- 2200m 24 gate madness 66% · 10th of 39 · 13 rounds
- 1800m 4 gate WTA 67% · 4th of 38 · 12 rounds
Rounds won by segment
Win % · green above the 50% league average, red below · rank in the leagueEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Early in a season most cells have few rounds, so the boxes above only use segments with 6+ rounds and rank them with win rates steadied toward 50% — a lucky 4 from 4 won't top the list.
Roster fit · Measure
The races that come up most on Measure, most frequent firstWhere each core ranks among every Pro League core in that race, from its league times (★ = best on the roster); underneath, its real record there this season. Green = higher in the league, red = lower, Middle = 40–60%. Read down a column to pick who runs it.
| Core | 2000m12 gate madnessavg 25% · 2.0/map | 1600m1v1avg 50% · 2.0/map | 1800m6 gate madnessavg 50% · 1.4/map | 2200m24 gate madnessavg 13% · 1.2/map | 2200m6 gate WTAavg 17% · 1.1/map | 1800m4 gate WTAavg 25% · 1.1/map | 2000m1v1avg 50% · 1.0/map | 1000m1v1avg 50% · 1.0/map | 1400m12 gate madnessavg 25% · 1.0/map | 2000m4 gate WTAavg 25% · 1.0/map |
|---|---|---|---|---|---|---|---|---|---|---|
| Space Melody | ★Top 5% top 3 8/24 | Top 18% | ★Top 8% top 3 5/8 | Top 9% top 3 4/13 | Top 9% won 3/12 | ★Top 5% won 0/2 | Top 7% won 1/3 | Bottom 38% | Top 37% | ★Top 5% won 5/12 |
| Chrome,. Bolt | Bottom 15% | Middle won 1/2 | Middle | Middle top 3 2/13 | Middle | Middle | Bottom 16% | ★Top 12% | Top 15% top 3 7/12 | Bottom 13% |
| Space Heater | Top 5% top 3 10/24 | Bottom 25% | Top 17% | Top 9% top 3 3/13 | Top 9% won 1/11 | Top 11% won 2/12 | Top 9% | Bottom 24% | Middle | Top 5% won 0/6 |
| Rusty Behemoth | Top 15% top 3 8/24 | Top 38% | Top 15% top 3 6/11 | Top 11% top 3 2/13 | Top 12% won 0/1 | Top 5% won 6/10 | Top 25% | — | Bottom 38% | Top 15% |
| Shadow,.Banner | — | Middle | Middle | Top 37% | Middle | Top 32% | — | Top 16% | ★Top 12% top 3 6/12 | — |
| IDDQD | Top 11% top 3 9/24 | Bottom 35% | Top 25% | ★Top 7% top 3 4/13 | ★Top 7% won 1/5 | Top 18% | Top 13% | Bottom 15% | Middle | Top 11% won 2/4 |
| Xeric Bullet | Middle top 3 0/6 | Bottom 39% | Top 29% top 3 4/7 | Middle top 3 0/13 | Top 25% | Bottom 34% | Top 6% won 5/9 | Bottom 11% | Bottom 4% | Top 34% |
| Lambo, Bike | — | Top 35% | — | — | — | — | — | Top 38% won 6/12 | Bottom 27% top 3 0/10 | — |
| Utopia Nova | Top 12% top 3 2/12 | — | Top 38% top 3 5/7 | Top 11% top 3 1/13 | Top 9% | Top 36% | ★Top 6% | — | — | Top 11% won 0/2 |
| Faint Shadow | Top 17% top 3 7/22 | — | Top 32% | Top 10% top 3 1/13 | Top 11% won 1/7 | Top 16% | Top 38% | Bottom 31% | — | Top 17% |
| Ionic,, Bolt | — | ★Top 7% won 10/22 | — | — | — | — | — | — | Bottom 17% top 3 1/11 | — |
| Brazen, Berserker | Top 29% | Middle | — | — | — | — | Bottom 37% | Top 25% | Top 13% top 3 0/2 | Top 32% |
| Static Behemoth | — | Bottom 18% | — | — | — | — | — | Top 39% | Middle top 3 1/12 | — |
| The Prestige | — | Top 27% | — | — | — | — | — | Bottom 40% | Top 34% top 3 1/12 | — |
| Jaded,,. Berserker | Middle top 3 4/8 | — | Top 23% | Middle top 3 0/13 | Middle | Top 26% | Top 37% | — | — | Middle |
| Vespa | Middle | Bottom 11% | — | — | — | — | Bottom 40% | Middle | Middle | Middle |
| Brutal Beast | Top 39% | Bottom 29% | Middle top 3 2/6 | Top 23% top 3 2/13 | Top 17% | Middle | Top 17% | — | — | Top 36% |
| Unlikely Repeat | Middle | — | Top 36% | Top 39% top 3 0/13 | Middle | Top 18% | Middle | — | Top 20% | Middle |
| Vapor,,. Bruiser | Top 11% | — | Top 10% | Top 30% top 3 2/13 | Top 33% | Top 6% | Top 21% | — | — | Top 12% |
| Juggler | — | Top 32% | Top 12% | — | — | Top 24% | — | Middle | Bottom 32% top 3 0/1 | — |
| Terra,. Cyclone | — | Top 33% | Bottom 22% | — | — | Bottom 19% | — | Bottom 28% | Top 27% | — |
| Heavy Berserker | Middle | Top 29% | Middle | — | — | Top 36% | Bottom 40% | Top 30% | Top 15% | Middle |
Cores in 2000m 12 gate madness
← all cores- Space Melodytop 3 8 of 24 (avg 25%) · league rank Top 5% (32%)
- Space Heatertop 3 10 of 24 (avg 25%) · league rank Top 5% (31%)
- IDDQDtop 3 9 of 24 (avg 25%) · league rank Top 11% (30%)
- Utopia Novatop 3 2 of 12 (avg 25%) · league rank Top 12% (30%)
- Rusty Behemothtop 3 8 of 24 (avg 25%) · league rank Top 15% (29%)
- Faint Shadowtop 3 7 of 22 (avg 25%) · league rank Top 17% (29%)
- Jaded,,. Berserkertop 3 4 of 8 (avg 25%) · league rank Middle (24%)
- Xeric Bullettop 3 0 of 6 (avg 25%) · league rank Middle (24%)
Measure, round by round
The fixed race order, how often maps get that far, and your win % in that round's segment on Measure.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).