Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

1200m 12 gate WTA69 cores · average entrant wins 8.3%

✓ Free agents only
#CoreTeamLeague rankChanceReal record
10Big Bad BerthaFree agentTop 2%12% (avg 8.3%)won 1/14
15Happy MaxFree agentTop 4%12% (avg 8.3%)won 0/10
16Wasted TimeFree agentTop 4%12% (avg 8.3%)won 3/6
33Game OverFree agentTop 9%12% (avg 8.3%)won 0/10
40Straight Outta SalfordFree agentTop 11%11% (avg 8.3%)won 0/9
43Barbie GirlFree agentTop 12%11% (avg 8.3%)won 0/4
49Marty McFlyFree agentTop 13%11% (avg 8.3%)won 2/23
60FloaterFree agentTop 16%11% (avg 8.3%)won 1/6
65NaniFree agentTop 18%11% (avg 8.3%)won 4/20
69Light WorkFree agentTop 19%11% (avg 8.3%)won 0/10
70Terra,. CycloneFree agentTop 19%11% (avg 8.3%)won 0/9
76Lightning StrikeFree agentTop 21%10% (avg 8.3%)won 0/6
80Archer's RiddleFree agentTop 22%10% (avg 8.3%)won 0/3
84AlchemyFree agentTop 23%10% (avg 8.3%)won 3/23
96Absolute Dodger Three-PeatFree agentTop 26%10% (avg 8.3%)won 0/6
98Cyber OverdriveFree agentTop 27%10.0% (avg 8.3%)won 0/4
115Five HorsemanFree agentTop 31%9.6% (avg 8.3%)won 1/4
116Fast DesireFree agentTop 32%9.6% (avg 8.3%)won 3/19
120Pluto StylerFree agentTop 33%9.6% (avg 8.3%)won 0/19
127Raider DashFree agentTop 35%9.4% (avg 8.3%)won 1/6
129Fast EnoughFree agentTop 35%9.3% (avg 8.3%)won 0/10
132April LudgateFree agentTop 36%9.3% (avg 8.3%)won 2/22
156Hilltop ChigiriFree agentMiddle8.8% (avg 8.3%)won 1/10
167Min MaxingFree agentMiddle8.6% (avg 8.3%)won 1/5
170Nervy RunnerFree agentMiddle8.6% (avg 8.3%)won 0/3
172HighlightFree agentMiddle8.6% (avg 8.3%)won 3/14
175Drift StrikeFree agentMiddle8.5% (avg 8.3%)won 0/14
185ChatGPTFree agentMiddle8.3% (avg 8.3%)won 1/12
191EXPBIKECB10008Free agentMiddle8.1% (avg 8.3%)won 0/3
192Big PharmaFree agentMiddle8.1% (avg 8.3%)won 0/18
195Dr. Rock & the Riff ReactorFree agentMiddle8.0% (avg 8.3%)won 2/10
196Amaze Amaze AmazeFree agentMiddle7.9% (avg 8.3%)won 0/7
205BOT Zed BlackthornFree agentMiddle7.7% (avg 8.3%)won 3/7
206VespaFree agentMiddle7.7% (avg 8.3%)won 1/12
208Queen of the SouthFree agentMiddle7.7% (avg 8.3%)won 0/12
210OvidFree agentMiddle7.7% (avg 8.3%)won 0/7
217BOT Kael StoneveilFree agentMiddle7.5% (avg 8.3%)won 0/7
223Lewis SkellyFree agentBottom 39%7.4% (avg 8.3%)won 0/12
225Stormy FalconFree agentBottom 38%7.3% (avg 8.3%)won 1/21
226ChimichangaFree agentBottom 38%7.3% (avg 8.3%)won 0/10
228Wanda VisionFree agentBottom 37%7.3% (avg 8.3%)won 0/6
229Immortal DesireFree agentBottom 37%7.2% (avg 8.3%)won 0/4
239Flight ModeFree agentBottom 34%7.1% (avg 8.3%)won 0/10
253Unify OrbitFree agentBottom 30%6.8% (avg 8.3%)won 0/8
256Pluto Pasta II Wacky WFree agentBottom 30%6.7% (avg 8.3%)won 2/19
276EXPBIKECB10Free agentBottom 24%6.4% (avg 8.3%)won 0/3
280Frozen BladeFree agentBottom 23%6.2% (avg 8.3%)won 0/3
283Lex LuthorFree agentBottom 22%6.2% (avg 8.3%)won 0/8
290Captain DeathFree agentBottom 20%6.0% (avg 8.3%)won 0/10
292Burning ObeliskFree agentBottom 20%6.0% (avg 8.3%)won 1/4

Showing the top 50 of 69.

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.