Iron Horse Racing vs 🪃EUREKA🦘
Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 62%24r 38%16r | 60%5r 100%3r | 54%7r 41%5r | 33%9r 13%8r | 50%18r 62%13r | 60%5r 67%3r | 50%16r 59%12r |
| 6 gate madness | 51%17r 67%13r | 29%11r 52%7r | 60%5r 100%3r | 56%9r 52%8r | 78%9r 38%8r | 53%17r 34%9r | 79%14r 61%10r |
| 12 gate madness | —0r —0r | 50%4r 60%5r | 50%2r 100%1r | 50%4r 80%5r | |||
| 24 gate madness | 83%6r 67%9r | 83%6r 62%8r | 50%4r 50%8r | 0%1r 100%2r | 76%8r 74%12r | 61%12r 69%20r | |
| 4 gate WTA | 100%2r 50%2r | 100%4r 80%5r | 54%6r 42%8r | 50%4r 40%5r | 14%9r 33%9r | 0%4r 60%5r | 100%4r 37%3r |
| 6 gate WTA | 75%4r 20%5r | 38%4r 76%3r | 67%3r 20%5r | 100%4r 40%5r | 31%10r 55%11r | 72%6r 62%6r | |
| 12 gate WTA | 40%5r 100%3r | 40%5r 100%3r | |||||
| 16 gate WTA | 0%3r 100%3r | 100%2r 50%2r | 0%2r 100%2r | 50%2r 100%1r | 50%4r 25%4r | ||
| 22 gate WTA | 78%5r 78%8r | 34%6r 42%12r | 100%2r 0%2r | 67%6r 42%12r | 100%2r 50%4r | 25%4r 88%8r | 100%2r 54%5r |
| 24 gate WTA | 100%2r 50%2r | 50%2r 50%2r | 30%6r 67%5r | 100%2r 50%2r | 0%1r 100%1r |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the “/map” figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% — a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.
Cores in 1800m 12 gate WTA
✕ close- Nostalgicwon 1 of 5 (avg 8.3%) · league rank Top 8% (12%)
- Coppolawon 0 of 5 (avg 8.3%) · league rank Top 16% (11%)
- Laser Eyeswon 0 of 5 (avg 8.3%) · league rank Top 29% (10%)
- Cinematic Goldwon 0 of 5 (avg 8.3%) · league rank Middle (8.2%)
- Down in Flameswon 1 of 2 (avg 8.3%) · league rank Bottom 40% (7.5%)
- Last Shotwon 0 of 3 (avg 8.3%) · league rank Bottom 25% (6.3%)
- Chilly Rabbitwon 0 of 5 (avg 8.3%) · league rank Bottom 1% (4.2%)
- Platypus Nailswon 0 of 3 (avg 8.3%) · league rank Top 3% (13%)
- Grover Cookbookwon 1 of 2 (avg 8.3%)
- Ghost Strikewon 0 of 2 (avg 8.3%) · league rank Top 26% (10%)
- Hammered Beastwon 0 of 3 (avg 8.3%) · league rank Top 30% (10%)
- Parinirvana won 1 of 3 (avg 8.3%) · league rank Top 31% (10.0%)
- Getting Hammeredwon 0 of 1 (avg 8.3%) · league rank Top 38% (9.2%)
- Privileged Larrywon 0 of 1 (avg 8.3%)
- Starling Fangwon 1 of 3 (avg 8.3%) · league rank Bottom 40% (7.5%)
🪃EUREKA🦘: Power 61.1, #2. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).