Compare with
Who each team actually sent in the races that come up most this season — most-used first, with how often each core earned the point there.
| Race | Iron Horse Racing sent | 🪃EUREKA🦘 sent |
|---|---|---|
| 1000m 1v1 1.5 per map | MYSTERIOUS GURU ×20 · won 13Winston ×4 · won 2 | |
| 2200m 24 gate madness 1.2 per map | Whoopsie ×12 · top 3 1Nostalgic ×12 · top 3 3Toxic Empress ×12 · top 3 1Can't Shut Me Down ×12 · top 3 2 | |
| 1000m 6 gate madness 1.1 per map | Crazy Triumph ×13 · top 3 6Crazy Desire ×13 · top 3 7The Kill Code ×11 · top 3 6Missing in Action ×2 · top 3 2 | |
| 1400m 1v1 1.0 per map | Heavy Fist ×7 · won 4 | Nakatomi Plaza ×4 · won 1Nothing Missing ×1 · won 1 |
| 1200m 6 gate madness 1.0 per map | Crazy Triumph ×7 · top 3 5Crazy Desire ×7 · top 3 1Empress of Fire ×5 · top 3 5Nothing Missing ×2 · top 3 0 | |
| 2200m 1v1 1.0 per map | Tokens ×6 · won 2Bonus Tokens ×6 · won 5 | |
| 2000m 6 gate WTA 1.0 per map | ||
| 1600m 6 gate madness 0.9 per map | ||
| 2200m 6 gate madness 0.9 per map | ||
| 1800m 24 gate madness 0.8 per map |
×9 = sent 9 times this season; won / top 3 = how often it earned the point there. Pick a team in Compare with to see theirs alongside.
🪃EUREKA🦘: Power 60.9, #3. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).