Compare with
Who each team actually sent in the races that come up most this season — most-used first, with how often each core earned the point there.
| Race | Cerberus Racing sent | KREMMELL sent |
|---|---|---|
| 1000m 1v1 1.5 per map | Jetfire ×19 · won 10Gamma Sentinel ×4 · won 3 | Tyrone Biggums ×24 · won 7 |
| 2200m 24 gate madness 1.2 per map | ||
| 1000m 6 gate madness 1.1 per map | Jetfire ×16 · top 3 7Pardon Me ×16 · top 3 14Am I a bike, horse or car ×12 · top 3 5Joined Gears ×4 · top 3 3 | |
| 1400m 1v1 1.0 per map | Frizzle ×4 · won 4Gamma Sentinel ×1 · won 1 | |
| 1200m 6 gate madness 1.0 per map | ||
| 2200m 1v1 1.0 per map | Joined Gears ×11 · won 1Gamma Sentinel ×3 · won 0 | Mango Madness ×14 · won 8 |
| 2000m 6 gate WTA 1.0 per map | Sunnyvale ×13 · won 1Monumental Hero ×13 · won 1Victory of Varuna ×9 · won 0Solar Spectre ×4 · won 2 | |
| 1600m 6 gate madness 0.9 per map | ||
| 2200m 6 gate madness 0.9 per map | ||
| 1800m 24 gate madness 0.8 per map |
×9 = sent 9 times this season; won / top 3 = how often it earned the point there. Pick a team in Compare with to see theirs alongside.
KREMMELL: Power 43.1, #20. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).