Compare with
Ruthless Roofer vs MrMeSports
Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 58%19r 71%27r | 50%4r 33%9r | 32%6r 62%8r | 30%10r 70%10r | 43%14r 57%21r | 51%5r 33%7r | 36%11r 48%18r |
| 6 gate madness | 64%14r 40%19r | 38%8r 55%16r | 50%4r 40%6r | 58%10r 67%12r | 60%11r 40%11r | 41%10r 58%18r | 55%11r 47%15r |
| 12 gate madness | —0r —0r | 33%6r 100%4r | 50%4r 0%2r | 33%6r 25%4r | |||
| 24 gate madness | 33%9r 71%7r | 44%9r 75%4r | 83%6r 33%6r | 33%3r 50%2r | 50%12r 57%9r | 49%20r 60%18r | |
| 4 gate WTA | 60%5r 67%6r | 34%7r 50%4r | 58%13r 46%8r | 50%7r 50%4r | 75%19r 49%17r | 33%6r 75%4r | 52%8r 36%11r |
| 6 gate WTA | 66%7r 75%4r | 32%8r 25%11r | 67%6r 50%2r | 50%6r 25%4r | 70%20r 42%22r | 55%10r 72%5r | |
| 12 gate WTA | 50%4r 83%6r | 50%4r 67%6r | |||||
| 16 gate WTA | 61%6r 33%6r | 40%6r 50%6r | 50%4r 80%5r | 0%2r 60%5r | 50%10r 67%12r | ||
| 22 gate WTA | 59%9r 58%6r | 56%9r 78%9r | 100%3r 50%2r | 44%9r 67%9r | 33%3r 36%4r | 50%6r 33%6r | 18%5r 40%4r |
| 24 gate WTA | 60%5r 83%6r | 60%5r 83%6r | 32%12r 35%14r | 67%3r 100%5r | 0%1r —0r |
Each cell: share of rounds won in that segment, the number of rounds, and how often it comes up per map. Grey = few rounds; blank = that segment isn't on any map. Click a cell to see which cores ran it.
Cores in 1000m 24 gate madness
✕ closeRuthless Roofer
- boatloadtop 3 3 of 9 (avg 13%) · league rank Top 2% (18%)
- Mr. Mistertop 3 1 of 9 (avg 13%) · league rank Top 2% (18%)
- Pyro Godtop 3 0 of 9 (avg 13%) · league rank Top 18% (15%)
- Eagle Mantop 3 3 of 9 (avg 13%) · league rank Top 19% (15%)
- Force Of Justicetop 3 1 of 9 (avg 13%) · league rank Top 31% (13%)
- Bandit Advance Stormtop 3 3 of 9 (avg 13%) · league rank Top 32% (13%)
- Money Girltop 3 0 of 9 (avg 13%) · league rank Middle (11%)
- Switcheroo top 3 0 of 2 (avg 13%)
- She Don't Wanna Mantop 3 0 of 3 (avg 13%) · league rank Bottom 33% (9.3%)
- Mixed Feelstop 3 1 of 9 (avg 13%) · league rank Bottom 28% (8.7%)
- Rain Raintop 3 0 of 4 (avg 13%) · league rank Bottom 27% (8.5%)
- Larrys Pineappletop 3 0 of 9 (avg 13%) · league rank Bottom 12% (7.1%)
- Lucky 7top 3 0 of 9 (avg 13%) · league rank Bottom 4% (6.5%)
- Arthurtop 3 0 of 9 (avg 13%) · league rank Bottom 1% (6.3%)
MrMeSports
- Disney Adulttop 3 1 of 3 (avg 13%) · league rank Top 3% (18%)
- Billie Jeantop 3 1 of 7 (avg 13%) · league rank Top 8% (16%)
- Emo Chicktop 3 3 of 7 (avg 13%) · league rank Top 9% (16%)
- Mid Fillertop 3 0 of 7 (avg 13%) · league rank Top 26% (14%)
- LeBron Jamestop 3 2 of 7 (avg 13%) · league rank Top 28% (14%)
- Sporty Chicktop 3 0 of 7 (avg 13%) · league rank Top 29% (13%)
- Fodder Fillytop 3 2 of 7 (avg 13%) · league rank Middle (12%)
- ZzZzZtop 3 2 of 6 (avg 13%) · league rank Middle (12%)
- Midtown Brawlertop 3 1 of 7 (avg 13%) · league rank Middle (12%)
- Min Maxingtop 3 0 of 4 (avg 13%) · league rank Middle (11%)
- Quickietop 3 0 of 6 (avg 13%) · league rank Middle (11%)
- Sprintatop 3 0 of 2 (avg 13%)
- Intense Fishtop 3 1 of 7 (avg 13%) · league rank Bottom 31% (9.0%)
- Short Sporttop 3 0 of 7 (avg 13%) · league rank Bottom 18% (7.6%)
MrMeSports: Power 58.8, #6. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01.