Ruthless Roofer vs Lightning Fast Racing
Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 58%19r 40%25r | 50%4r 0%5r | 32%6r 82%6r | 30%10r 60%10r | 43%14r 61%19r | 51%5r 40%7r | 36%11r 62%18r |
| 6 gate madness | 64%14r 56%19r | 38%8r 70%10r | 50%4r 100%5r | 58%10r 52%10r | 60%11r 60%12r | 41%10r 49%16r | 55%11r 40%15r |
| 12 gate madness | —0r —0r | 33%6r 60%5r | 50%4r 50%2r | 33%6r 60%5r | |||
| 24 gate madness | 33%9r 63%8r | 44%9r 75%8r | 83%6r 33%6r | 33%3r 33%3r | 50%12r 55%11r | 49%20r 59%18r | |
| 4 gate WTA | 60%5r 29%7r | 34%7r 79%6r | 58%13r 62%15r | 50%7r 40%6r | 75%19r 59%21r | 33%6r 40%5r | 52%8r 70%12r |
| 6 gate WTA | 66%7r 41%6r | 32%8r 60%13r | 67%6r 25%4r | 50%6r 60%5r | 70%20r 31%26r | 55%10r 21%9r | |
| 12 gate WTA | 50%4r 60%5r | 50%4r 20%5r | |||||
| 16 gate WTA | 61%6r 28%8r | 40%6r 57%8r | 50%4r 43%7r | 0%2r 40%5r | 50%10r 64%14r | ||
| 22 gate WTA | 59%9r 28%9r | 56%9r 55%9r | 100%3r 0%3r | 44%9r 67%9r | 33%3r 100%3r | 50%6r 33%6r | 18%5r 55%5r |
| 24 gate WTA | 60%5r 43%7r | 60%5r 43%7r | 32%12r 84%18r | 67%3r 67%6r | 0%1r 100%1r |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the “/map” figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% — a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.
Cores in 2200m 24 gate WTA
✕ close- Eagle Manwon 0 of 1 (avg 4.2%)
- Canary in a Coal Minewon 0 of 1 (avg 4.2%)
- Oxytocinwon 0 of 1 (avg 4.2%)
- Nomad Godswon 0 of 1 (avg 4.2%)
- God Eaterwon 0 of 1 (avg 4.2%)
- She Don't Wanna Manwon 0 of 1 (avg 4.2%)
- Meteoritewon 0 of 1 (avg 4.2%)
- Terrible Cometwon 0 of 1 (avg 4.2%)
- Rain Rainwon 0 of 1 (avg 4.2%)
- Force Of Justicewon 0 of 1 (avg 4.2%)
- Money Girlwon 0 of 1 (avg 4.2%)
- Bandit Advance Stormwon 0 of 1 (avg 4.2%)
- Harmonious Theftwon 1 of 1 (avg 4.2%)
- Fused Blazewon 0 of 1 (avg 4.2%)
- Fused Steelwon 0 of 1 (avg 4.2%)
- Defiant Serpentwon 0 of 1 (avg 4.2%)
- Llama Stormwon 0 of 1 (avg 4.2%)
- Haunted Arrowwon 0 of 1 (avg 4.2%)
- Lethal Arrowwon 0 of 1 (avg 4.2%)
- Thieving X Returnswon 0 of 1 (avg 4.2%)
- Grand Theft Fusionwon 0 of 1 (avg 4.2%)
- Harmonious Buttwon 0 of 1 (avg 4.2%)
- Blazing Aurawon 0 of 1 (avg 4.2%)
- Discarded Blazewon 0 of 1 (avg 4.2%)
Lightning Fast Racing: Power 59.1, #4. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).