Compare with
Ruthless Roofer vs MrMeSports
Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 42%32r 51%39r | 0%1r —0r | 49%19r 64%27r | 50%16r 45%20r | 79%16r 50%18r | 43%7r 30%11r | 25%22r 37%23r |
| 6 gate madness | 69%24r 57%27r | 39%20r 57%22r | 0%1r —0r | 47%20r 41%24r | 27%10r 45%17r | 37%18r 56%19r | 25%20r 63%24r |
| 12 gate madness | 67%6r 62%9r | 63%8r 50%11r | 50%2r 80%5r | 63%16r 55%20r | |||
| 24 gate madness | 67%21r 59%22r | 53%15r 65%18r | 38%26r 42%24r | 30%10r 75%9r | 51%56r 57%50r | 53%78r 52%73r | |
| 4 gate WTA | 47%30r 57%31r | 75%8r 40%10r | 56%24r 46%28r | 88%8r 70%10r | 47%39r 57%43r | 75%8r 40%10r | 48%25r 60%26r |
| 6 gate WTA | 55%43r 62%43r | 63%24r 30%24r | 0%3r 63%9r | 62%8r 100%10r | 50%53r 64%55r | 63%9r 60%13r | |
| 12 gate WTA | 33%6r 86%7r | 50%6r 29%7r | |||||
| 16 gate WTA | 47%16r 60%16r | 60%30r 67%30r | 53%15r 64%14r | 71%7r 80%5r | 60%30r 67%30r | ||
| 22 gate WTA | 37%47r 58%40r | 58%26r 70%23r | 49%24r 72%21r | 50%26r 71%24r | 100%1r —0r | 55%43r 67%39r | 62%13r 83%12r |
| 24 gate WTA | 53%15r 67%15r | 27%15r 67%15r | 55%52r 43%49r | 62%13r 62%13r | 100%1r 100%1r |
Each cell: share of rounds won in that segment, the number of rounds, and how often it comes up per map. Grey = few rounds; blank = that segment isn't on any map. Click a cell to see which cores ran it.
Summary: Ruthless Roofer vs MrMeSports
Of the 51 races with 3+ rounds for both teams, you're ahead in 15, behind in 31 and level in 5.
Your biggest edges
- 1800m 1v1 79% vs 50%
- 1400m 6 gate WTA 63% vs 30%
- 1600m 24 gate WTA 55% vs 43%
MrMeSports's biggest edges
- 2200m 6 gate madness 25% vs 63%
- 1000m 22 gate WTA 37% vs 58%
- 1200m 6 gate madness 39% vs 57%
Ahead / behind = 5+ points apart.
MrMeSports: Power 57.3, #6. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01.