Compare with
Miracles, round by round
Every match on Miracles runs these races in this order until one team reaches 16 points (winning by 2). Read it top to bottom: the bar is how many matches get that far, and the win % is your record in that race type and distance on Miracles this season. Green = winning it (55%+), red = losing it (45% or less), paler = fewer than 3 rounds so far.
| Round | Race | Maps that reach it | Your win % | MrMeSports |
|---|---|---|---|---|
| 1 | 2000m 22 gate WTA | 100% | 50% | 33% |
| 2 | 2200m 24 gate madness | 100% | 46% | 58% |
| 3 | 1000m 22 gate WTA | 100% | 58% | 57% |
| 4 | 2200m 24 gate madness | 100% | 46% | 58% |
| 5 | 2000m 22 gate WTA | 100% | 50% | 33% |
| 6 | 1800m 24 gate madness | 100% | 33% | 43% |
| 7 | 1600m 22 gate WTA | 100% | 44% | 67% |
| 8 | 1400m 24 gate madness | 100% | 83% | 33% |
| 9 | 1200m 22 gate WTA | 100% | 56% | 77% |
| 10 | 2200m 24 gate madness | 100% | 46% | 58% |
| 11 | 1400m 22 gate WTA | 100% | 100% | 50% |
| 12 | 1000m 24 gate madness | 100% | 0% | 100% |
| 13 | 2200m 22 gate WTA | 100% | 18% | 40% |
| 14 | 1400m 24 gate madness | 100% | 83% | 33% |
| 15 | 1600m 22 gate WTA | 100% | 44% | 67% |
| 16 | 1800m 24 gate madness | 100% | 33% | 43% |
| 17 | 2000m 22 gate WTA | 100% | 50% | 33% |
| 18 | 2200m 24 gate madness | 97% | 46% | 58% |
| 19 | 1200m 22 gate WTA | 94% | 56% | 77% |
| 20 | 2200m 24 gate madness | 87% | 46% | 58% |
| 21 | 1000m 22 gate WTA | 84% | 58% | 57% |
| 22 | 1800m 24 gate madness | 84% | 33% | 43% |
| 23 | 1000m 22 gate WTA | 81% | 58% | 57% |
| 24 | 1200m 24 gate madness | 74% | 0% | 100% |
| 25 | 1400m 22 gate WTA | 68% | 100% | 50% |
| 26 | 1600m 24 gate madness | 58% | 33% | 50% |
| 27 | 1000m 22 gate WTA | 55% | 58% | 57% |
| 28 | 1800m 24 gate madnessmost maps have finished by here | 42% | 33% | 43% |
| 29 | 2000m 22 gate WTA | 32% | 50% | 33% |
| 30 | 2200m 24 gate madness | 19% | 46% | 58% |
| 31 | 1800m 22 gate WTA | 10% | 33% | 35% |
| 32 | 2200m 24 gate madness | 10% | 46% | 58% |
MrMeSports: Power 59.5, #9. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01.