Compare with
Who each team actually sent in the races that come up most this season — most-used first, with how often each core earned the point there.
| Race | Ruthless Roofer sent | MrMeSports sent |
|---|---|---|
| 1000m 1v1 1.5 per map | Lucky 7 ×19 · won 11 | Intense Fish ×27 · won 19 |
| 2200m 24 gate madness 1.3 per map | Canary in a Coal Mine ×20 · top 3 0Oxytocin ×20 · top 3 4Nomad Gods ×20 · top 3 5God Eater ×20 · top 3 6 | |
| 1000m 6 gate madness 1.0 per map | ||
| 1400m 1v1 1.0 per map | Boat Shoes ×6 · won 2 | Intense Fish ×8 · won 5 |
| 1200m 6 gate madness 1.0 per map | ||
| 2200m 1v1 1.0 per map | Nomad Gods ×11 · won 4 | Bloody Good ×18 · won 9 |
| 2000m 6 gate WTA 1.0 per map | ||
| 1600m 6 gate madness 0.9 per map | Canary in a Coal Mine ×10 · top 3 8A Horse With No Name ×6 · top 3 1Boat Shoes ×6 · top 3 4Eagle Man ×4 · top 3 1 | |
| 2200m 6 gate madness 0.9 per map | She Don't Wanna Man ×11 · top 3 9Meteorite ×11 · top 3 3Oxytocin ×6 · top 3 1Terrible Comet ×5 · top 3 3 | |
| 1800m 24 gate madness 0.9 per map | Eagle Man ×12 · top 3 3boatload ×12 · top 3 3A Horse With No Name ×12 · top 3 2Oxytocin ×12 · top 3 0 |
×9 = sent 9 times this season; won / top 3 = how often it earned the point there. Pick a team in Compare with to see theirs alongside.
MrMeSports: Power 58.8, #6. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01.