Compare with
Each core's best 3 races and up to 3 where it's below average (3+ races there).
| Core | Races | Earns the point | Best races | Needs work |
|---|---|---|---|---|
| Palette | 45 | 0.2× avg | — | |
| Maiden Voyage | 41 | 1.0× avg | ||
| She's pretty mid | 38 | 2.0× avg | ||
| Mrs.Dash | 33 | 0.3× avg | ||
| Retro JR | 33 | 2.1× avg | ||
| The Family Jewels | 30 | 0.0× avg | — | |
| Ca$h Cow | 28 | 0.4× avg | ||
| Top Gear | 27 | 0.9× avg | ||
| Eminem | 27 | 0.0× avg | — | |
| I win | 26 | 1.1× avg | ||
| Vanilla Splice | 26 | 1.1× avg | ||
| Big Guy | 23 | 0.0× avg | — | |
| Big Shiny Tunes | 22 | 1.2× avg | ||
| Big League Chew | 21 | 0.4× avg | ||
| Corkscrew | 19 | 1.0× avg | ||
| So good | 16 | 0.6× avg | ||
| Crown Jewel | 15 | 3.6× avg | ||
| Maiden Eater | 15 | 1.2× avg | — | |
| Rexxx | 15 | 0.0× avg | — | |
| Splice | 15 | 0.0× avg | — | |
| Fast&Furious | 13 | 0.0× avg | — | |
| Im the captain now | 10 | 0.0× avg | — | |
| Sleek Shark | 9 | 0.0× avg | — | |
| Electric Slide | 7 | 0.0× avg | — | |
| Maiden JR | 3 | 0.0× avg | — |
Earns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
One Horsepower: Power 33.4, #24. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).