Compare with
Measure, round by round
Every match on Measure runs these races in this order until one team reaches 16 points (winning by 2). Read it top to bottom: the bar is how many matches get that far, and the win % is your record in that race type and distance on Measure this season. Green = winning it (55%+), red = losing it (45% or less), paler = fewer than 3 rounds so far.
| Round | Race | Maps that reach it | Your win % | Elder Racing |
|---|---|---|---|---|
| 1 | 2000m 4 gate WTA | 100% | 50% | 83% |
| 2 | 2200m 6 gate WTA | 100% | 76% | 50% |
| 3 | 1000m 1v1 | 100% | 75% | 50% |
| 4 | 2200m 6 gate madness | 100% | 50% | 50% |
| 5 | 2000m 12 gate madness | 100% | 50% | 50% |
| 6 | 1800m 24 gate madness | 100% | 0% | 17% |
| 7 | 1600m 4 gate WTA | 100% | 25% | 67% |
| 8 | 1200m 6 gate WTA | 100% | 50% | 50% |
| 9 | 1600m 1v1 | 100% | 75% | 67% |
| 10 | 1000m 6 gate madness | 100% | 50% | 67% |
| 11 | 1400m 12 gate madness | 100% | 75% | 83% |
| 12 | 1000m 24 gate madness | 100% | 25% | 50% |
| 13 | 1200m 4 gate WTA | 100% | 50% | 33% |
| 14 | 2000m 6 gate WTA | 100% | 25% | 67% |
| 15 | 1600m 1v1 | 100% | 75% | 67% |
| 16 | 1800m 6 gate madness | 100% | 75% | 50% |
| 17 | 2000m 12 gate madness | 100% | 50% | 50% |
| 18 | 2200m 24 gate madness | 98% | 50% | 0% |
| 19 | 1800m 4 gate WTA | 98% | 4% | 79% |
| 20 | 1800m 6 gate WTA | 96% | 75% | 33% |
| 21 | 2000m 1v1 | 92% | — | 0% |
| 22 | 1600m 6 gate madness | 88% | 0% | 80% |
| 23 | 1000m 12 gate madness | 88% | — | — |
| 24 | 1200m 24 gate madness | 84% | 33% | 20% |
| 25 | 1400m 4 gate WTA | 72% | 67% | 75% |
| 26 | 1600m 6 gate WTA | 64% | 0% | 75% |
| 27 | 1400m 1v1 | 50% | 0% | 0% |
| 28 | 1800m 6 gate madnessmost maps have finished by here | 48% | 75% | 50% |
| 29 | 1800m 12 gate madness | 40% | 50% | 100% |
| 30 | 2200m 24 gate madness | 34% | 50% | 0% |
| 31 | 1800m 4 gate WTA | 16% | 4% | 79% |
| 32 | 2200m 6 gate WTA | 16% | 76% | 50% |
Elder Racing: Power 57.3, #7. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).