Compare with
vsyours vs Elder Racing's
Mr Rogers is ahead in 23 of the 33 races they both run, Sonic Sprinter in 0. Biggest edge: 2000m 22 gate WTA (6.1% vs 3.0%).
| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | —not run Top 9%54% | —not run Top 7%54% | —not run Top 20%53% | Middle52% Middle52% h2h 51% | —not run Bottom 24%50% | ||
| 6 gate madness | —not run Top 7%55% | —not run Top 6%56% | —not run Top 11%54% | Top 36%53% Top 39%52% | Top 35%53% Bottom 35%50% | —not run Bottom 21%46% | —not run Bottom 14%44% |
| 12 gate madness | —not run Top 25%28% | Top 28%27% Top 14%29% | Top 23%29% Bottom 35%25% | —not run Bottom 32%21% | |||
| 24 gate madness | Top 25%14% Top 29%13% | Top 25%14% Top 24%14% | Top 15%15% Top 17%15% | Top 7%17% Middle12% | Top 13%16% Middle12% | Top 24%14% Bottom 34%8.4% | |
| 4 gate WTA | —not run Top 33%27% | —not run Top 29%28% | Middle27% Top 18%28% | Top 23%29% Bottom 37%26% | Top 30%28% Bottom 37%25% | ||
| 6 gate WTA | —not run Top 30%19% | Top 28%19% Top 23%19% | Top 17%20% Bottom 38%17% | Top 26%20% Middle16% | —not run Bottom 26%14% | —not run Bottom 12%12% | |
| 12 gate WTA | Top 37%9.2% Middle9.0% | Top 19%11% Middle7.7% | |||||
| 16 gate WTA | Top 32%7.0% Middle6.2% | Top 14%7.9% Top 26%7.2% | Top 8%8.8% Middle5.8% | Top 18%8.3% Middle5.6% | —not run Bottom 27%3.9% | ||
| 22 gate WTA | Top 25%5.1% Top 39%4.3% | Top 23%5.2% Top 35%4.5% | Top 11%6.0% Top 26%5.1% | Top 8%6.7% Middle4.0% | Top 21%6.2% —not run | Top 12%6.1% Middle3.0% | Top 26%5.1% Bottom 32%2.7% |
| 24 gate WTA | Top 24%4.8% Top 37%4.0% | Top 12%5.5% Top 28%4.7% | Top 7%6.2% Middle3.7% | Top 15%5.7% Middle3.5% | —not run Bottom 33%2.5% |
Left = Mr Rogers, right = Sonic Sprinter: league rank and chance of earning the point. Green = 10%+ more likely than the other, red = less likely; “not run” = fewer than 3 league races of that race. In 1v1s, h2h is the chance Mr Rogers beats Sonic Sprinter head to head.
Elder Racing: Power 55.2, #11. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).