Compare with
Cores
vstwo of yours — pick a team in Compare with to face theirs
Youthful Racer is ahead in 2 of the 31 races they both run, BOT Kane Vortex in 20. Biggest edge: 2200m 6 gate madness (65% vs 58%); biggest gap: 1800m 24 gate madness (6.8% vs 11%).
| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | —not run Top 24%54% | Top 1%58% —not run | Top 2%59% —not run | ||||
| 6 gate madness | —not run Top 34%53% | Top 4%57% Top 11%56% | Top 1%62% Top 16%56% | Top 1%65% Top 18%58% | |||
| 12 gate madness | Middle26% Middle26% | ||||||
| 24 gate madness | Bottom 1%6.3% Bottom 23%8.2% | Bottom 2%6.3% Bottom 11%7.0% | Bottom 1%6.3% Bottom 15%7.4% | Bottom 3%6.6% Bottom 35%11% | Bottom 10%6.8% Middle11% | Bottom 37%8.8% Top 34%13% | |
| 4 gate WTA | Bottom 30%24% Middle27% | Middle27% Middle27% | Top 34%30% —not run | ||||
| 6 gate WTA | Bottom 22%13% Middle17% | Bottom 39%16% Middle17% | Bottom 36%18% Middle19% | ||||
| 12 gate WTA | Bottom 6%4.7% Bottom 37%7.3% | ||||||
| 16 gate WTA | Bottom 1%3.1% Bottom 12%3.5% | Bottom 4%3.2% Bottom 30%4.8% | Bottom 7%3.3% Bottom 37%5.0% | Bottom 25%3.8% Middle5.7% | |||
| 22 gate WTA | Bottom 1%2.3% Bottom 22%2.6% | Bottom 1%2.3% Bottom 12%2.4% | Bottom 1%2.3% Bottom 14%2.4% | Bottom 4%2.3% Bottom 36%3.2% | Bottom 18%2.4% Middle3.1% | Bottom 22%2.5% Middle3.8% | |
| 24 gate WTA | Bottom 2%2.1% Bottom 11%2.2% | Bottom 1%2.1% Bottom 13%2.2% | Bottom 3%2.1% Bottom 35%2.9% | Bottom 6%2.1% Middle3.0% | Bottom 21%2.2% Top 39%3.4% |
Left = Youthful Racer, right = BOT Kane Vortex: league rank and chance of earning the point. Green = 10%+ more likely than the other, red = less likely; “not run” = fewer than 3 league races of that race. In 1v1s, h2h is the chance Youthful Racer beats BOT Kane Vortex head to head.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).