Lightning Fast Racing vs Ruthless Roofer
Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 41%24r 55%18r | 0%5r 50%4r | 79%5r 38%5r | 56%9r 33%9r | 59%18r 46%13r | 41%6r 50%4r | 59%17r 40%10r |
| 6 gate madness | 59%18r 62%13r | 70%10r 38%8r | 100%5r 50%4r | 57%9r 54%9r | 56%10r 67%9r | 47%15r 43%9r | 43%14r 51%10r |
| 12 gate madness | —0r —0r | 75%4r 20%5r | 0%1r 67%3r | 50%4r 40%5r | |||
| 24 gate madness | 50%6r 43%7r | 67%6r 57%7r | 50%4r 75%4r | 0%2r 50%2r | 52%8r 56%9r | 69%12r 43%14r | |
| 4 gate WTA | 33%6r 50%4r | 75%4r 40%5r | 75%12r 47%10r | 50%4r 40%5r | 64%17r 77%15r | 25%4r 40%5r | 76%10r 50%6r |
| 6 gate WTA | 50%4r 60%5r | 53%10r 43%5r | 0%3r 80%5r | 75%4r 40%5r | 37%22r 63%16r | 5%6r 62%7r | |
| 12 gate WTA | 60%5r 50%4r | 20%5r 50%4r | |||||
| 16 gate WTA | 33%6r 50%4r | 50%6r 50%4r | 50%6r 33%3r | 25%4r 0%1r | 67%12r 50%8r | ||
| 22 gate WTA | 42%6r 38%6r | 67%6r 50%6r | 0%2r 100%2r | 50%6r 67%6r | 100%2r 50%2r | 50%4r 25%4r | 43%3r 13%3r |
| 24 gate WTA | 33%6r 75%4r | 50%6r 50%4r | 82%15r 41%9r | 60%5r 100%2r | —0r —0r |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the “/map” figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% — a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.
Cores in 1600m 24 gate madness
✕ close- Irukandjitop 3 1 of 2 (avg 13%)
- Defiant Serpenttop 3 1 of 2 (avg 13%)
- Resurrected Roo top 3 0 of 2 (avg 13%)
- Fused Blazetop 3 0 of 2 (avg 13%)
- Fused Steeltop 3 0 of 2 (avg 13%)
- Defiant Blazetop 3 0 of 2 (avg 13%)
- Llama Stormtop 3 0 of 2 (avg 13%)
- Grungy Xtop 3 0 of 2 (avg 13%)
- Harmonious Thefttop 3 0 of 2 (avg 13%)
- Randytop 3 0 of 2 (avg 13%)
- Blazing Auratop 3 0 of 2 (avg 13%)
- Discarded Blazetop 3 0 of 2 (avg 13%)
- Eagle Mantop 3 0 of 2 (avg 13%) · league rank Top 1% (18%)
- Force Of Justicetop 3 1 of 2 (avg 13%)
- God Eatertop 3 1 of 2 (avg 13%) · league rank Top 6% (17%)
- A Horse With No Nametop 3 1 of 2 (avg 13%) · league rank Top 14% (15%)
- Money Girltop 3 0 of 2 (avg 13%) · league rank Top 35% (14%)
- Money a Do Ittop 3 0 of 2 (avg 13%) · league rank Middle (13%)
- Mixed Feelstop 3 0 of 2 (avg 13%) · league rank Middle (12%)
- Mr. Mistertop 3 0 of 2 (avg 13%) · league rank Middle (12%)
- Nomad Godstop 3 0 of 2 (avg 13%) · league rank Middle (12%)
- boatloadtop 3 0 of 2 (avg 13%)
- Boat Shoestop 3 0 of 2 (avg 13%)
- Rain Raintop 3 0 of 2 (avg 13%)
Ruthless Roofer: Power 55.7, #10. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).