Compare with
Cores
Each core's best 3 races and up to 3 where it's below average (3+ races there). Pick a team in Compare with to unlock best matchups and 1v1 head-to-heads.
| Core | Races | Earns the point | Best races | Needs work |
|---|---|---|---|---|
| Zoey | 62 | 2.0× avg | ||
| Swift Fist | 49 | 2.3× avg | ||
| Legacy Runner | 49 | 1.9× avg | ||
| Cursed Monolith | 46 | 1.5× avg | ||
| Angry Dan isn't Fun | 46 | 0.0× avg | — | |
| Phantom Panther | 43 | 0.0× avg | — | |
| Violet Jaguar | 39 | 1.1× avg | ||
| Flame Dash | 39 | 1.9× avg | ||
| Grand Azula | 39 | 0.3× avg | — | |
| Forge Serpent | 37 | 1.3× avg | ||
| Livid Jaguar | 37 | 2.3× avg | ||
| Scarlet Panther | 37 | 0.8× avg | ||
| She’s Extreme | 37 | 0.4× avg | ||
| Final Masquerade | 33 | 0.9× avg | ||
| Zero Mercy | 30 | 1.0× avg | ||
| Spellbreaker | 30 | 0.0× avg | — | |
| Flux Dagger | 30 | 0.7× avg | ||
| Peak Crown | 30 | 1.0× avg | ||
| Nova Nectar | 29 | 0.0× avg | — | |
| Starline | 28 | 2.2× avg | — | |
| Drift Mirage | 27 | 1.0× avg | ||
| Solar Surge | 27 | 1.0× avg | ||
| First Light | 23 | 0.5× avg | ||
| Frost Rocket | 17 | 1.0× avg | ||
| Better Luck Next Time | 9 | 1.2× avg |
Earns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).