Rounds won by segment
Each box: win % · rounds played · league rank · times it comes up per map · green above the 50% average, red belowEach cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (Measure). Grey = fewer than 3 rounds. Blank = that segment isn't on Measure. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the “/map” figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% — a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.
Cores in 1000m 24 gate madness
✕ close- Blue Vortextop 3 0 of 3 (avg 13%) · league rank Top 4% (17%)
- Legacy Runnertop 3 1 of 6 (avg 13%) · league rank Top 6% (17%)
- Swift Fisttop 3 4 of 8 (avg 13%) · league rank Top 24% (14%)
- Diamond Hearttop 3 1 of 1 (avg 13%) · league rank Top 24% (14%)
- Stormstridetop 3 2 of 9 (avg 13%) · league rank Top 25% (14%)
- Darling Cashtop 3 1 of 3 (avg 13%) · league rank Top 26% (14%)
- Cyber Overdrivetop 3 1 of 6 (avg 13%) · league rank Top 35% (13%)
- Stormveiltop 3 1 of 8 (avg 13%) · league rank Middle (12%)
- Hyperstriketop 3 1 of 6 (avg 13%) · league rank Middle (12%)
- Grace to Glorytop 3 0 of 3 (avg 13%) · league rank Middle (11%)
- Frozen Bladetop 3 0 of 7 (avg 13%) · league rank Middle (11%)
- Violet Jaguartop 3 0 of 9 (avg 13%) · league rank Middle (11%)
- Frost Rockettop 3 0 of 3 (avg 13%) · league rank Middle (11%)
- Starlinetop 3 2 of 9 (avg 13%) · league rank Middle (11%)
- Divine Rushtop 3 0 of 2 (avg 13%) · league rank Middle (11%)
- Saberwindtop 3 0 of 2 (avg 13%) · league rank Middle (11%)
- Silent Bruisertop 3 0 of 6 (avg 13%) · league rank Middle (11%)
- Cinder Kingtop 3 1 of 2 (avg 13%) · league rank Middle (11%)
- Titan Magetop 3 2 of 8 (avg 13%) · league rank Middle (10%)
- Nervy Runnertop 3 0 of 3 (avg 13%) · league rank Middle (10%)
- Edge Panthertop 3 1 of 10 (avg 13%) · league rank Bottom 37% (9.8%)
- Drift Miragetop 3 1 of 8 (avg 13%) · league rank Bottom 37% (9.7%)
- Lynx Mystictop 3 0 of 5 (avg 13%) · league rank Bottom 36% (9.6%)
- Cold Rushtop 3 0 of 3 (avg 13%) · league rank Bottom 34% (9.4%)
- Vivid Rebeltop 3 1 of 9 (avg 13%) · league rank Bottom 30% (8.8%)
- Creepertop 3 0 of 1 (avg 13%) · league rank Bottom 28% (8.7%)
- Livid Jaguartop 3 0 of 4 (avg 13%) · league rank Bottom 27% (8.5%)
- First Lighttop 3 0 of 4 (avg 13%) · league rank Bottom 26% (8.4%)
- Luna Reesetop 3 1 of 6 (avg 13%) · league rank Bottom 23% (8.1%)
- Final Flashtop 3 0 of 4 (avg 13%) · league rank Bottom 18% (7.7%)
- Whispering Raintop 3 0 of 3 (avg 13%) · league rank Bottom 14% (7.3%)
- Blueline Rebeltop 3 0 of 2 (avg 13%) · league rank Bottom 13% (7.1%)
- Phantom Panthertop 3 0 of 7 (avg 13%) · league rank Bottom 9% (6.8%)
- Ashfalltop 3 0 of 2 (avg 13%) · league rank Bottom 7% (6.6%)
- Core Oracletop 3 0 of 1 (avg 13%) · league rank Bottom 6% (6.6%)
- Brutal Bullettop 3 0 of 1 (avg 13%) · league rank Bottom 6% (6.6%)
- Phoenix Crowntop 3 0 of 2 (avg 13%) · league rank Bottom 4% (6.5%)
- Vapor Bladetop 3 0 of 3 (avg 13%) · league rank Bottom 3% (6.4%)
- Twilight Havoctop 3 0 of 1 (avg 13%) · league rank Bottom 1% (6.3%)
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).