Compare with
Cores
Who KING SHELDIKAR actually sent in the races that come up most this season — most-used first, with how often each core earned the point there.
| Race | KING SHELDIKAR sent |
|---|---|
| 2200m 24 gate madness 1.6 per map | Aretha Franklin ×57 · top 3 10Iridium Quetzal ×57 · top 3 10Convergence ×57 · top 3 11Queen Atlas ×57 · top 3 10 |
| 1000m 1v1 1.2 per map | Crimson Tide ×41 · won 23 |
| 1800m 24 gate madness 1.1 per map | Aretha Franklin ×39 · top 3 4Iridium Quetzal ×39 · top 3 8Convergence ×39 · top 3 10Queen Atlas ×39 · top 3 12 |
| 2000m 6 gate WTA 1.0 per map | Aretha Franklin ×42 · won 9Iridium Quetzal ×42 · won 7Iron Hammer ×39 · won 10The African Queen ×3 · won 0 |
| 1000m 6 gate madness 0.8 per map | Crimson Tide ×27 · top 3 18Big Bad Bertha ×27 · top 3 16Zimride1 ×16 · top 3 6Metabolic ×10 · top 3 8 |
| 2000m 22 gate WTA 0.8 per map | Aretha Franklin ×28 · won 2Iridium Quetzal ×28 · won 3Convergence ×28 · won 1Queen Atlas ×28 · won 3 |
| 1600m 24 gate WTA 0.8 per map | |
| 1000m 22 gate WTA 0.8 per map | |
| 1200m 6 gate WTA 0.8 per map | |
| 1400m 1v1 0.8 per map | She So Fine ×21 · won 9Big Bad Bertha ×6 · won 5 |
×9 = sent 9 times this season; won / top 3 = how often it earned the point there. Pick a team in Compare with to see theirs alongside.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).