Compare with
Who each team actually sent in the races that come up most this season — most-used first, with how often each core earned the point there.
| Race | MrMeSports sent | Ruthless Roofer sent |
|---|---|---|
| 1000m 1v1 1.5 per map | Intense Fish ×27 · won 19 | Lucky 7 ×18 · won 10 |
| 2200m 24 gate madness 1.2 per map | Canary in a Coal Mine ×14 · top 3 0Oxytocin ×14 · top 3 3Nomad Gods ×14 · top 3 3God Eater ×14 · top 3 5 | |
| 1000m 6 gate madness 1.1 per map | ||
| 1400m 1v1 1.0 per map | Intense Fish ×8 · won 5 | Boat Shoes ×5 · won 2 |
| 1200m 6 gate madness 1.0 per map | ||
| 2200m 1v1 1.0 per map | Bloody Good ×18 · won 9 | Nomad Gods ×10 · won 4 |
| 2000m 6 gate WTA 1.0 per map | ||
| 1600m 6 gate madness 0.9 per map | Canary in a Coal Mine ×9 · top 3 7A Horse With No Name ×5 · top 3 1Boat Shoes ×5 · top 3 3Eagle Man ×4 · top 3 1 | |
| 2200m 6 gate madness 0.9 per map | She Don't Wanna Man ×10 · top 3 8Meteorite ×10 · top 3 3Oxytocin ×5 · top 3 0Terrible Comet ×5 · top 3 3 | |
| 1800m 24 gate madness 0.8 per map |
×9 = sent 9 times this season; won / top 3 = how often it earned the point there. Pick a team in Compare with to see theirs alongside.
Ruthless Roofer: Power 55.7, #10. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).