Compare with
Cores
vstwo of yours — pick a team in Compare with to face theirs
Pantera is ahead in 22 of the 26 races they both run, La Femme Nikita in 0. Biggest edge: 1200m 24 gate WTA (6.5% vs 3.2%).
| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | Bottom 36%50% —not run | —not run Top 21%53% | —not run Top 40%52% | Bottom 15%48% —not run | —not run Bottom 16%47% | ||
| 6 gate madness | Middle50% —not run | Middle52% —not run | —not run Top 10%54% | Middle51% —not run | —not run Bottom 31%49% | ||
| 12 gate madness | Top 2%32% Top 20%28% | —not run Bottom 31%21% | |||||
| 24 gate madness | Top 22%14% Middle11% | Top 5%17% Middle12% | Top 2%18% Top 28%14% | Top 36%13% Middle13% | Top 37%12% Middle11% | Top 40%12% Bottom 37%8.8% | |
| 4 gate WTA | Middle26% —not run | Top 25%29% —not run | —not run Top 28%28% | Bottom 36%26% Middle27% | Bottom 31%24% Bottom 28%24% | —not run Bottom 18%21% | —not run Bottom 14%21% |
| 6 gate WTA | Top 11%20% —not run | —not run Top 32%18% | Bottom 37%16% Bottom 25%14% | —not run Bottom 16%13% | |||
| 12 gate WTA | Top 9%12% Bottom 40%7.5% | —not run Bottom 34%6.9% | |||||
| 16 gate WTA | Top 29%7.1% Middle5.2% | —not run Top 37%6.5% | Middle6.6% Middle6.2% | Middle6.1% Bottom 35%4.9% | Middle5.8% Bottom 29%4.1% | ||
| 22 gate WTA | Top 22%5.2% Middle3.6% | Top 4%7.0% Middle3.6% | Top 1%7.9% Top 36%4.5% | Top 35%4.8% Middle4.3% | Middle4.4% Bottom 31%3.4% | Top 38%4.2% Bottom 39%3.0% | Middle4.2% Bottom 35%2.8% |
| 24 gate WTA | Top 4%6.5% Middle3.2% | Top 2%7.4% Top 38%4.1% | Top 35%4.3% Middle3.9% | Top 39%4.0% Middle3.1% |
Left = Pantera, right = La Femme Nikita: league rank and chance of earning the point. Green = 10%+ more likely than the other, red = less likely; “not run” = fewer than 3 league races of that race. In 1v1s, h2h is the chance Pantera beats La Femme Nikita head to head.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).