Compare with
Who each team actually sent in the races that come up most this season — most-used first, with how often each core earned the point there.
| Race | Scooter Gang sent | Bullet Racing sent |
|---|---|---|
| 2200m 24 gate madness 1.6 per map | ||
| 1000m 1v1 1.1 per map | Air Strike ×12 · won 6Acid Queen ×8 · won 3 | |
| 1800m 24 gate madness 1.1 per map | ||
| 2000m 6 gate WTA 1.0 per map | ||
| 1600m 24 gate WTA 0.9 per map | ||
| 1200m 6 gate WTA 0.9 per map | ||
| 2000m 22 gate WTA 0.8 per map | ||
| 1000m 22 gate WTA 0.8 per map | nobody yet | |
| 1000m 6 gate madness 0.8 per map | Air Strike ×14 · top 3 9The Kings Snip ×14 · top 3 8Acid Queen ×9 · top 3 2Obsidian Titan ×3 · top 3 2 | |
| 1800m 4 gate WTA 0.8 per map |
×9 = sent 9 times this season; won / top 3 = how often it earned the point there. Pick a team in Compare with to see theirs alongside.
Bullet Racing: Power 53.0, #6. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).