North West vs Killer Clowns
Each box: left = your win %, right = theirs, with rounds played · green = ahead, red = behind (5+ points)| Race ↓ · distance → | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m |
|---|---|---|---|---|---|---|---|
| 1v1 | 64%22r 55%27r | 52%5r 59%7r | 60%6r 54%8r | 64%11r 42%12r | 45%16r 43%22r | 25%4r 80%6r | 50%15r 32%21r |
| 6 gate madness | 29%16r 31%21r | 63%9r 77%14r | 51%5r 21%7r | 45%12r 54%13r | 55%12r 58%14r | 83%12r 37%17r | 42%14r 71%17r |
| 12 gate madness | —0r —0r | 57%7r 29%7r | 33%3r 100%2r | 29%7r 86%7r | |||
| 24 gate madness | 67%9r 75%8r | 50%8r 71%7r | 25%4r 50%2r | 0%1r 100%1r | 72%11r 55%10r | 42%13r 28%8r | |
| 4 gate WTA | 100%3r 50%4r | 57%7r 29%7r | 37%8r 18%9r | 57%7r 57%7r | 61%15r 70%15r | 71%7r 57%7r | 61%5r 51%7r |
| 6 gate WTA | 43%7r 43%7r | 33%3r 68%7r | 25%4r 75%4r | 57%7r 50%6r | 69%16r 74%19r | 55%9r 54%9r | |
| 12 gate WTA | 100%4r 20%5r | 75%4r 60%5r | |||||
| 16 gate WTA | 33%3r 100%4r | 67%3r 75%4r | 33%3r 33%3r | —0r 67%3r | 67%6r 38%8r | ||
| 22 gate WTA | 42%5r 0%3r | 84%6r 33%3r | 100%2r 100%1r | 67%6r 100%3r | 100%2r 88%2r | 50%4r 2%3r | 87%3r 76%2r |
| 24 gate WTA | 33%3r 25%4r | 33%3r 25%4r | 67%6r 58%11r | 50%2r 33%3r | —0r —0r |
Each cell: share of rounds won in that segment (rounds weighted by how often maps reach them), the number of rounds, and how often it comes up per map (across the maps played). Grey = fewer than 3 rounds. Blank = that segment isn't on any map. Grey cells are races this team has rarely played: some segments sit once on a map or only in late rounds most matches never reach (the “/map” figure), and early in a season even common ones have few rounds. The Summary only uses segments with 6+ rounds, with win rates steadied toward 50% — a lucky 4 from 4 won't top the list. Click a cell to see which cores ran it.
Cores in 1000m 24 gate madness
✕ close- Work from hometop 3 7 of 9 (avg 13%) · league rank Top 1% (20%)
- S Novatop 3 0 of 2 (avg 13%) · league rank Top 2% (18%)
- Ember Apextop 3 1 of 2 (avg 13%)
- Nanitop 3 1 of 6 (avg 13%) · league rank Top 4% (17%)
- Ibratop 3 0 of 3 (avg 13%) · league rank Top 5% (17%)
- Arc Raidertop 3 0 of 1 (avg 13%) · league rank Top 6% (17%)
- Speedy Freaktop 3 1 of 6 (avg 13%) · league rank Top 7% (16%)
- J J Gabrieltop 3 3 of 9 (avg 13%) · league rank Top 9% (16%)
- God Let Me Be Backtop 3 0 of 1 (avg 13%) · league rank Top 25% (14%)
- Ceciliatop 3 3 of 9 (avg 13%) · league rank Top 27% (14%)
- Couch Potatotop 3 0 of 6 (avg 13%) · league rank Middle (12%)
- Carricktop 3 0 of 5 (avg 13%) · league rank Middle (12%)
- Snow Phantomtop 3 0 of 2 (avg 13%)
- Anoratop 3 0 of 2 (avg 13%)
- Living Miragetop 3 0 of 8 (avg 13%) · league rank Middle (10%)
- Radicalised WFHtop 3 0 of 1 (avg 13%) · league rank Bottom 29% (8.8%)
- Left Eye Lopeztop 3 0 of 9 (avg 13%) · league rank Bottom 21% (7.9%)
- Expensive Earth top 3 0 of 9 (avg 13%) · league rank Bottom 8% (6.7%)
- Twattop 3 0 of 9 (avg 13%) · league rank Bottom 6% (6.6%)
- Ok Blood Sprintertop 3 0 of 9 (avg 13%) · league rank Bottom 2% (6.4%)
- Yellow Skytop 3 1 of 8 (avg 13%) · league rank Top 5% (17%)
- Hiccuptop 3 0 of 1 (avg 13%) · league rank Top 6% (17%)
- Goldilockstop 3 1 of 8 (avg 13%) · league rank Top 12% (16%)
- Cheekytop 3 1 of 8 (avg 13%) · league rank Top 13% (15%)
- Zippietop 3 0 of 8 (avg 13%) · league rank Top 14% (15%)
- Pink Streaktop 3 1 of 3 (avg 13%) · league rank Top 15% (15%)
- Golden Zoomtop 3 1 of 8 (avg 13%) · league rank Top 22% (14%)
- Sky top 3 1 of 8 (avg 13%) · league rank Top 29% (13%)
- Divine Lanetop 3 2 of 8 (avg 13%) · league rank Top 31% (13%)
- Cherry Poptop 3 2 of 6 (avg 13%) · league rank Top 32% (13%)
- Pink Skytop 3 2 of 8 (avg 13%) · league rank Top 33% (13%)
- My Boy Bluetop 3 1 of 3 (avg 13%) · league rank Top 38% (12%)
- Fat Startop 3 0 of 7 (avg 13%) · league rank Middle (11%)
- Lazer Comettop 3 0 of 5 (avg 13%) · league rank Middle (10%)
- Cheese Doodletop 3 1 of 5 (avg 13%) · league rank Bottom 38% (9.9%)
- Cheesy Wavestop 3 0 of 2 (avg 13%) · league rank Bottom 15% (7.3%)
Killer Clowns: Power 58.4, #7. A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Season 01, with each round weighted by how often maps reach it (most maps end by round 27–30).