Compare with
Cores
Each core's best 3 races and up to 3 where it's below average (3+ races there). Pick a team in Compare with to unlock best matchups and 1v1 head-to-heads.
| Core | Races | Earns the point | Best races | Needs work |
|---|---|---|---|---|
| Irony Depot | 140 | 1.4× avg | ||
| Magic Blaze | 101 | 0.7× avg | ||
| Frostfire | 93 | 1.6× avg | ||
| Blessed | 89 | 0.8× avg | ||
| Terrible Trade | 88 | 2.1× avg | ||
| Overland Lightning | 84 | 1.2× avg | ||
| Dirty | 80 | 1.5× avg | ||
| Grungy Path | 78 | 1.3× avg | ||
| Air Strike | 75 | 0.9× avg | ||
| Johnny B. Goode | 74 | 2.0× avg | ||
| Serpent | 70 | 2.2× avg | ||
| Who needs a fckn menu | 70 | 0.9× avg | ||
| Privilege | 67 | 0.9× avg | ||
| The Kings Snip | 62 | 0.8× avg | ||
| Uptown Hustle | 60 | 1.1× avg | ||
| Blessed Viper | 60 | 0.8× avg | ||
| Titanic Triumph | 55 | 0.2× avg | ||
| Rosalind Franklin | 54 | 0.9× avg | ||
| War Admiral | 53 | 0.3× avg | ||
| Echo Pulse | 39 | 2.5× avg | ||
| 3L3V3N | 37 | 0.4× avg | — | |
| Integral | 35 | 1.0× avg | ||
| Elvira | 33 | 0.0× avg | — | |
| Eagle Pass | 26 | 3.4× avg | ||
| Arsenal | 19 | 0.6× avg | ||
| Break Even | 18 | 0.0× avg | — | |
| Torrent | 17 | 1.3× avg | — | |
| No Dice | 15 | 0.0× avg | — | |
| Prestigious claimer | 13 | 0.0× avg | — | |
| Titan Fury | 13 | 0.0× avg | — | |
| Fleeced | 12 | 0.0× avg | — | |
| Buy LC | 12 | 0.0× avg | — | |
| Quick Math | 9 | 0.0× avg | — | — |
| Crisp | 8 | 1.7× avg | — | — |
Earns the point: how often a core does what wins its team the round — wins the race (1v1, WTA) or finishes top 3 (madness) — against an average entrant (1 in 2 for a 1v1, 1 in 22 for a 22-gate WTA). In big fields only an outright fast time wins, so steady cores that “beat most of the field” can still rarely score there. Best / needs-work segments need 3+ races.
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 00, with each round weighted by how often maps reach it (most maps end by round 27–30).