Compare with
Measure, round by round
Every match on Measure runs these races in this order until one team reaches 16 points (winning by 2). Read it top to bottom: the bar is how many matches get that far, and the win % is your record in that race type and distance on Measure this season. Green = winning it (55%+), red = losing it (45% or less), paler = fewer than 3 rounds so far.
| Round | Race | Maps that reach it | Win % |
|---|---|---|---|
| 1 | 2000m 4 gate WTA | 100% | 58% |
| 2 | 2200m 6 gate WTA | 100% | 50% |
| 3 | 1000m 1v1 | 100% | 50% |
| 4 | 2200m 6 gate madness | 100% | 67% |
| 5 | 2000m 12 gate madness | 100% | 71% |
| 6 | 1800m 24 gate madness | 100% | 58% |
| 7 | 1600m 4 gate WTA | 100% | 42% |
| 8 | 1200m 6 gate WTA | 100% | 42% |
| 9 | 1600m 1v1 | 100% | 46% |
| 10 | 1000m 6 gate madness | 100% | 50% |
| 11 | 1400m 12 gate madness | 100% | 33% |
| 12 | 1000m 24 gate madness | 100% | 42% |
| 13 | 1200m 4 gate WTA | 100% | 50% |
| 14 | 2000m 6 gate WTA | 100% | 58% |
| 15 | 1600m 1v1 | 100% | 46% |
| 16 | 1800m 6 gate madness | 100% | 60% |
| 17 | 2000m 12 gate madness | 100% | 71% |
| 18 | 2200m 24 gate madness | 99% | 66% |
| 19 | 1800m 4 gate WTA | 99% | 67% |
| 20 | 1800m 6 gate WTA | 98% | 67% |
| 21 | 2000m 1v1 | 96% | 50% |
| 22 | 1600m 6 gate madness | 90% | 50% |
| 23 | 1000m 12 gate madness | 82% | 45% |
| 24 | 1200m 24 gate madness | 77% | 33% |
| 25 | 1400m 4 gate WTA | 68% | 75% |
| 26 | 1600m 6 gate WTA | 58% | 40% |
| 27 | 1400m 1v1most maps have finished by here | 49% | 50% |
| 28 | 1800m 6 gate madness | 38% | 60% |
| 29 | 1800m 12 gate madness | 30% | 100% |
| 30 | 2200m 24 gate madness | 19% | 66% |
| 31 | 1800m 4 gate WTA | 11% | 67% |
| 32 | 2200m 6 gate WTA | 11% | 50% |
| 33 | 2000m 1v1 | 7% | 50% |
| 34 | 1800m 6 gate madness | 7% | 60% |
A round is one race of a map; whoever wins it gets the point. Win % here is the share of rounds won in each segment this Preseason 01, with each round weighted by how often maps reach it (most maps end by round 27–30).