Power Rankings
Who's actually strongest, map by map. Every round counts, weighted by how often maps get that far, and beating strong teams counts for more than beating weak ones. Official standings →
| # | Team | Power | Rounds won | Rounds | Maps W–L | Standings |
|---|---|---|---|---|---|---|
| 1 | 🐑BLACK SHEEP🐑 beta | 65.5 | 65.2% | 282 | 10–2 | — |
| 2 | 🎲Team Fingerprint.com🎲 beta | 64.7 | 62.7% | 292 | 11–1 | — |
| 3 | Bullet Racing beta | 62.7 | 63.4% | 374 | 11–4 | — |
| 4 | MrMeSports | 62.5 | 60.8% | 311 | 12–0 | — |
| 5 | KING SHELDIKAR alpha | 62.3 | 58.3% | 234 | 8–1 | — |
| 6 | Supreme Moto NYC beta | 61.7 | 60.8% | 209 | 6–2 | — |
| 7 | 🪃EUREKA🦘 | 61.5 | 58.2% | 333 | 10–3 | — |
| 8 | North West | 59.7 | 57.0% | 284 | 8–3 | — |
| 9 | Iron Horse Racing | 59.6 | 56.6% | 256 | 7–3 | — |
| 10 | Textbook SZN | 59.5 | 59.2% | 26 | 1–0 | — |
| 11 | T/J Racing | 59.1 | 57.3% | 362 | 11–3 | — |
| 12 | TMBPOTD alpha | 58.4 | 55.8% | 327 | 9–4 | — |
| 13 | ⚡️High Voltage Vault⚡️ alpha | 58.0 | 57.2% | 279 | 8–3 | — |
| 14 | Killer Clowns | 56.1 | 52.3% | 281 | 6–5 | — |
| 15 | Ruthless Roofer | 55.9 | 50.0% | 356 | 5–8 | — |
| 16 | Flying Skulls | 55.2 | 51.3% | 223 | 5–4 | — |
| 17 | High Rollers | 55.2 | 52.5% | 387 | 10–5 | — |
| 18 | CaptRod | 55.2 | 52.6% | 415 | 7–9 | — |
| 19 | Alba Racing | 53.8 | 55.3% | 322 | 7–6 | — |
| 20 | HellBound Legends alpha | 53.4 | 59.2% | 51 | 1–1 | — |
| 21 | wisdom-weaver | 52.7 | 62.2% | 198 | 7–1 | — |
| 22 | 🏍️ VR46 🏍️ | 52.4 | 48.0% | 346 | 5–8 | — |
| 23 | KREMMELL | 50.9 | 47.8% | 230 | 2–7 | — |
| 24 | 🏁Elkins Racing🏁 alpha | 50.5 | 49.6% | 134 | 1–4 | — |
| 25 | House o' rugs | 49.8 | 49.1% | 275 | 5–5 | — |
| 26 | Flynn's Back | 48.5 | 44.1% | 244 | 3–6 | — |
| 27 | Only Donations Racing | 45.5 | 40.4% | 210 | 2–6 | — |
| 28 | GTA alpha | 44.9 | 45.4% | 294 | 5–7 | — |
| 29 | 60d8a4f8f3 | 43.2 | 38.5% | 99 | 1–3 | — |
| 30 | ☄️The Hot 27☄️ | 41.1 | 37.7% | 231 | 0–9 | — |
| 31 | Bo Nix MVP | 41.0 | 38.4% | 295 | 3–9 | — |
| 32 | Latin Racing | 39.5 | 38.2% | 253 | 2–8 | — |
| 33 | Half Measured | 38.2 | 39.0% | 136 | 1–4 | — |
| 34 | JAH racing | 37.8 | 40.2% | 319 | 3–9 | — |
| 35 | Elder Racing | 35.9 | 35.7% | 96 | 1–3 | — |
| 36 | Danshan | 34.6 | 31.5% | 163 | 0–7 | — |
| 37 | Scooter Gang beta | 34.4 | 36.4% | 204 | 0–8 | — |
| 38 | Hale End Racing | 32.2 | 33.2% | 180 | 1–7 | — |
| 39 | MACE Racing - Patticakes | 27.6 | 23.4% | 188 | 0–9 | — |
| 40 | Catch Me Ridin' Derby | 24.0 | 23.6% | 169 | 0–8 | — |
Power is the share of rounds a team would win against an average team in this league, after allowing for who it has played: a round won against a strong team counts for more than one against a weak team. 50 is average.
Rounds are weighted by how often maps reach them. Rounds 1–16 are in every map, but most maps are over by round 27–30, so late rounds count for less — they rarely decide anything. Pro groups Alpha and Beta don't meet in the regular season, so a Pro team's Power compares it with its own group.
Standings shows the team's rank in DNA's official table, so you can see who's better or worse than their record.