Esports · Pro League
Core Rankings
Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.
Pick a race
2200m 6 gate madness66 cores · average entrant top 3 50%
| # | Core | Team | League rank | Chance | Real record |
|---|---|---|---|---|---|
| 2 | Nova Cyclone | Free agent | Top 1% | 65% (avg 50%) | top 3 28/46 |
| 4 | Grungy Path | Free agent | Top 1% | 64% (avg 50%) | top 3 27/47 |
| 5 | Equal | Free agent | Top 1% | 64% (avg 50%) | top 3 48/58 |
| 7 | Poison Weapon | Free agent | Top 2% | 64% (avg 50%) | top 3 25/40 |
| 12 | Bet The Under | Free agent | Top 4% | 62% (avg 50%) | top 3 34/57 |
| 15 | FRKN Bananas | Free agent | Top 5% | 62% (avg 50%) | top 3 14/22 |
| 21 | Jasper's Brat | Free agent | Top 7% | 61% (avg 50%) | top 3 22/38 |
| 28 | Slava Ukraini! | Free agent | Top 10% | 60% (avg 50%) | top 3 31/59 |
| 31 | Abracadabra | Free agent | Top 11% | 60% (avg 50%) | top 3 11/16 |
| 32 | Utopia Nova | Free agent | Top 11% | 59% (avg 50%) | top 3 31/41 |
| 34 | BOT Kane Ironclad | Free agent | Top 12% | 59% (avg 50%) | top 3 12/20 |
| 38 | The African Queen | Free agent | Top 13% | 59% (avg 50%) | top 3 7/15 |
| 41 | Gryffindor Spirit | Free agent | Top 14% | 59% (avg 50%) | top 3 37/55 |
| 45 | Sprout | Free agent | Top 16% | 59% (avg 50%) | top 3 33/52 |
| 47 | Black Mamba | Free agent | Top 17% | 59% (avg 50%) | top 3 6/10 |
| 50 | BOT Kane Vortex | Free agent | Top 18% | 58% (avg 50%) | top 3 9/20 |
| 56 | Wanted Dead Or A Wild | Free agent | Top 20% | 58% (avg 50%) | top 3 10/22 |
| 60 | Iron Hammer | Free agent | Top 21% | 58% (avg 50%) | top 3 10/23 |
| 62 | Abyss | Free agent | Top 22% | 58% (avg 50%) | top 3 15/24 |
| 73 | Odins Vault | Free agent | Top 26% | 57% (avg 50%) | top 3 12/22 |
| 80 | Oxbridge | Free agent | Top 28% | 57% (avg 50%) | top 3 26/48 |
| 88 | EZ Long Freak | Free agent | Top 31% | 56% (avg 50%) | top 3 20/36 |
| 91 | L Royal Chief | Free agent | Top 32% | 56% (avg 50%) | top 3 20/38 |
| 92 | Invincible Jumper | Free agent | Top 33% | 56% (avg 50%) | top 3 19/40 |
| 103 | Iridium Quetzal | Free agent | Top 37% | 55% (avg 50%) | top 3 21/38 |
| 110 | Must Be The Money | Free agent | Top 39% | 55% (avg 50%) | top 3 20/26 |
| 118 | Hilltop Hustle | Free agent | Middle | 55% (avg 50%) | top 3 6/12 |
| 119 | The Ice Cream Man | Free agent | Middle | 55% (avg 50%) | top 3 2/3 |
| 120 | Titan Mage | Free agent | Middle | 55% (avg 50%) | top 3 10/18 |
| 121 | Sound Off | Free agent | Middle | 55% (avg 50%) | top 3 18/44 |
| 122 | Cryo Havoc | Free agent | Middle | 55% (avg 50%) | top 3 3/7 |
| 134 | Mayday | Free agent | Middle | 54% (avg 50%) | top 3 3/8 |
| 148 | Archer's Iridium | Free agent | Middle | 53% (avg 50%) | top 3 3/7 |
| 149 | Nyxara | Free agent | Middle | 53% (avg 50%) | top 3 2/8 |
| 150 | Drift Strike | Free agent | Middle | 53% (avg 50%) | top 3 8/17 |
| 160 | Couch Potato | Free agent | Middle | 53% (avg 50%) | top 3 25/54 |
| 167 | Brutal Bullet | Free agent | Middle | 53% (avg 50%) | top 3 2/4 |
| 171 | Roobet | Free agent | Bottom 39% | 52% (avg 50%) | top 3 7/13 |
| 177 | Sailor Jerry | Free agent | Bottom 37% | 52% (avg 50%) | top 3 8/15 |
| 192 | Full Squish | Free agent | Bottom 31% | 50% (avg 50%) | top 3 6/13 |
| 193 | Creeper | Free agent | Bottom 31% | 50% (avg 50%) | top 3 7/10 |
| 199 | Ascend | Free agent | Bottom 29% | 50% (avg 50%) | top 3 23/48 |
| 200 | Not Bad | Free agent | Bottom 28% | 50% (avg 50%) | top 3 1/3 |
| 204 | Babs Kramer | Free agent | Bottom 27% | 49% (avg 50%) | top 3 10/23 |
| 207 | Thundering Fire | Free agent | Bottom 26% | 49% (avg 50%) | top 3 4/19 |
| 210 | Walter White | Free agent | Bottom 25% | 49% (avg 50%) | top 3 13/29 |
| 212 | Gryffindor Feeling | Free agent | Bottom 24% | 49% (avg 50%) | top 3 17/48 |
| 215 | Five Horseman | Free agent | Bottom 23% | 48% (avg 50%) | top 3 2/4 |
| 216 | Sofia Vergara | Free agent | Bottom 23% | 48% (avg 50%) | top 3 0/4 |
| 217 | Mean Trick | Free agent | Bottom 22% | 48% (avg 50%) | top 3 1/5 |
Showing the top 50 of 66.
# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.